Infant influenza and pertussis disease causes considerable morbidity and mortality worldwide. We examined the effectiveness of maternal influenza and pertussis vaccines in preventing these diseases in infants.
This inception cohort study comprised women whose pregnancies ended between September 1, 2015, and December 31, 2017, in Victoria, Australia. Maternal vaccination status was sourced from the Victorian Perinatal Data Collection and linked to 5 data sets to ascertain infant outcomes and vaccination. The primary outcome of interest was laboratory-confirmed influenza or pertussis disease in infants aged <2 months, 2 to <6 months, and <6 months combined. Secondary outcomes included infant hospitalization (emergency presentation or admission) and death. Risk ratios and 95% confidence intervals (CIs) were estimated by Poisson regression. Vaccine effectiveness (VE) was estimated as (1 minus the risk ratio) x 100%.
Among 186 962 pregnant women, 85 830 (45.9%) and 128 060 (68.5%) were vaccinated against influenza and pertussis, respectively. There were 175 and 51 infants with laboratory-confirmed influenza and pertussis disease, respectively. Influenza VE was 56.1% (95% CI, 23.3% to 74.9%) for infants aged <2 months and 35.7% (2.2% to 57.7%) for infants aged 2 to <6 months. Pertussis VE was 80.1% (95% CI, 37.1% to 93.7%) for infants aged <2 months and 31.8% (95% CI, −39.1% to 66.6%) for infants aged 2 to <6 months.
Our study provides evidence of the direct effectiveness of maternal influenza and pertussis vaccination in preventing these diseases in infants aged <2 months. The findings strengthen the importance of maternal vaccination to prevent these diseases in infants.
Vaccination of women during pregnancy is recommended to prevent infant influenza and pertussis infections. Previous studies have suggested that maternal vaccination can reduce the risk of infant influenza by 48% to 80% and pertussis by 68% to 95%.
In this population-wide inception cohort study comprising 186 962 mother-infant pairs, we found maternal influenza and pertussis vaccination significantly reduced the risk of laboratory-confirmed disease among infants aged <2 months. Vaccine effectiveness estimates were 56.1% for influenza and 80.1% for pertussis.
Influenza and pertussis infections cause substantial morbidity and mortality worldwide, and their prevention remains a global public health challenge.1–3 Both infections disproportionately affect pregnant women and infants. Vaccination during pregnancy (maternal vaccination) has been shown to be an effective strategy to reduce the risks of these infections in infants.4–10 Despite this, uptake of influenza and pertussis vaccines during pregnancy is variable,11 and the monitoring of effectiveness at a local level is required.
In Australia, funded maternal influenza and pertussis vaccines were introduced as part of the National Immunization Program in 2010 and 2018, respectively.12 The influenza vaccine is recommended at any stage during pregnancy (optimally before the onset of influenza season), and pertussis vaccine is recommended between 20 and 32 weeks’ gestation.13 These can be administered by medical practitioners, nurse immunizers, or pharmacists registered under the Victorian Pharmacist-Administered Vaccination Program.14 The objective is to protect infants from these infections in the first few months of life and before infants can receive active immunization themselves. Globally, there are no influenza vaccines licensed for use in infants before 6 months of age,1 and, in Australia, infants are recommended to receive pertussis-containing vaccines at 2, 4, and 6 months of age (with the first dose able to be received as early as 6-weeks) and an additional 2 doses at 18 months and four-years of age.12 Similar maternal vaccination programs have been implemented elsewhere including New Zealand, the United Kingdom, the United States, Belgium, Spain, and Argentina.15–20 Coverage varies, with published estimates suggesting higher uptake of pertussis vaccine than influenza vaccine among pregnant women.11,15,16,20,21
Evidence of the effectiveness of maternal vaccines in reducing infant infection is mounting. Maternal influenza vaccination has been shown to reduce infant influenza by between 48% and 80%.4,6,10,22,23 Several observational studies have revealed that maternal pertussis vaccination can reduce the risk of pertussis disease, hospitalization, or death among infants by between 69% and 95%.24 However, in a systematic review, researchers suggested that these studies have a moderate to high risk of bias, with selection bias, imprecise outcome definitions, and residual confounding cited as potentially affecting the validity of the vaccine effectiveness (VE) estimates.24 The assessment of the effectiveness of maternal vaccines in the real-world setting continues to be required. We examined the effectiveness of the maternal influenza and pertussis vaccines in preventing these infections in infants aged <6 months in the state of Victoria, the southern-most mainland state of Australia, with a population of 6 million and nearly 80 000 births per year.25
Methods
Data Sources
We conducted a record-linkage inception cohort study using 6 population-wide data sets. The primary cohort comprised pregnant women captured in the Victorian Perinatal Data Collection (VPDC) whose pregnancies ended between September 1, 2015, and December 31, 2017. The VPDC contains information on obstetric conditions, procedures, and pregnancy and birth outcomes relating to all registrable live births and stillbirths in Victoria. It captures information relevant to the pregnancy or birth, including procedures undertaken (such as the administration of influenza and pertussis vaccines) outside the hospital of birth. Variables extracted from this data set included maternal influenza and pertussis vaccination status (vaccinated at any time during the current pregnancy and recorded as yes, no, or missing for each condition of interest; the timing of vaccination relative to gestational age is not captured), sociodemographic data, parity, whether the pregnancy was multiple, the pregnancy end date, the gestational age at birth, discipline of antenatal care provider, breastfeeding, maternal medical conditions, and obstetric complications. Infant variables included birth weight, Apgar score, and admission into special or intensive care nursery.
The primary cohort was linked with 5 secondary data sets to ascertain the outcomes and primary vaccination status of the infants born to these women: (1) Public Health Event Surveillance System (PHESS); (2) Victorian Emergency Minimum Dataset (VEMD); (3) Victorian Admitted Episodes Dataset (VAED); (4) Victorian Death Index (VDI); and (5) Australian Immunisation Register (AIR). The PHESS is used to capture notifiable events of public health importance in Victoria, including laboratory-confirmed cases of influenza and pertussis, which are required to be notified by medical practitioners and laboratories.26 The VEMD and VAED are administrative data sets used to capture all public emergency department (ED) presentations and all public and private hospital admissions in Victoria, respectively. The VDI is used to capture all registrable deaths occurring in Victoria,27 and the AIR is a national data set capturing information about vaccines (including antigen and administration date) administered to all Australian residents.28
Record linkages were conducted by the Centre for Victorian Data Linkages at the Victorian Government Department of Health. Several data cleaning and enrichment steps were conducted as part of this process. First, the VPDC was enriched with infant names sourced from the Victorian Birth Registry. To achieve this, deterministic linkage was conducted by using mother's name, mother’s date of birth, infant’s date of birth, and birth order from the VPDC. Second, all data sets were enriched by imputing missing data pertaining to sex of the infant from infant’s name. Proprietary logic embedded within SAS DataFlux (SAS Institute, Inc, Cary, NC) was used to achieve this.29 The linkage process on enriched data sets involved a deterministic linkage approach linking the combined mother-infant record from the primary cohort with infant records contained in the secondary data sets by using several identifying variables (Supplemental Information).
The key exposure of interest was the receipt of a maternal influenza or pertussis vaccine during pregnancy. This data item has been routinely captured in the VPDC since June 2015, when the state-based maternal pertussis vaccination program was implemented. Midwives collect the data at or around the time of vaccination or birth by using a combination of medical records or self-report from the pregnant woman. The date and brand of the vaccine administered is not collected; however, assumptions about the vaccines administered to pregnant women can be inferred from the availability and composition of these vaccines during the study period (Supplemental Information). Women whose infants were notified with influenza and pertussis and had a missing vaccination record on the VPDC were augmented with maternal vaccination data captured on PHESS. To assess the uptake of these vaccines during pregnancy, data were analyzed as unique pregnancies. To assess VE, data were analyzed as mother-infant pairs, whereby the vaccination status for women bearing multiples was carried over for all infants born to these women.
The primary outcome measure was laboratory-confirmed influenza or pertussis notification among infants aged <2 months, 2 to <6 months, and combined (aged <6 months). The stratification enabled evaluation of VE in vaccine naïve infants <2 months of age who had not yet received ≥1 pertussis-containing vaccines as part of the infant primary vaccination schedule, as well as any modifications in VE at the latter time point. Only cases meeting the national surveillance case definition for influenza and pertussis were included.30 Two secondary outcomes were assessed: (1) any influenza or pertussis event, defined as the first disease-specific ED presentation or hospitalization, laboratory-confirmed disease-specific notification, or disease-specific mortality (Supplemental Table 6) and (2) severe disease, defined as disease-specific hospitalization or death31 (Supplemental Table 7).
Inclusions and Exclusions
All pregnant women were included in the analysis of maternal vaccination coverage. In the analyses of VE, we excluded pregnancies ending in stillbirth. For the assessment of maternal pertussis VE, we excluded pregnancies ending <30 weeks’ gestation to align with the recommendations for maternal pertussis vaccination (from 28 weeks’ gestation)13 relevant to the study period.
Statistical Analyses
Crude and adjusted risk ratios (aRRs) and 95% confidence intervals (CIs) were estimated by using Poisson regression models for each outcome of interest.32 The models were developed incorporating the following known and plausible confounding factors on the basis of previous research11 : maternal Aboriginal and Torres Strait Islander status, maternal country of birth, maternal smoking status during pregnancy, primiparity, whether the birth was a multiple, discipline of the antenatal care provider, gestational age at first antenatal visit, gestational week of birth, and any preexisting maternal medical condition or obstetric complication (Supplemental Table 8). Because uptake of the maternal vaccines and incidence of infant disease varied over time, a temporal component was also included in the adjusted models. For influenza, we adjusted for calendar quarter of birth (regardless of the year), and, for pertussis, we adjusted for the time of birth in four-monthly groups from September to December 2015, to September to December 2017. VE was estimated by using the formula: VE = (1 − aRR) × 100%, where aRR is the aRRs of infants with the outcomes of interest whose birth mother was vaccinated during pregnancy, compared with those whose birth mother was not vaccinated. For each condition, we calculated the number of notified cases avoided through vaccination using the following formula:
where is the number of unvaccinated cases and VE is the vaccine effectiveness.
We also developed an expanded Cox model to assess epidemiological evidence to test the hypothesis that maternal pertussis vaccination may impair protection provided by infant vaccination. The model considered infant pertussis vaccination status as a time-varying covariate, with the time at risk for each infant considered separately by date of infant vaccine: from birth until receipt of the first dose, from the first to the second dose, and after the second dose. The model included an interaction term between maternal vaccination and infant vaccination (Supplemental Table 9). Analyses were performed by using Stata 15.0 (Stata Corp, College Station, TX).
Approvals
Study approvals were obtained from the Victorian Government Department of Health and Human Services Human Research Ethics Committee (reference 15/17) and Consultative Council for Obstetric and Paediatric Morbidity and Mortality. The study was supported by the Victorian Government Department of Health as part of a vaccine program evaluation, and AIR data were used in accordance with the Australian Immunization Register Act 2015.28
Results
There were 186 962 mother-infant pairs with pregnancies ending between September 1, 2015, and December 31, 2017. Overall, 85 830 (45.9%) and 128 060 (68.5%) women were vaccinated against influenza and pertussis during pregnancy, respectively. This varied by the month of pregnancy end date, consistent with our previous findings,11 which ranged from 20.1% to 72.0% for influenza and 54.1% to 80.7% for pertussis (data are not shown).
We excluded 834 (<1%) mother-infant pairs ending in stillbirth and 724 (<1%) duplicate mother-infant pairs who were the result of false-positive record linkages, leaving 185 404 included in all subsequent analyses relating to influenza. For pertussis analyses, a further 1210 (<1%) mother-infant pairs whose infants were born before 30 weeks’ gestation were excluded, leaving 184 194 mother-infant pairs included in the analysis (Fig 1). The characteristics of each cohort by vaccination status and infant disease outcomes are shown (Tables 1 and 2).
. | Maternal Influenza Vaccination Status . | Infant Influenza Notification . | |||||
---|---|---|---|---|---|---|---|
Not Vaccinated (n = 86 012), n (%) . | Vaccinated (n = 85 365), n (%) . | Missing (n = 14 027), n (%) . | P . | No (n = 185 229), n (%) . | Yes (n = 175), n (%) . | P . | |
Vaccinated this pregnancy against influenza | <.001 | ||||||
Not vaccinated | — | — | — | — | 85 901 (99.9) | 111 (0.1) | — |
Vaccinated | — | — | — | — | 85 315 (99.9) | 50 (0.1) | — |
Missing or unknown | — | — | — | — | 14 013 (99.9) | 14 (0.1) | — |
Maternal age, y | <.001 | .041 | |||||
<18 | 338 (56.6) | 217 (36.3) | 42 (7.0) | — | 596 (99.8) | 1 (0.2) | — |
18–24 | 10 179 (53.0) | 7687 (40.0) | 1334 (6.9) | — | 19 184 (99.9) | 16 (0.1) | — |
25–29 | 22 919 (48.3) | 21 262 (44.8) | 3298 (6.9) | — | 47 449 (99.9) | 30 (0.1) | — |
30–34 | 31 212 (44.4) | 33 677 (47.9) | 5417 (7.7) | — | 70 238 (99.9) | 68 (0.1) | — |
35–39 | 17 266 (44.5) | 18 408 (47.5) | 3117 (8.0) | — | 38 738 (99.9) | 53 (0.1) | — |
≥40 | 4092 (45.4) | 4113 (45.6) | 811 (9.0) | — | 9009 (99.9) | 7 (0.1) | — |
Missing | 6 (40.0) | 1 (6.7) | 8 (53.3) | — | 15 (100.0) | 0 (0.0) | — |
Maternal indigenous status | <.001 | .47 | |||||
Not indigenous | 84 227 (46.2) | 84 200 (46.2) | 13 813 (7.6) | — | 182 069 (99.9) | 171 (0.1) | — |
Indigenous | 1483 (56.9) | 1003 (38.5) | 120 (4.6) | — | 2602 (99.8) | 4 (0.2) | — |
Unknown | 302 (54.1) | 162 (29.0) | 94 (16.8) | — | 558 (100.0) | 0 (0.0) | — |
Country of birth | <.001 | .27 | |||||
Australian born | 53 492 (46.8) | 53 745 (47.0) | 7065 (6.2) | — | 114 185 (99.9) | 117 (0.1) | — |
Born overseas | 32 120 (45.7) | 31 326 (44.6) | 6840 (9.7) | — | 70 228 (99.9) | 58 (0.1) | — |
Missing | 400 (49.0) | 294 (36.0) | 122 (15.0) | — | 816 (100.0) | 0 (0.0) | — |
Smoked at any time during pregnancy | <.001 | .31 | |||||
Did not smoke | 73 070 (45.3) | 75 601 (46.9) | 12 502 (7.8) | — | 161 021 (99.9) | 152 (0.1) | — |
Smoked | 9346 (57.5) | 5903 (36.3) | 1008 (6.2) | — | 16 245 (99.9) | 12 (0.1) | — |
Missing | 3596 (45.1) | 3861 (48.4) | 517 (6.5) | — | 7963 (99.9) | 11 (0.1) | — |
Parity | <.001 | <.001 | |||||
Multiparas | 51 875 (49.7) | 44 567 (42.7) | 8000 (7.7) | — | 104 306 (99.9) | 136 (0.1) | — |
Primiparas | 34 137 (42.2) | 40 798 (50.4) | 6027 (7.4) | — | 80 923 (100.0) | 39 (0.0) | — |
Plurality | <.001 | .92 | |||||
Singleton | 83 681 (46.4) | 83 170 (46.1) | 13 498 (7.5) | — | 180 178 (99.9) | 171 (0.1) | — |
Multiple birth | 2300 (46.0) | 2195 (43.9) | 502 (10.0) | — | 4993 (99.9) | 4 (0.1) | — |
Missing | 31 (53.4) | 0 (0.0) | 27 (46.6) | — | 58 (100.0) | 0 (0.0) | — |
Discipline of antenatal care provider | <.001 | .017 | |||||
No antenatal care provider | 388 (78.9) | 51 (10.4) | 53 (10.8) | — | 492 (100.0) | 0 (0.0) | — |
General practitioner | 9798 (42.4) | 12 494 (54.1) | 822 (3.6) | — | 23 099 (99.9) | 15 (0.1) | — |
Midwife | 28 698 (48.2) | 26 105 (43.8) | 4743 (8.0) | — | 59 504 (99.9) | 42 (0.1) | — |
Obstetrician | 46 657 (46.0) | 46 355 (45.7) | 8350 (8.2) | — | 101 246 (99.9) | 116 (0.1) | — |
Missing | 471 (52.9) | 360 (40.4) | 59 (6.6) | — | 888 (99.8) | 2 (0.2) | — |
Gestational age at first antenatal visit | <.001 | .23 | |||||
≥24 wk | 6263 (55.9) | 3918 (35.0) | 1025 (9.1) | — | 11 201 (100.0) | 5 (0.0) | — |
12–23 wk | 40 795 (48.3) | 37 051 (43.8) | 6687 (7.9) | — | 84 457 (99.9) | 76 (0.1) | — |
≤11 wk | 38 107 (43.2) | 43 985 (49.9) | 6057 (6.9) | — | 88 057 (99.9) | 92 (0.1) | — |
Missing | 847 (55.9) | 411 (27.1) | 258 (17.0) | — | 1514 (99.9) | 2 (0.1) | — |
Gestational age at birth, wk | <.001 | .079 | |||||
<28 | 471 (63.9) | 155 (21.0) | 111 (15.1) | — | 736 (99.9) | 1 (0.1) | — |
28–36 | 6770 (48.2) | 5896 (42.0) | 1367 (9.7) | — | 14 012 (99.9) | 21 (0.1) | — |
≥37 | 78 771 (46.2) | 79 314 (46.5) | 12 549 (7.4) | — | 170 481 (99.9) | 153 (0.1) | — |
Any preexisting maternal medical conditiona | 1276 (1.5) | 1401 (1.6) | 278 (2.0) | <.001 | 2951 (1.6) | 4 (2.3) | .46 |
Any obstetric complicationb | 22 584 (26.3) | 21 728 (25.5) | 2839 (20.2) | <.001 | 47 110 (25.4) | 41 (23.4) | .54 |
Maternal admission to HDU or ICU | <.001 | .81 | |||||
Not admitted | 84 459 (46.4) | 84 025 (46.1) | 13 693 (7.5) | — | 182 004 (99.9) | 173 (0.1) | — |
Admitted | 1504 (48.9) | 1298 (42.2) | 275 (8.9) | — | 3075 (99.9) | 2 (0.1) | — |
Missing | 49 (32.7) | 42 (28.0) | 59 (39.3) | — | 150 (100.0) | 0 (0.0) | — |
Apgar score at 5 min | <.001 | .83 | |||||
0–3 | 331 (56.2) | 183 (31.1) | 75 (12.7) | — | 589 (100.0) | 0 (0.0) | — |
4–6 | 1401 (47.7) | 1285 (43.8) | 249 (8.5) | — | 2932 (99.9) | 3 (0.1) | — |
≥7 | 84 102 (46.3) | 83 795 (46.1) | 13 674 (7.5) | — | 181 399 (99.9) | 172 (0.1) | — |
Missing | 178 (57.6) | 102 (33.0) | 29 (9.4) | — | 309 (100.0) | 0 (0.0) | — |
Birth wt, g | <.001 | .029 | |||||
<1500 | 1011 (57.0) | 494 (27.8) | 269 (15.2) | — | 1769 (99.7) | 5 (0.3) | — |
1500–<2500 | 5008 (49.1) | 4259 (41.7) | 937 (9.2) | — | 10 190 (99.9) | 14 (0.1) | — |
≥2500 | 79 965 (46.1) | 80 597 (46.5) | 12 806 (7.4) | — | 173 212 (99.9) | 156 (0.1) | — |
Missing | 28 (48.3) | 15 (25.9) | 15 (25.9) | — | 58 (100.0) | 0 (0.0) | — |
Infant admission to SCN or ICU | <.001 | .024 | |||||
Not admitted | 69 014 (46.2) | 69 208 (46.3) | 11 112 (7.4) | — | 149 202 (99.9) | 132 (0.1) | — |
Admitted | 14 708 (47.1) | 13 724 (43.9) | 2797 (9.0) | — | 31 196 (99.9) | 33 (0.1) | — |
Missing | 2290 (47.3) | 2433 (50.3) | 118 (2.4) | — | 4831 (99.8) | 10 (0.2) | — |
Infant feeding in hospital | <.001 | .68 | |||||
Exclusively breastfed | 29 509 (47.3) | 27 791 (44.6) | 5076 (8.1) | — | 62 313 (99.9) | 63 (0.1) | — |
Nonexclusively breastfed | 54 960 (45.9) | 56 365 (47.1) | 8429 (7.0) | — | 119 646 (99.9) | 108 (0.1) | — |
Missing | 1543 (47.1) | 1209 (36.9) | 522 (15.9) | — | 3270 (99.9) | 4 (0.1) | — |
Infant quarter of birth | <.001 | <.001 | |||||
January to March | 24 679 (61.8) | 11 738 (29.4) | 3513 (8.8) | — | 39 882 (99.9) | 48 (0.1) | — |
April to June | 20 651 (52.4) | 15 691 (39.8) | 3081 (7.8) | — | 39 355 (99.8) | 68 (0.2) | — |
July to September | 16 688 (35.6) | 26 992 (57.6) | 3174 (6.8) | — | 46 809 (99.9) | 45 (0.1) | — |
October to December | 23 994 (40.5) | 30 944 (52.3) | 4259 (7.2) | — | 59 183 (100.0) | 14 (0.0) | — |
. | Maternal Influenza Vaccination Status . | Infant Influenza Notification . | |||||
---|---|---|---|---|---|---|---|
Not Vaccinated (n = 86 012), n (%) . | Vaccinated (n = 85 365), n (%) . | Missing (n = 14 027), n (%) . | P . | No (n = 185 229), n (%) . | Yes (n = 175), n (%) . | P . | |
Vaccinated this pregnancy against influenza | <.001 | ||||||
Not vaccinated | — | — | — | — | 85 901 (99.9) | 111 (0.1) | — |
Vaccinated | — | — | — | — | 85 315 (99.9) | 50 (0.1) | — |
Missing or unknown | — | — | — | — | 14 013 (99.9) | 14 (0.1) | — |
Maternal age, y | <.001 | .041 | |||||
<18 | 338 (56.6) | 217 (36.3) | 42 (7.0) | — | 596 (99.8) | 1 (0.2) | — |
18–24 | 10 179 (53.0) | 7687 (40.0) | 1334 (6.9) | — | 19 184 (99.9) | 16 (0.1) | — |
25–29 | 22 919 (48.3) | 21 262 (44.8) | 3298 (6.9) | — | 47 449 (99.9) | 30 (0.1) | — |
30–34 | 31 212 (44.4) | 33 677 (47.9) | 5417 (7.7) | — | 70 238 (99.9) | 68 (0.1) | — |
35–39 | 17 266 (44.5) | 18 408 (47.5) | 3117 (8.0) | — | 38 738 (99.9) | 53 (0.1) | — |
≥40 | 4092 (45.4) | 4113 (45.6) | 811 (9.0) | — | 9009 (99.9) | 7 (0.1) | — |
Missing | 6 (40.0) | 1 (6.7) | 8 (53.3) | — | 15 (100.0) | 0 (0.0) | — |
Maternal indigenous status | <.001 | .47 | |||||
Not indigenous | 84 227 (46.2) | 84 200 (46.2) | 13 813 (7.6) | — | 182 069 (99.9) | 171 (0.1) | — |
Indigenous | 1483 (56.9) | 1003 (38.5) | 120 (4.6) | — | 2602 (99.8) | 4 (0.2) | — |
Unknown | 302 (54.1) | 162 (29.0) | 94 (16.8) | — | 558 (100.0) | 0 (0.0) | — |
Country of birth | <.001 | .27 | |||||
Australian born | 53 492 (46.8) | 53 745 (47.0) | 7065 (6.2) | — | 114 185 (99.9) | 117 (0.1) | — |
Born overseas | 32 120 (45.7) | 31 326 (44.6) | 6840 (9.7) | — | 70 228 (99.9) | 58 (0.1) | — |
Missing | 400 (49.0) | 294 (36.0) | 122 (15.0) | — | 816 (100.0) | 0 (0.0) | — |
Smoked at any time during pregnancy | <.001 | .31 | |||||
Did not smoke | 73 070 (45.3) | 75 601 (46.9) | 12 502 (7.8) | — | 161 021 (99.9) | 152 (0.1) | — |
Smoked | 9346 (57.5) | 5903 (36.3) | 1008 (6.2) | — | 16 245 (99.9) | 12 (0.1) | — |
Missing | 3596 (45.1) | 3861 (48.4) | 517 (6.5) | — | 7963 (99.9) | 11 (0.1) | — |
Parity | <.001 | <.001 | |||||
Multiparas | 51 875 (49.7) | 44 567 (42.7) | 8000 (7.7) | — | 104 306 (99.9) | 136 (0.1) | — |
Primiparas | 34 137 (42.2) | 40 798 (50.4) | 6027 (7.4) | — | 80 923 (100.0) | 39 (0.0) | — |
Plurality | <.001 | .92 | |||||
Singleton | 83 681 (46.4) | 83 170 (46.1) | 13 498 (7.5) | — | 180 178 (99.9) | 171 (0.1) | — |
Multiple birth | 2300 (46.0) | 2195 (43.9) | 502 (10.0) | — | 4993 (99.9) | 4 (0.1) | — |
Missing | 31 (53.4) | 0 (0.0) | 27 (46.6) | — | 58 (100.0) | 0 (0.0) | — |
Discipline of antenatal care provider | <.001 | .017 | |||||
No antenatal care provider | 388 (78.9) | 51 (10.4) | 53 (10.8) | — | 492 (100.0) | 0 (0.0) | — |
General practitioner | 9798 (42.4) | 12 494 (54.1) | 822 (3.6) | — | 23 099 (99.9) | 15 (0.1) | — |
Midwife | 28 698 (48.2) | 26 105 (43.8) | 4743 (8.0) | — | 59 504 (99.9) | 42 (0.1) | — |
Obstetrician | 46 657 (46.0) | 46 355 (45.7) | 8350 (8.2) | — | 101 246 (99.9) | 116 (0.1) | — |
Missing | 471 (52.9) | 360 (40.4) | 59 (6.6) | — | 888 (99.8) | 2 (0.2) | — |
Gestational age at first antenatal visit | <.001 | .23 | |||||
≥24 wk | 6263 (55.9) | 3918 (35.0) | 1025 (9.1) | — | 11 201 (100.0) | 5 (0.0) | — |
12–23 wk | 40 795 (48.3) | 37 051 (43.8) | 6687 (7.9) | — | 84 457 (99.9) | 76 (0.1) | — |
≤11 wk | 38 107 (43.2) | 43 985 (49.9) | 6057 (6.9) | — | 88 057 (99.9) | 92 (0.1) | — |
Missing | 847 (55.9) | 411 (27.1) | 258 (17.0) | — | 1514 (99.9) | 2 (0.1) | — |
Gestational age at birth, wk | <.001 | .079 | |||||
<28 | 471 (63.9) | 155 (21.0) | 111 (15.1) | — | 736 (99.9) | 1 (0.1) | — |
28–36 | 6770 (48.2) | 5896 (42.0) | 1367 (9.7) | — | 14 012 (99.9) | 21 (0.1) | — |
≥37 | 78 771 (46.2) | 79 314 (46.5) | 12 549 (7.4) | — | 170 481 (99.9) | 153 (0.1) | — |
Any preexisting maternal medical conditiona | 1276 (1.5) | 1401 (1.6) | 278 (2.0) | <.001 | 2951 (1.6) | 4 (2.3) | .46 |
Any obstetric complicationb | 22 584 (26.3) | 21 728 (25.5) | 2839 (20.2) | <.001 | 47 110 (25.4) | 41 (23.4) | .54 |
Maternal admission to HDU or ICU | <.001 | .81 | |||||
Not admitted | 84 459 (46.4) | 84 025 (46.1) | 13 693 (7.5) | — | 182 004 (99.9) | 173 (0.1) | — |
Admitted | 1504 (48.9) | 1298 (42.2) | 275 (8.9) | — | 3075 (99.9) | 2 (0.1) | — |
Missing | 49 (32.7) | 42 (28.0) | 59 (39.3) | — | 150 (100.0) | 0 (0.0) | — |
Apgar score at 5 min | <.001 | .83 | |||||
0–3 | 331 (56.2) | 183 (31.1) | 75 (12.7) | — | 589 (100.0) | 0 (0.0) | — |
4–6 | 1401 (47.7) | 1285 (43.8) | 249 (8.5) | — | 2932 (99.9) | 3 (0.1) | — |
≥7 | 84 102 (46.3) | 83 795 (46.1) | 13 674 (7.5) | — | 181 399 (99.9) | 172 (0.1) | — |
Missing | 178 (57.6) | 102 (33.0) | 29 (9.4) | — | 309 (100.0) | 0 (0.0) | — |
Birth wt, g | <.001 | .029 | |||||
<1500 | 1011 (57.0) | 494 (27.8) | 269 (15.2) | — | 1769 (99.7) | 5 (0.3) | — |
1500–<2500 | 5008 (49.1) | 4259 (41.7) | 937 (9.2) | — | 10 190 (99.9) | 14 (0.1) | — |
≥2500 | 79 965 (46.1) | 80 597 (46.5) | 12 806 (7.4) | — | 173 212 (99.9) | 156 (0.1) | — |
Missing | 28 (48.3) | 15 (25.9) | 15 (25.9) | — | 58 (100.0) | 0 (0.0) | — |
Infant admission to SCN or ICU | <.001 | .024 | |||||
Not admitted | 69 014 (46.2) | 69 208 (46.3) | 11 112 (7.4) | — | 149 202 (99.9) | 132 (0.1) | — |
Admitted | 14 708 (47.1) | 13 724 (43.9) | 2797 (9.0) | — | 31 196 (99.9) | 33 (0.1) | — |
Missing | 2290 (47.3) | 2433 (50.3) | 118 (2.4) | — | 4831 (99.8) | 10 (0.2) | — |
Infant feeding in hospital | <.001 | .68 | |||||
Exclusively breastfed | 29 509 (47.3) | 27 791 (44.6) | 5076 (8.1) | — | 62 313 (99.9) | 63 (0.1) | — |
Nonexclusively breastfed | 54 960 (45.9) | 56 365 (47.1) | 8429 (7.0) | — | 119 646 (99.9) | 108 (0.1) | — |
