The reported impacts of the COVID-19 pandemic on child maltreatment in the United States have been mixed. Encounter trends for child physical abuse within pediatric emergency departments may provide insights. Thus, this study sought to determine the change in the rate of emergency department encounters related to child physical abuse.
A retrospective study within the Pediatric Emergency Care Applied Research Network Registry. Encounters related to child physical abuse were identified by 3 methods: child physical abuse diagnoses among all ages, age-restricted high-risk injury, or age-restricted skeletal survey completion. The primary outcomes were encounter rates per day and clinical severity before (January 2018–March 2020) and during the COVID-19 pandemic (April 2020–March 2021). Multivariable Poisson regression models were fit to estimate rate ratios with marginal estimation methods.
Encounter rates decreased significantly during the pandemic for 2 of 3 identification methods. In fully adjusted models, encounter rates were reduced by 19% in the diagnosis-code cohort (adjusted rate ratio: 0.81 [99% confidence interval: 0.75–0.88], P <.001), with the greatest reduction among preschool and school-aged children. Encounter rates decreased 10% in the injury cohort (adjusted rate ratio: 0.90 [confidence interval: 0.82–0.98], P = .002). For all 3 methods, rates for lower-severity encounters were significantly reduced whereas higher-severity encounters were not.
Encounter rates for child physical abuse were reduced or unchanged. Reductions were greatest for lower-severity encounters and preschool and school-aged children. This pattern calls for critical assessment to clarify whether pandemic changes led to true reductions versus decreased recognition of child physical abuse.
The COVID-19 pandemic prompted safety concerns for children given multiple societal stressors with simultaneous disruption of normal routines; yet literature has been mixed with regard to changes in child maltreatment, including health care use related to physical child abuse.
In this multicenter assessment of emergency health care related to child physical abuse, encounter rates decreased inconsistently, with focused declines in low-severity and older age group encounters. This pattern raises concern for unrecognized harm versus true reductions.
Child abuse and neglect occur within multiple layers of risk and protective factors. Family-level factors, such as mental health and substance use, impact the likelihood of maltreatment.1,2 Disruptive events at community and society levels, such as financial recession and natural disasters, also increase the risk for physical abuse.3–7 Thus, the early days of the coronavirus disease 2019 (COVID-19) pandemic prompted safety concerns for children given reports of increased mental health crises, intimate partner violence, and disruption of daily routines.8–17
Available results have been mixed with regard to the COVID-19 pandemic’s impact on child maltreatment, which is likely related to data sources and definitions.18–21 Single-center health care studies have suggested increases in sentinel injuries, sexual abuse, and neglect early in the pandemic.22–26 Conversely, multicenter analyses have revealed reduced hospitalizations for physical abuse, including abusive head trauma, during a similar period.27,28 Relatedly, the Centers for Disease Control and Prevention documented an initial precipitous decline in emergency health care use related to maltreatment, including physical abuse, sexual abuse, and neglect, followed by a return to previous levels.29 Finally, child protective services (CPS) data revealed substantial declines in report numbers across multiple jurisdictions, a signal reflective of all types of child maltreatment and reporting sources.30–33 Nuanced understanding of the experiences of children during the pandemic is critical for proximate and future public health planning.
Emergency health care encounters for physical abuse can provide broad yet nuanced insights as a composite indicator impacted by injury severity and abuse recognition per the clinical experience that children with high-severity injuries receive emergency health care related to acute medical needs, independent of recognition interactions, whereas children with low-severity injuries are more likely receive emergency health care related to risk recognized through recognition interactions. Thus, if decreased reports to CPS result from a true decline in child physical abuse incidence, we would expect consistent decreases in emergency department (ED) encounters related to abuse concerns across severity levels. Alternatively, if decreased recognition of abuse is a primary driver of the reduction in reports to CPS, we would expect reductions in low-severity ED encounters related to child physical abuse, whereas high-severity encounters would remain constant.
Overall, we hypothesized that the rate of ED encounters related to child physical abuse with high severity would not change during the pandemic whereas the rate of encounters with low severity would decrease. To expand on previous research, we assessed a full year of pandemic clinical data from the Pediatric Emergency Care Applied Research Network (PECARN) Registry, allowing for multicenter analysis, including clinical severity.34 Thus, our assessment of physical abuse encounter rates within emergency health care settings may provide additional clarity to the experiences of children.
Methods
Study Design
We conducted a multicenter retrospective study using data from the PECARN Registry from January 1, 2018 through March 31, 2021.34 PECARN Registry participation was approved by the institutional review boards of all study sites and the Data Coordinating Center.
Data Source
The PECARN Registry comprises electronic medical health record data from every ED patient encounter at participating institutions, harmonized into a deidentified, central repository.34 Variables include standardized demographics (race, ethnicity, age, sex, insurance type), clinical care orders, laboratory and radiology results, International Classification of Diseases, 10th Revision, Clinical Modification (ICD-10-CM) coded diagnoses and dispositions. This study included 9 participating institutions.
Encounter Identification
Three methods were used to identify ED encounters related to child physical abuse: (1) diagnosis codes: child abuse diagnosis by at least 1 ICD-10-CM code indicative of suspected or confirmed abuse (Supplemental Table 4), (2) injury codes: an ICD-10-CM code for injury associated with a diagnosis of abuse in certain young age groups (Supplemental Table 5), (3) skeletal survey cohort: evaluation of potential child physical abuse by skeletal survey radiographic study in children <24 months of age.35–38 Visits identified by the 3 methods were treated as separate subgroups in analyses; an encounter could be included in >1 subgroup.
For the injury code cohort, International Classification of Diseases, 9th Revision, Clinical Modification injury codes associated with high specificity for child physical abuse were identified from the literature and converted to ICD-10-CM codes by using general equivalence mapping.35 Using a consensus process, 3 authors (Drs Chaiyachati, Wood, and Lindberg) reviewed the ICD-10-CM codes to ensure they represented injuries associated with a high risk of abuse. To increase specificity, exclusionary ICD-10-CM codes representing motor vehicle crashes, birth injuries, metabolic bone diseases, bleeding disorders, or follow-up visits were applied (Supplemental Table 6).39
Encounter Characteristics
Demographic characteristics included age at encounter, insurance type (private, Medicaid, self-pay), and composite race and ethnicity. Race and ethnicity were hierarchically categorized by ethnicity (Hispanic or non-Hispanic) and then by race within the non-Hispanic group. Due to limited sample sizes, non-Hispanic racial categories were analyzed as Black, White, and additional racial group (including American Indian or Alaska Native, Asian, Native Hawaiian or Other Pacific Islander, Multiple Races, and other). Race and ethnicity were included in analyses due to documented differential COVID-19 pandemic experiences by groups.40 In addition, the likelihood to seek emergency health care and for clinicians to consider abuse may differ by racial and ethnic group.41–43 Exposure to pandemic-related changes was defined by date: before the pandemic (January 1, 2018–March 31, 2020) or during the pandemic (April 1, 2020–March 31, 2021).
Clinical severity was assessed by injury severity measures and clinical disposition. Injury severity measures included triage acuity defined by emergency severity index (ESI), injury severity scores, and disposition.44 Injury severity scores were tabulated from ICD-10-CM codes with 2 methods: maximum abbreviated injury score (MAIS; 0: none, 1: minor, 2: moderate, 3: serious, 4: severe, 5: critical, 6: maximum; categories analyzed as 0–2, 3–6) and injury severity scale (ISS; range 0–75, the sum of squares of highest AIS scores for 3 most severely injured body regions; categories analyzed as 0–8, 9–15, >16).45–48 Clinical disposition included ED visit disposition of discharged, admitted, transferred, or died and ED or hospital disposition vital status of alive or deceased.
Statistical Analysis
Average daily rates of child abuse encounters and all PECARN Registry encounters were calculated for each calendar month and pandemic time period and plotted over time to visualize absolute and relative temporal patterns.
We described the number and rate per day of child abuse encounters overall as well as for each demographic and clinical characteristic of interest. For each characteristic, a “partially adjusted” multivariable Poisson regression model including an interaction between pandemic time period and the characteristic was fit to estimate rate ratios comparing pandemic rates to prepandemic rates while controlling for calendar month and clinical site for each of the 3 cohorts. The fully adjusted daily encounter rate models were generated with age, sex, race/ethnicity, primary payer, calendar month, site, ISS as severity measure, and an interaction term between ISS and pandemic time period, as well as interaction terms between pandemic time period and demographic covariates if the test for the interaction in the partially adjusted model had P <.10. Fully adjusted rate ratios and 99% confidence intervals (CI) were estimated for overall encounters and each severity level by using marginal estimation methods to average over other model covariates.34
Because of strong correlations between clinical severity measures, separate, fully adjusted models were fit for each measure of clinical severity (MAIS, triage ESI level, ED disposition, and vital status) with covariates as listed above.
Because of the large sample size, we used a significance level of 0.10 for tests of interactions and 0.01 for all other tests of statistical significance. No adjustments were made for multiple comparisons. Encounters with missing data were excluded. We performed all analyses using SAS/STAT software version 9.4 (SAS Institute Inc., Cary, NC, USA).
Results
After the application of exclusion criteria, a total of 1 579 014 ED encounters were identified in the PECARN Registry, including 10 270 (0.7%) as possible child physical abuse (Fig 1). Because of missing data, 315 (3.1%) of the abuse encounters were excluded.
Encounter Rates
Diagnosis Code Cohort
Encounter rates as identified by child abuse diagnosis codes (diagnosis code cohort) decreased from 4.6 encounters per day prepandemic to 3.8 encounters per day during the pandemic, with the month and site-adjusted (“partially adjusted”) rate ratio (RR) of 0.82 (99% CI: 0.73–0.92; P <.001, Table 1). Differences were noted by age in partially adjusted analysis with decreased encounter rates for children aged 2 to <6 years (RR: 0.70 [CI: 0.58–0.85], P <.001) and 6 to <13 years (RR: 0.79 [CI: 0.64–0.98], P = .004), but no significant change for children <2 or >13 years of age. There was also a decrease for children reported as Black non-Hispanic (RR: 0.78 [CI: 0.64–0.96], P = .002) and White non-Hispanic (RR: 0.80 [CI: 0.65–0.99], P = .006) with no change for children recorded as Hispanic. Encounters with public insurance decreased significantly (RR: 0.81 [CI: 0.70–0.93], P <.001) without changes in rates for self-pay or private insurance encounters. Encounter trends were also variable by site with 2 of 9 institutions having significantly reduced daily diagnosis rates. After full adjustment with marginal estimation to average over model covariates, including ISS, the overall reduction in encounter rate during the pandemic in the diagnosis-code cohort was 19% (adjusted rate ratio [ARR]: 0.81 [CI: 0.75–0.88], P <.001).
. | Before Pandemic: Encounters per Day (N) . | During Pandemic: Encounters per Day (N) . | Unadjusted Rate Ratio . | Partially Adjusted Rate Ratio (99% CI)a . | P . | Fully Adjusted Rate Ratio (99% CI)b . | P . |
---|---|---|---|---|---|---|---|
Overall | 4.57 (3755) | 3.76 (1372) | 0.82 | 0.82 (0.73–0.92) | <.001 | 0.81 (0.75–0.88) | <.001 |
Age | |||||||
0 to <6 mo | 0.80 (656) | 0.74 (269) | 0.93 | 0.92 (0.74–1.15) | .33 | — | — |
6 to <12 mo | 0.44 (365) | 0.41 (149) | 0.93 | 0.92 (0.68–1.23) | .44 | — | — |
12 to <24 mo | 0.53 (439) | 0.44 (160) | 0.83 | 0.82 (0.62–1.08) | .06 | — | — |
2 to <6 y | 1.24 (1015) | 0.87 (317) | 0.70 | 0.70 (0.58–0.85) | <.001 | — | — |
6 to <13 y | 0.98 (806) | 0.78 (284) | 0.80 | 0.79 (0.64–0.98) | .004 | — | — |
13 to <18 y | 0.58 (474) | 0.53 (193) | 0.91 | 0.91 (0.70–1.18) | .37 | — | — |
Sex | |||||||
Female | 2.09 (1716) | 1.75 (638) | 0.84 | 0.83 (0.72–0.96) | .001 | — | — |
Male | 2.48 (2039) | 2.01 (734) | 0.81 | 0.81 (0.71–0.92) | <.001 | — | — |
Race/ethnicity | |||||||
Hispanic | 0.51 (421) | 0.45 (164) | 0.88 | 0.87 (0.60–1.28) | .36 | — | — |
Non-Hispanic additional racial groups | 0.42 (342) | 0.41 (151) | 0.98 | 0.99 (0.66–1.48) | .95 | — | — |
Non-Hispanic Black | 1.84 (1507) | 1.44 (526) | 0.78 | 0.78 (0.64–0.96) | .002 | — | — |
Non-Hispanic White | 1.81 (1485) | 1.45 (531) | 0.80 | 0.80 (0.65–0.99) | .006 | — | — |
Primary payer | |||||||
Private | 0.87 (711) | 0.82 (300) | 0.94 | 0.95 (0.72–1.24) | .60 | — | — |
Public | 3.39 (2787) | 2.75 (1002) | 0.81 | 0.81 (0.70–0.93) | <.001 | — | — |
Self-pay | 0.31 (257) | 0.19 (70) | 0.61 | 0.61 (0.36–1.04) | .02 | — | — |
Site | |||||||
A | 1.00 (825) | 0.71 (259) | 0.71 | 0.70 (0.55–0.90) | <.001 | — | — |
B | 0.91 (750) | 0.65 (239) | 0.71 | 0.71 (0.55–0.93) | <.001 | — | — |
C | 0.74 (607) | 0.56 (205) | 0.76 | 0.76 (0.57–1.01) | .012 | — | — |
D | 0.56 (456) | 0.46 (169) | 0.82 | 0.83 (0.61–1.14) | .13 | — | — |
E | 0.50 (407) | 0.48 (175) | 0.96 | 0.96 (0.70–1.33) | .77 | — | — |
F | 0.38 (316) | 0.38 (137) | 1.00 | 0.97 (0.68–1.39) | .84 | — | — |
G | 0.19 (159) | 0.22 (82) | 1.16 | 1.16 (0.72–1.86) | .43 | — | — |
H | 0.21 (175) | 0.19 (71) | 0.90 | 0.91 (0.56–1.49) | .62 | — | — |
I | 0.07 (60) | 0.10 (35) | 1.43 | 1.31 (0.62–2.76) | .35 | — | — |
ISS | |||||||
0–8 | 3.94 (3234) | 3.17 (1158) | 0.80 | 0.80 (0.72–0.90) | <.001 | 0.80 (0.73–0.87) | <.001 |
9–15 | 0.55 (452) | 0.50 (184) | 0.91 | 0.91 (0.69–1.22) | .42 | 0.91 (0.72–1.14) | .27 |
16+ | 0.08 (69) | 0.08 (30) | 1.00 | 0.98 (0.48–2.00) | .93 | 0.97 (0.55–1.70) | .89 |
MAIS | |||||||
0–2 | 3.97 (3257) | 3.21 (1172) | 0.81 | 0.81 (0.72–0.91) | <.001 | 0.80 (0.73–0.88) | <.001 |
3–6 | 0.61 (498) | 0.55 (200) | 0.90 | 0.90 (0.68–1.20) | .35 | 0.90 (0.72–1.11) | .19 |
Triage category | |||||||
ESI1 | 0.18 (144) | 0.16 (58) | 0.89 | 0.90 (0.47–1.74) | .69 | 0.90 (0.60–1.34) | .49 |
ESI2 | 1.73 (1419) | 1.43 (522) | 0.83 | 0.83 (0.67–1.02) | .02 | 0.82 (0.72–0.94) | <.001 |
ESI3 | 1.94 (1596) | 1.67 (611) | 0.86 | 0.86 (0.70–1.05) | .05 | 0.85 (0.76–0.97) | <.001 |
ESI4 | 0.64 (524) | 0.41 (150) | 0.64 | 0.64 (0.44–0.95) | .003 | 0.64 (0.50–0.81) | <.001 |
ESI5 | 0.04 (29) | 0.05 (18) | 1.25 | 1.39 (0.40–4.91) | .50 | 1.38 (0.64–3.00) | .28 |
ED dispositionc | |||||||
Admitted/transferred/died | 1.32 (1082) | 1.14 (417) | 0.86 | 0.86 (0.71–1.06) | .06 | 0.86 (0.74–1.00) | .009 |
Discharged | 2.83 (2327) | 2.23 (813) | 0.79 | 0.78 (0.68–0.90) | <.001 | 0.78 (0.70–0.87) | <.001 |
Deathc | |||||||
No | 4.16 (3412) | 3.37 (1231) | 0.81 | 0.81 (0.72–0.91) | <.001 | 0.80 (0.74–0.88) | <.001 |
Yes | 0.03 (27) | 0.01 (4) | 0.33 | 0.33 (0.05–2.08) | .12 | 0.33 (0.08–1.31) | .04 |
. | Before Pandemic: Encounters per Day (N) . | During Pandemic: Encounters per Day (N) . | Unadjusted Rate Ratio . | Partially Adjusted Rate Ratio (99% CI)a . | P . | Fully Adjusted Rate Ratio (99% CI)b . | P . |
---|---|---|---|---|---|---|---|
Overall | 4.57 (3755) | 3.76 (1372) | 0.82 | 0.82 (0.73–0.92) | <.001 | 0.81 (0.75–0.88) | <.001 |
Age | |||||||
0 to <6 mo | 0.80 (656) | 0.74 (269) | 0.93 | 0.92 (0.74–1.15) | .33 | — | — |
6 to <12 mo | 0.44 (365) | 0.41 (149) | 0.93 | 0.92 (0.68–1.23) | .44 | — | — |
12 to <24 mo | 0.53 (439) | 0.44 (160) | 0.83 | 0.82 (0.62–1.08) | .06 | — | — |
2 to <6 y | 1.24 (1015) | 0.87 (317) | 0.70 | 0.70 (0.58–0.85) | <.001 | — | — |
6 to <13 y | 0.98 (806) | 0.78 (284) | 0.80 | 0.79 (0.64–0.98) | .004 | — | — |
13 to <18 y | 0.58 (474) | 0.53 (193) | 0.91 | 0.91 (0.70–1.18) | .37 | — | — |
Sex | |||||||
Female | 2.09 (1716) | 1.75 (638) | 0.84 | 0.83 (0.72–0.96) | .001 | — | — |
Male | 2.48 (2039) | 2.01 (734) | 0.81 | 0.81 (0.71–0.92) | <.001 | — | — |
Race/ethnicity | |||||||
Hispanic | 0.51 (421) | 0.45 (164) | 0.88 | 0.87 (0.60–1.28) | .36 | — | — |
Non-Hispanic additional racial groups | 0.42 (342) | 0.41 (151) | 0.98 | 0.99 (0.66–1.48) | .95 | — | — |
Non-Hispanic Black | 1.84 (1507) | 1.44 (526) | 0.78 | 0.78 (0.64–0.96) | .002 | — | — |
Non-Hispanic White | 1.81 (1485) | 1.45 (531) | 0.80 | 0.80 (0.65–0.99) | .006 | — | — |
Primary payer | |||||||
Private | 0.87 (711) | 0.82 (300) | 0.94 | 0.95 (0.72–1.24) | .60 | — | — |
Public | 3.39 (2787) | 2.75 (1002) | 0.81 | 0.81 (0.70–0.93) | <.001 | — | — |
Self-pay | 0.31 (257) | 0.19 (70) | 0.61 | 0.61 (0.36–1.04) | .02 | — | — |
Site | |||||||
A | 1.00 (825) | 0.71 (259) | 0.71 | 0.70 (0.55–0.90) | <.001 | — | — |
B | 0.91 (750) | 0.65 (239) | 0.71 | 0.71 (0.55–0.93) | <.001 | — | — |
C | 0.74 (607) | 0.56 (205) | 0.76 | 0.76 (0.57–1.01) | .012 | — | — |
D | 0.56 (456) | 0.46 (169) | 0.82 | 0.83 (0.61–1.14) | .13 | — | — |
E | 0.50 (407) | 0.48 (175) | 0.96 | 0.96 (0.70–1.33) | .77 | — | — |
F | 0.38 (316) | 0.38 (137) | 1.00 | 0.97 (0.68–1.39) | .84 | — | — |
G | 0.19 (159) | 0.22 (82) | 1.16 | 1.16 (0.72–1.86) | .43 | — | — |
H | 0.21 (175) | 0.19 (71) | 0.90 | 0.91 (0.56–1.49) | .62 | — | — |
I | 0.07 (60) | 0.10 (35) | 1.43 | 1.31 (0.62–2.76) | .35 | — | — |
ISS | |||||||
0–8 | 3.94 (3234) | 3.17 (1158) | 0.80 | 0.80 (0.72–0.90) | <.001 | 0.80 (0.73–0.87) | <.001 |
9–15 | 0.55 (452) | 0.50 (184) | 0.91 | 0.91 (0.69–1.22) | .42 | 0.91 (0.72–1.14) | .27 |
16+ | 0.08 (69) | 0.08 (30) | 1.00 | 0.98 (0.48–2.00) | .93 | 0.97 (0.55–1.70) | .89 |
MAIS | |||||||
0–2 | 3.97 (3257) | 3.21 (1172) | 0.81 | 0.81 (0.72–0.91) | <.001 | 0.80 (0.73–0.88) | <.001 |
3–6 | 0.61 (498) | 0.55 (200) | 0.90 | 0.90 (0.68–1.20) | .35 | 0.90 (0.72–1.11) | .19 |
Triage category | |||||||
ESI1 | 0.18 (144) | 0.16 (58) | 0.89 | 0.90 (0.47–1.74) | .69 | 0.90 (0.60–1.34) | .49 |
ESI2 | 1.73 (1419) | 1.43 (522) | 0.83 | 0.83 (0.67–1.02) | .02 | 0.82 (0.72–0.94) | <.001 |
ESI3 | 1.94 (1596) | 1.67 (611) | 0.86 | 0.86 (0.70–1.05) | .05 | 0.85 (0.76–0.97) | <.001 |
ESI4 | 0.64 (524) | 0.41 (150) | 0.64 | 0.64 (0.44–0.95) | .003 | 0.64 (0.50–0.81) | <.001 |
ESI5 | 0.04 (29) | 0.05 (18) | 1.25 | 1.39 (0.40–4.91) | .50 | 1.38 (0.64–3.00) | .28 |
ED dispositionc | |||||||
Admitted/transferred/died | 1.32 (1082) | 1.14 (417) | 0.86 | 0.86 (0.71–1.06) | .06 | 0.86 (0.74–1.00) | .009 |
Discharged | 2.83 (2327) | 2.23 (813) | 0.79 | 0.78 (0.68–0.90) | <.001 | 0.78 (0.70–0.87) | <.001 |
Deathc | |||||||
No | 4.16 (3412) | 3.37 (1231) | 0.81 | 0.81 (0.72–0.91) | <.001 | 0.80 (0.74–0.88) | <.001 |
Yes | 0.03 (27) | 0.01 (4) | 0.33 | 0.33 (0.05–2.08) | .12 | 0.33 (0.08–1.31) | .04 |
Partially adjusted estimates come from separate multivariable Poisson regression models for each characteristic, each with the following covariates: pandemic time period, site, calendar month, and an interaction between pandemic time period and the characteristic. Estimates and confidence intervals represent the contrast within each characteristic (eg, Hispanic ethnicity) of rates during the pandemic period compared with the prepandemic period.
Fully adjusted estimates come from separate multivariable Poisson regression models for each severity indicator, each with the following covariates: pandemic time period, age, sex, race/ethnicity, primary payer, site, calendar month and pandemic time period interactions with site and severity. The overall estimate is reported from the multivariable ISS model.
All visits from Site F were excluded from ED disposition and death models due to incomplete disposition data.
—, fully adjusted rate ratios were not estimated for demographic variables; these variables were not interacted with pandemic time period in the fully adjusted model due to the interaction terms being insignificant in the partially adjusted model.
Injury Code Cohort
Encounter rates for high-risk injuries (injury code cohort) also had a statistically significant reduction by partial adjustment (3.28 to 2.95 encounters per day, RR: 0.90 [CI: 0.81–0.99], P = .007, Table 2). There were no significant differences by specific demographic characteristic categories between the prepandemic and pandemic periods. After full adjustment, the reduction in encounter rate was 10% (ARR: 0.90 [CI: 0.82–0.98], P = .002).
. | Before Pandemic: Encounters per day (N) . | During Pandemic: Encounters per day (N) . | Unadjusted Rate Ratio . | Partially Adjusted Rate Ratio (99% CI)a . | P . | Fully Adjusted Rate Ratio (99% CI)b . | P . |
---|---|---|---|---|---|---|---|
Overall | 3.28 (2693) | 2.95 (1078) | 0.90 | 0.90 (0.81–0.99) | .007 | 0.90 (0.82–0.98) | .002 |
Age | |||||||
0 to <6 mo | 2.09 (1713) | 1.88 (685) | 0.90 | 0.90 (0.79–1.01) | .02 | — | — |
6 to <12 mo | 0.99 (809) | 0.92 (335) | 0.93 | 0.93 (0.78–1.11) | .28 | — | — |
12 to <24 mo | 0.21 (171) | 0.16 (58) | 0.76 | 0.76 (0.50–1.15) | .09 | — | — |
Sex | |||||||
Female | 1.54 (1261) | 1.35 (494) | 0.88 | 0.88 (0.76–1.01) | .02 | — | — |
Male | 1.74 (1432) | 1.60 (584) | 0.92 | 0.91 (0.80–1.04) | .08 | — | — |
Race/ethnicity | |||||||
Hispanic | 0.50 (411) | 0.48 (175) | 0.96 | 0.95 (0.71–1.28) | .68 | — | — |
Non-Hispanic additional racial groups | 0.35 (290) | 0.37 (134) | 1.06 | 1.04 (0.74–1.45) | .79 | — | — |
Non-Hispanic Black | 0.91 (745) | 0.73 (268) | 0.80 | 0.81 (0.64–1.02) | .02 | — | — |
Non-Hispanic White | 1.52 (1247) | 1.37 (501) | 0.90 | 0.90 (0.76–1.07) | .11 | — | — |
Primary payer | |||||||
Private | 1.17 (963) | 1.13 (412) | 0.97 | 0.96 (0.80–1.15) | .55 | — | — |
Public | 2.00 (1638) | 1.75 (638) | 0.88 | 0.87 (0.76–1.01) | .014 | — | — |
Self-pay | 0.11 (92) | 0.08 (28) | 0.73 | 0.68 (0.35–1.32) | .13 | — | — |
Site | |||||||
A | 0.53 (435) | 0.42 (154) | 0.79 | 0.79 (0.61–1.04) | .03 | — | — |
B | 0.47 (382) | 0.39 (142) | 0.83 | 0.83 (0.63–1.10) | .09 | — | — |
C | 0.40 (328) | 0.36 (131) | 0.90 | 0.89 (0.67–1.20) | .33 | — | — |
D | 0.58 (473) | 0.51 (185) | 0.88 | 0.88 (0.68–1.12) | .17 | — | — |
E | 0.35 (291) | 0.33 (120) | 0.94 | 0.92 (0.68–1.26) | .51 | — | — |
F | 0.34 (283) | 0.36 (130) | 1.06 | 1.03 (0.76–1.39) | .81 | — | — |
G | 0.33 (272) | 0.35 (127) | 1.06 | 1.05 (0.77–1.42) | .71 | — | — |
H | 0.14 (116) | 0.12 (43) | 0.86 | 0.83 (0.50–1.39) | .35 | — | — |
I | 0.14 (113) | 0.13 (46) | 0.93 | 0.91 (0.55–1.51) | .64 | — | — |
ISS | |||||||
0–8 | 2.01 (1650) | 1.71 (624) | 0.85 | 0.85 (0.75–0.96) | <.001 | 0.85 (0.75–0.96) | <.001 |
9–15 | 1.16 (951) | 1.15 (418) | 0.99 | 0.98 (0.84–1.15) | .81 | 0.98 (0.85–1.15) | .80 |
16+ | 0.11 (92) | 0.10 (36) | 0.91 | 0.88 (0.51–1.49) | .53 | 0.88 (0.53–1.45) | .50 |
MAIS | |||||||
0–2 | 2.03 (1666) | 1.73 (633) | 0.85 | 0.85 (0.75–0.97) | .001 | 0.85 (0.75–0.96) | <.001 |
3–6 | 1.25 (1027) | 1.22 (445) | 0.98 | 0.97 (0.83–1.14) | .63 | 0.97 (0.84–1.12) | .60 |
Triage category | |||||||
ESI1 | 0.24 (194) | 0.21 (76) | 0.88 | 0.88 (0.58–1.34) | .43 | 0.88 (0.62–1.24) | .34 |
ESI2 | 1.05 (863) | 0.98 (358) | 0.93 | 0.93 (0.76–1.13) | .34 | 0.93 (0.79–1.09) | .25 |
ESI3 | 1.17 (960) | 1.12 (410) | 0.96 | 0.96 (0.80–1.15) | .54 | 0.96 (0.82–1.11) | .46 |
ESI4 | 0.65 (537) | 0.55 (199) | 0.85 | 0.83 (0.64–1.08) | .07 | 0.83 (0.67–1.03) | .03 |
ESI5 | 0.08 (67) | 0.05 (17) | 0.63 | 0.57 (0.24–1.33) | .09 | 0.57 (0.28–1.15) | .04 |
ED dispositionc | |||||||
Admitted/transferred/died | 1.32 (1081) | 1.21 (441) | 0.92 | 0.92 (0.79–1.07) | .14 | 0.92 (0.79–1.06) | .12 |
Discharged | 1.60 (1317) | 1.39 (506) | 0.87 | 0.86 (0.75–0.99) | .007 | 0.86 (0.75–0.99) | .005 |
Deathc | — | ||||||
No | 2.91 (2388) | 2.59 (945) | 0.89 | 0.89 (0.80–0.99) | .006 | 0.89 (0.80–0.98) | .002 |
Yes | 0.03 (22) | 0.01 (3) | 0.33 | 0.31 (0.05–1.78) | .08 | 0.31 (0.06–1.49) | .05 |
. | Before Pandemic: Encounters per day (N) . | During Pandemic: Encounters per day (N) . | Unadjusted Rate Ratio . | Partially Adjusted Rate Ratio (99% CI)a . | P . | Fully Adjusted Rate Ratio (99% CI)b . | P . |
---|---|---|---|---|---|---|---|
Overall | 3.28 (2693) | 2.95 (1078) | 0.90 | 0.90 (0.81–0.99) | .007 | 0.90 (0.82–0.98) | .002 |
Age | |||||||
0 to <6 mo | 2.09 (1713) | 1.88 (685) | 0.90 | 0.90 (0.79–1.01) | .02 | — | — |
6 to <12 mo | 0.99 (809) | 0.92 (335) | 0.93 | 0.93 (0.78–1.11) | .28 | — | — |
12 to <24 mo | 0.21 (171) | 0.16 (58) | 0.76 | 0.76 (0.50–1.15) | .09 | — | — |
Sex | |||||||
Female | 1.54 (1261) | 1.35 (494) | 0.88 | 0.88 (0.76–1.01) | .02 | — | — |
Male | 1.74 (1432) | 1.60 (584) | 0.92 | 0.91 (0.80–1.04) | .08 | — | — |
Race/ethnicity | |||||||
Hispanic | 0.50 (411) | 0.48 (175) | 0.96 | 0.95 (0.71–1.28) | .68 | — | — |
Non-Hispanic additional racial groups | 0.35 (290) | 0.37 (134) | 1.06 | 1.04 (0.74–1.45) | .79 | — | — |
Non-Hispanic Black | 0.91 (745) | 0.73 (268) | 0.80 | 0.81 (0.64–1.02) | .02 | — | — |
Non-Hispanic White | 1.52 (1247) | 1.37 (501) | 0.90 | 0.90 (0.76–1.07) | .11 | — | — |
Primary payer | |||||||
Private | 1.17 (963) | 1.13 (412) | 0.97 | 0.96 (0.80–1.15) | .55 | — | — |
Public | 2.00 (1638) | 1.75 (638) | 0.88 | 0.87 (0.76–1.01) | .014 | — | — |
Self-pay | 0.11 (92) | 0.08 (28) | 0.73 | 0.68 (0.35–1.32) | .13 | — | — |
Site | |||||||
A | 0.53 (435) | 0.42 (154) | 0.79 | 0.79 (0.61–1.04) | .03 | — | — |
B | 0.47 (382) | 0.39 (142) | 0.83 | 0.83 (0.63–1.10) | .09 | — | — |
C | 0.40 (328) | 0.36 (131) | 0.90 | 0.89 (0.67–1.20) | .33 | — | — |
D | 0.58 (473) | 0.51 (185) | 0.88 | 0.88 (0.68–1.12) | .17 | — | — |
E | 0.35 (291) | 0.33 (120) | 0.94 | 0.92 (0.68–1.26) | .51 | — | — |
F | 0.34 (283) | 0.36 (130) | 1.06 | 1.03 (0.76–1.39) | .81 | — | — |
G | 0.33 (272) | 0.35 (127) | 1.06 | 1.05 (0.77–1.42) | .71 | — | — |
H | 0.14 (116) | 0.12 (43) | 0.86 | 0.83 (0.50–1.39) | .35 | — | — |
I | 0.14 (113) | 0.13 (46) | 0.93 | 0.91 (0.55–1.51) | .64 | — | — |
ISS | |||||||
