Parent communication about body weight is a sensitive topic, but limited research has studied youth preferences for words used to talk about their weight with parents. We assessed perspectives of weight-based terminology in 2 racially/ethnically diverse samples of youth and parents.
We collected online survey data from 2 panel survey samples between September and December 2021: youth aged 10 to 17 years (n = 2032) and parents of youth aged 10 to 17 years (n = 1936). Participants rated 27 different terms and phrases to describe body weight; parents reported on their usage of this terminology and youth reported their preferences for and emotional responses to terminology. Patterns were examined across sex, race/ethnicity, sexual orientation, and weight status.
Youth reported preferences for words such as “healthy weight” and dislike of terms such as “obese,” “fat,” and “large,” which induced feelings of sadness, shame, and embarrassment. Differences in youth preferences and emotional reactions were present across sex, sexual orientation, race/ethnicity, and weight status. This included a general pattern of lower preference ratings among girls (versus boys) and sexual minority (versus heterosexual) youth, and stronger preferences for words such as “thick” or “curvy” among racial/ethnic minority, sexual minority, and higher-weight youth. Use of most weight terms was higher among fathers compared with mothers, and by Hispanic/Latinx parents compared with white and Black/African American parents.
Our findings underscore diversity of youth preferences and the need for individualized approaches that support effective parent and youth communication by using their preferred terms when discussing weight-related health.
With high rates of youth obesity, parent weight communication is common and may be a sensitive topic. Little research has studied youth perceptions of parental weight terminology, which is important to inform supportive parent–youth communication about weight-related health.
This study evaluates youth preferences and emotional reactions to weight terminology used by parents. Differences in youth perceptions according to sex, sexual orientation, race/ethnicity, and weight status highlight the need to recognize diversity in youth preferences when communicating about weight.
With 1 in 5 youth affected by obesity in the United States,1 communication about weight-related health is common in pediatric care. Alongside high rates of pediatric obesity is evidence that youth with high body weight are vulnerable to weight-based victimization,2 and that weight stigma is a barrier to pediatric obesity care.3,4 This evidence has prompted increased attention to the words and terminology used to talk about obesity and body weight with youth,5–9 including recommendations from the American Academy of Pediatrics that health care providers use sensitive, nonstigmatizing language about weight to help reduce weight stigma in pediatric patient care.3 Beyond the clinical care environment, however, many youth are exposed to communication about their weight at home, from parents.10 Much of this communication may be stigmatizing because parents exhibit weight bias and are a common source of weight stigma toward children,11,12 resulting in harmful and long-lasting health consequences.2,13 Little research has studied youth perceptions of parental weight terminology, which is important to inform supportive and nonstigmatizing parent-youth communication about weight-related health.
To date, research examining people’s perspectives of weight terminology has focused more on adult than youth preferences.11,12 The limited evidence with youth has primarily studied those with higher weight engaged in weight management, and generally points to preferences for neutral terminology such as “weight” versus words such as “fat” or “obese.”5–7 However, these studies also show that youth preferences vary across characteristics such as BMI and sex.6,7 More recent evidence suggests that, although youth do not want others to use stigmatizing terminology when talking about their weight,9 they have different perspectives about weight-related words13 and assign different meanings and assumptions to weight terminology, such as the word “obese.”14 Thus, there is diversity in youth preferences for words used to talk about their weight.
Collectively, this evidence illustrates the importance of understanding youth perceptions of and preferences for weight terminology; however, several gaps in previous research limit the generalizability of this work. In particular, a lack of sample diversity is common in existing studies, which have predominantly studied white participants.11 Limited evidence examining weight terminology preferences among racial/ethnic minorities suggests that group differences are present,11 underscoring the need to compare language preferences across diverse racial/ethnic groups of youth. Similarly, most existing work lacks assessment of culturally relevant words or phrases to describe weight, such as the word “thick,” which has emerged in the Black/African American community to describe females of higher weight.15,16 Moreover, although increasing research has focused on youth preferences for weight-related terminology used by health care providers,5,9,17 little is known about youth reactions and feelings in response to weight terminology when communicated by their parents.6,7 Understanding how parents talk about their child’s weight and how youth feel about this communication can help pediatric providers guide families on how to engage in supportive and effective discussions about weight-related health with youth.
To address these research gaps, the current study assessed perspectives of weight-based terminology in 2 large, racially/ethnically diverse samples of youth and parents. Parents reported their use of different words/phrases to describe their child’s weight, and youth reported their perceptions of how often their parents use these words, their emotional reactions to parental use of weight terminology, and their preferences for what words should be used to refer to their weight. Patterns were examined across sex, race/ethnicity, and weight status of participants.
Methods
Sample and Study Design
The study was composed of 2 separate, United States-based, English-speaking samples: (1) parents (at least 18 years of age) with children aged 10 to 17 years old, and (2) youth between the ages of 10 and 17. Participants in both samples were recruited during the fall of 2021 via Qualtrics Panel Services, a national, Web-based survey platform that provides online samples for survey research. Qualtrics advertised the study using a variety of online platforms including customer loyalty Web portals, targeted e-mail lists, social media advertisement, member referrals, and messages in mobile applications. To ensure diversity within the samples, quotas were set on the basis of sex (female/male), race/ethnicity (ie, Black or African American, Latinx or Hispanic, white), and weight status, to align similarly with national averages. Informed consent and assent, as appropriate, was provided by all participants (parents of youth aged 10–12 provided their consent), and study procedures were approved by the institutional review board at the University of Connecticut.
The parent sample was composed of 1936 adults (48% male; mean age of 39.8 years). The overall racial/ethnic composition of parents included 33% Black or African American; 31% Latinx, Hispanic, or Mexican-American; 32% white, non-Hispanic, non-Latinx; and 4% multiethnic or another race/ethnicity. The youth sample was composed of 2032 participants (41% male, mean age of 14.6 years) and self-identified as 25% Black or African American; 23% Latinx, Hispanic, or Mexican-American; 40% white, non-Hispanic, non-Latinx; and 12% multiethnic or another race/ethnicity. Further methodological details pertaining to recruitment, data collection, and sample composition are reported elsewhere.10
Measures
Demographic and Anthropometric Characteristics
Youth reported their age (year and month born), race/ethnicity, sex they were born as, sexual orientation (straight [heterosexual], gay or lesbian [homosexual], bisexual, other [please specify], or not sure, questioning), and their current height (in feet/inches) and body weight (in pounds). Parents reported their sex, age, and race/ethnicity, and provided their child’s demographic information and current height/weight. BMI percentiles for age and sex were calculated and categorized using the Centers for Disease Control and Prevention growth charts.18
Body Weight Terminology used by Parents
To assess youth perceptions of parental use of words to describe adolescents’ body weight, youth were provided with a list of 27 words and phrases describing body weight (see Table 1 for all terms and phrases). From this list, 18 words (and accompanying question prompts and response options described below) have been tested previously with adolescent and parent samples5–7,19 ; an additional 9 terms were added to this list identified from more-recent literature.11 Participants were first prompted with, “Which words do your parents use to describe your weight?” and asked to rate the frequency that their parent(s) used each word on the list using a 5-point Likert scale (1 = never–5 = very often). Next, participants were provided with the same list of words but asked, “If your parent(s) use any of the following words or phrases to talk about your weight, how does it make you feel?” For each word, youth indicated whether it made them feel sad, embarrassed, ashamed, fine/not bothered by it, not sure, or not applicable if their parent doesn’t use the word. Each negative emotion (sadness, embarrassment, shame) was assigned a value of 1 and summed to create a score ranging from 0 to 3 for each word, with 0 indicating no negative emotions and 3 reflecting all 3 negative emotions.6 Finally, participants were provided with the same list a third time and asked, “Which words would you most want your family to use to talk about your weight?” Using a 4-point scale, adolescents rated each word (1 = “No, my parent(s) should never use this word,” 2 = “This word bothers me,” 3 = “This word is okay, I don’t mind,” 4 = “Yes, I prefer them to use this word/phrase”; an additional “Not sure” response option was excluded when examining this variable continuously).
. | Overall . | Sex Differences . | Race/Ethnicity Differences . | Weight Status Differences . | Sexual Orientation Differences . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Mean, (SD) . | Boys Mean (SD) . | Girls Mean (SD) . | White Mean (SD) . | Black/ African American Mean (SD) . | Latinx Mean (SD) . | BMI <5th Percentile Mean (SD) . | BMI 5th–84.9th Percentile Mean (SD) . | BMI 85th–94.9th Percentile Mean (SD) . | BMI ≥95th Percentile Mean (SD) . | Heterosexual Mean (SD) . | Sexual Minority Mean (SD) . |
Overweight | 1.87 (1.22) | 1.93a (1.23) | 1.84a (1.22) | 1.85a (1.21) | 1.76a (1.14) | 2.04b (1.30) | 1.63a,b (1.13) | 1.56a (1.02) | 1.94b (1.15) | 2.54c (1.40) | 1.83a (1.18) | 2.01b (1.34) |
Higher body weight | 1.79 (1.17) | 1.90a (1.23) | 1.71b (1.11) | 1.76a (1.16) | 1.69a (1.06) | 1.96b (1.28) | 1.71a,b (1.16) | 1.59a (1.05) | 1.86b (1.13) | 2.17c (1.33) | 1.80a (1.17) | 1.76a (1.16) |
Weight problem | 1.87 (1.25) | 1.86a (1.21) | 1.88a (1.27) | 1.82a (1.22) | 1.73a (1.18) | 2.08b (1.34) | 1.90a,b (1.29) | 1.63a (1.08) | 1.85b (1.17) | 2.38c (1.44) | 1.80a (1.19) | 2.11b (1.38) |
Unhealthy weight | 1.97 (1.28) | 1.98a (1.27) | 1.97a (1.28) | 1.93a (1.25) | 1.84a (1.18) | 2.20b (1.36) | 2.10a (1.37) | 1.73b (1.11) | 1.84a,b (1.16) | 2.55c (1.45) | 1.90a (1.23) | 2.20b (1.38) |
Weight | 2.43 (1.31) | 2.34a (1.25) | 2.50b (1.35) | 2.39a (1.31) | 2.30a (1.27) | 2.63b (1.34) | 2.35a (1.35) | 2.24a (1.26) | 2.37a (1.25) | 2.90b (1.35) | 2.38a (1.29) | 2.62b (1.37) |
Heavy | 1.88 (1.27) | 1.92a (1.25) | 1.86a (1.29) | 1.80a (1.23) | 1.81a (1.26) | 2.10b (1.32) | 1.63a,b (1.15) | 1.59a (1.07) | 1.84b (1.18) | 2.57c (1.46) | 1.85a (1.24) | 1.99a (1.36) |
Obese | 1.56 (1.10) | 1.67a (1.18) | 1.49b (1.05) | 1.54a (1.10) | 1.51a (1.03) | 1.72b (1.22) | 1.46a,b (0.99) | 1.37a (0.92) | 1.55b (1.06) | 1.99c (1.36) | 1.56a (1.10) | 1.56a (1.12) |
Chubby | 2.03 (1.30) | 2.02a (1.26) | 2.04a (1.33) | 1.91a (1.24) | 1.92a (1.26) | 2.35b (1.38) | 1.68a,b (1.16) | 1.75a (1.15) | 2.00b (1.24) | 2.72c (1.41) | 1.97a (1.27) | 2.23b (1.39) |
Fat | 1.83 (1.30) | 1.85a (1.26) | 1.82a (1.33) | 1.70a (1.20) | 1.79a (1.28) | 2.10b (1.43) | 1.67a,b (1.22) | 1.60a (1.13) | 1.81b (1.23) | 2.35c (1.53) | 1.79a (1.26) | 1.97b (1.41) |
Extremely obese | 1.46 (1.05) | 1.56a (1.15) | 1.38b (0.97) | 1.44a (1.04) | 1.38a (0.93) | 1.65b (1.26) | 1.38a (0.97) | 1.32a (0.89) | 1.44a (1.01) | 1.75b (1.32) | 1.48a (1.08) | 1.37a (0.95) |
Large | 1.71 (1.16) | 1.80a (1.18) | 1.65b (1.15) | 1.66a (1.11) | 1.60a (1.09) | 1.94b (1.27) | 1.52a,b (1.02) | 1.48a (0.97) | 1.69b (1.09) | 2.23c (1.41) | 1.68a (1.13) | 1.81a (1.25) |
Plus-size | 1.65 (1.18) | 1.70a (1.21) | 1.62a (1.15) | 1.65a (1.17) | 1.62a (1.12) | 1.77a (1.26) | 1.58a,b (1.07) | 1.42a (0.96) | 1.63b (1.11) | 2.17c (1.46) | 1.63a (1.15) | 1.72a (1.24) |
Curvy | 1.90 (1.26) | 1.63a (1.15) | 2.08b (1.29) | 1.87a (1.22) | 1.88a (1.24) | 2.03a (1.32) | 1.67a (1.11) | 1.76a (1.16) | 1.94a (1.25) | 2.20b (1.43) | 1.83a (1.22) | 2.13b (1.34) |
Big | 1.89 (1.28) | 2.00a (1.27) | 1.81b (1.27) | 1.81a (1.22) | 1.86a (1.29) | 2.09b (1.33) | 1.65a,b (1.19) | 1.61a (1.10) | 1.85b (1.21) | 2.55c (1.44) | 1.86a (1.24) | 1.99a (1.38) |
BMI | 1.56 (1.05) | 1.68a (1.15) | 1.48b (0.97) | 1.58a (1.06) | 1.51a (1.02) | 1.64a (1.13) | 1.57a,b (1.09) | 1.49a (0.98) | 1.54a,b (0.99) | 1.71b (1.20) | 1.59a (1.08) | 1.47a (0.95) |
High BMI | 1.46 (1.00) | 1.61a (1.11) | 1.36b (0.89) | 1.48a (1.02) | 1.40a (0.92) | 1.55a (1.08) | 1.49a,b (1.04) | 1.35a (0.87) | 1.47a (0.95) | 1.68b (1.20) | 1.49a (1.02) | 1.36a (0.90) |
Thick | 1.97 (1.29) | 1.83a (1.22) | 2.07b (1.33) | 1.85a (1.21) | 2.07b (1.34) | 2.11b (1.34) | 1.69a (1.23) | 1.75a (1.16) | 2.06b (1.28) | 2.43c (1.43) | 1.91a (1.26) | 2.16b (1.36) |
Gaining too much weight | 1.94 (1.32) | 1.96a (1.27) | 1.92a (1.35) | 1.85a (1.26) | 1.89a (1.29) | 2.13b (1.39) | 1.70a,b (1.20) | 1.69a (1.19) | 1.92b (1.23) | 2.52c (1.48) | 1.9a (1.29) | 2.04a (1.40) |
Too much weight for my health | 1.85 (1.30) | 1.92a (1.30) | 1.80a (1.30) | 1.83a,b (1.27) | 1.77a (1.24) | 2.01b (1.40) | 1.69a,b (1.20) | 1.57a (1.11) | 1.85b (1.28) | 2.45c (1.50) | 1.81a (1.27) | 1.96a (1.39) |
Big boned | 1.77 (1.21) | 1.82a (1.24) | 1.74a (1.20) | 1.80a (1.23) | 1.69a (1.16) | 1.85a (1.25) | 1.64a,b (1.22) | 1.59a (1.10) | 1.82b (1.24) | 2.14c (1.33) | 1.76a (1.20) | 1.81a (1.27) |
Well endowed | 1.62 (1.10) | 1.75a (1.20) | 1.53b (1.01) | 1.66a,b (1.14) | 1.53a (1.01) | 1.73b (1.19) | 1.69a (1.17) | 1.58a (1.03) | 1.59a (1.06) | 1.69a (1.22) | 1.66a (1.13) | 1.47b (0.96) |
Normal weight | 2.62 (1.34) | 2.71a (1.38) | 2.56a (1.32) | 2.70a (1.34) | 2.53a (1.38) | 2.66a (1.32) | 2.56a,b (1.40) | 2.87a (1.30) | 2.65b (1.29) | 2.10c (1.31) | 2.71a (1.34) | 2.34b (1.31) |
Tiny | 1.82 (1.20) | 1.73a (1.14) | 1.88b (1.24) | 1.86a (1.22) | 1.79a (1.19) | 1.84a (1.20) | 2.43a (1.37) | 1.99b (1.26) | 1.55c (1.02) | 1.53c (1.04) | 1.81a (1.17) | 1.84a (1.28) |
Skinny | 2.06 (1.31) | 2.03a (1.27) | 2.08a (1.34) | 2.12a (1.32) | 1.96a (1.30) | 2.10a (1.30) | 3.02a (1.42) | 2.33b (1.33) | 1.68c (1.10) | 1.57c (1.09) | 2.07a (1.29) | 2.03a (1.36) |
Thin | 1.89 (1.25) | 1.75a (1.20) | 1.53b (1.01) | 1.96a (1.28) | 1.74b (1.14) | 1.99a (1.31) | 2.59a (1.45) | 2.09b (1.28) | 1.60c (1.04) | 1.55c (1.10) | 1.90a (1.23) | 1.88a (1.29) |
Healthy weight | 2.45 (1.37) | 2.50a (1.39) | 2.41a (1.36) | 2.55a (1.36) | 2.36a (1.38) | 2.40a (1.36) | 2.48a,b (1.37) | 2.69a (1.36) | 2.40b (1.35) | 1.96c (1.28) | 2.54a (1.37) | 2.16b (1.32) |
Underweight | 1.61 (1.10) | 1.71a (1.16) | 1.54b (1.06) | 1.66a,b (1.15) | 1.50a (1.01) | 1.70b (1.18) | 2.28a (1.47) | 1.64b (1.09) | 1.46c (0.93) | 1.50b,c (1.10) | 1.63a (1.11) | 1.54a (1.06) |
. | Overall . | Sex Differences . | Race/Ethnicity Differences . | Weight Status Differences . | Sexual Orientation Differences . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Mean, (SD) . | Boys Mean (SD) . | Girls Mean (SD) . | White Mean (SD) . | Black/ African American Mean (SD) . | Latinx Mean (SD) . | BMI <5th Percentile Mean (SD) . | BMI 5th–84.9th Percentile Mean (SD) . | BMI 85th–94.9th Percentile Mean (SD) . | BMI ≥95th Percentile Mean (SD) . | Heterosexual Mean (SD) . | Sexual Minority Mean (SD) . |
Overweight | 1.87 (1.22) | 1.93a (1.23) | 1.84a (1.22) | 1.85a (1.21) | 1.76a (1.14) | 2.04b (1.30) | 1.63a,b (1.13) | 1.56a (1.02) | 1.94b (1.15) | 2.54c (1.40) | 1.83a (1.18) | 2.01b (1.34) |
Higher body weight | 1.79 (1.17) | 1.90a (1.23) | 1.71b (1.11) | 1.76a (1.16) | 1.69a (1.06) | 1.96b (1.28) | 1.71a,b (1.16) | 1.59a (1.05) | 1.86b (1.13) | 2.17c (1.33) | 1.80a (1.17) | 1.76a (1.16) |
Weight problem | 1.87 (1.25) | 1.86a (1.21) | 1.88a (1.27) | 1.82a (1.22) | 1.73a (1.18) | 2.08b (1.34) | 1.90a,b (1.29) | 1.63a (1.08) | 1.85b (1.17) | 2.38c (1.44) | 1.80a (1.19) | 2.11b (1.38) |
Unhealthy weight | 1.97 (1.28) | 1.98a (1.27) | 1.97a (1.28) | 1.93a (1.25) | 1.84a (1.18) | 2.20b (1.36) | 2.10a (1.37) | 1.73b (1.11) | 1.84a,b (1.16) | 2.55c (1.45) | 1.90a (1.23) | 2.20b (1.38) |
Weight | 2.43 (1.31) | 2.34a (1.25) | 2.50b (1.35) | 2.39a (1.31) | 2.30a (1.27) | 2.63b (1.34) | 2.35a (1.35) | 2.24a (1.26) | 2.37a (1.25) | 2.90b (1.35) | 2.38a (1.29) | 2.62b (1.37) |
Heavy | 1.88 (1.27) | 1.92a (1.25) | 1.86a (1.29) | 1.80a (1.23) | 1.81a (1.26) | 2.10b (1.32) | 1.63a,b (1.15) | 1.59a (1.07) | 1.84b (1.18) | 2.57c (1.46) | 1.85a (1.24) | 1.99a (1.36) |
Obese | 1.56 (1.10) | 1.67a (1.18) | 1.49b (1.05) | 1.54a (1.10) | 1.51a (1.03) | 1.72b (1.22) | 1.46a,b (0.99) | 1.37a (0.92) | 1.55b (1.06) | 1.99c (1.36) | 1.56a (1.10) | 1.56a (1.12) |
Chubby | 2.03 (1.30) | 2.02a (1.26) | 2.04a (1.33) | 1.91a (1.24) | 1.92a (1.26) | 2.35b (1.38) | 1.68a,b (1.16) | 1.75a (1.15) | 2.00b (1.24) | 2.72c (1.41) | 1.97a (1.27) | 2.23b (1.39) |
Fat | 1.83 (1.30) | 1.85a (1.26) | 1.82a (1.33) | 1.70a (1.20) | 1.79a (1.28) | 2.10b (1.43) | 1.67a,b (1.22) | 1.60a (1.13) | 1.81b (1.23) | 2.35c (1.53) | 1.79a (1.26) | 1.97b (1.41) |
Extremely obese | 1.46 (1.05) | 1.56a (1.15) | 1.38b (0.97) | 1.44a (1.04) | 1.38a (0.93) | 1.65b (1.26) | 1.38a (0.97) | 1.32a (0.89) | 1.44a (1.01) | 1.75b (1.32) | 1.48a (1.08) | 1.37a (0.95) |
Large | 1.71 (1.16) | 1.80a (1.18) | 1.65b (1.15) | 1.66a (1.11) | 1.60a (1.09) | 1.94b (1.27) | 1.52a,b (1.02) | 1.48a (0.97) | 1.69b (1.09) | 2.23c (1.41) | 1.68a (1.13) | 1.81a (1.25) |
Plus-size | 1.65 (1.18) | 1.70a (1.21) | 1.62a (1.15) | 1.65a (1.17) | 1.62a (1.12) | 1.77a (1.26) | 1.58a,b (1.07) | 1.42a (0.96) | 1.63b (1.11) | 2.17c (1.46) | 1.63a (1.15) | 1.72a (1.24) |
Curvy | 1.90 (1.26) | 1.63a (1.15) | 2.08b (1.29) | 1.87a (1.22) | 1.88a (1.24) | 2.03a (1.32) | 1.67a (1.11) | 1.76a (1.16) | 1.94a (1.25) | 2.20b (1.43) | 1.83a (1.22) | 2.13b (1.34) |
Big | 1.89 (1.28) | 2.00a (1.27) | 1.81b (1.27) | 1.81a (1.22) | 1.86a (1.29) | 2.09b (1.33) | 1.65a,b (1.19) | 1.61a (1.10) | 1.85b (1.21) | 2.55c (1.44) | 1.86a (1.24) | 1.99a (1.38) |
BMI | 1.56 (1.05) | 1.68a (1.15) | 1.48b (0.97) | 1.58a (1.06) | 1.51a (1.02) | 1.64a (1.13) | 1.57a,b (1.09) | 1.49a (0.98) | 1.54a,b (0.99) | 1.71b (1.20) | 1.59a (1.08) | 1.47a (0.95) |
High BMI | 1.46 (1.00) | 1.61a (1.11) | 1.36b (0.89) | 1.48a (1.02) | 1.40a (0.92) | 1.55a (1.08) | 1.49a,b (1.04) | 1.35a (0.87) | 1.47a (0.95) | 1.68b (1.20) | 1.49a (1.02) | 1.36a (0.90) |
Thick | 1.97 (1.29) | 1.83a (1.22) | 2.07b (1.33) | 1.85a (1.21) | 2.07b (1.34) | 2.11b (1.34) | 1.69a (1.23) | 1.75a (1.16) | 2.06b (1.28) | 2.43c (1.43) | 1.91a (1.26) | 2.16b (1.36) |
Gaining too much weight | 1.94 (1.32) | 1.96a (1.27) | 1.92a (1.35) | 1.85a (1.26) | 1.89a (1.29) | 2.13b (1.39) | 1.70a,b (1.20) | 1.69a (1.19) | 1.92b (1.23) | 2.52c (1.48) | 1.9a (1.29) | 2.04a (1.40) |
Too much weight for my health | 1.85 (1.30) | 1.92a (1.30) | 1.80a (1.30) | 1.83a,b (1.27) | 1.77a (1.24) | 2.01b (1.40) | 1.69a,b (1.20) | 1.57a (1.11) | 1.85b (1.28) | 2.45c (1.50) | 1.81a (1.27) | 1.96a (1.39) |
Big boned | 1.77 (1.21) | 1.82a (1.24) | 1.74a (1.20) | 1.80a (1.23) | 1.69a (1.16) | 1.85a (1.25) | 1.64a,b (1.22) | 1.59a (1.10) | 1.82b (1.24) | 2.14c (1.33) | 1.76a (1.20) | 1.81a (1.27) |
Well endowed | 1.62 (1.10) | 1.75a (1.20) | 1.53b (1.01) | 1.66a,b (1.14) | 1.53a (1.01) | 1.73b (1.19) | 1.69a (1.17) | 1.58a (1.03) | 1.59a (1.06) | 1.69a (1.22) | 1.66a (1.13) | 1.47b (0.96) |
Normal weight | 2.62 (1.34) | 2.71a (1.38) | 2.56a (1.32) | 2.70a (1.34) | 2.53a (1.38) | 2.66a (1.32) | 2.56a,b (1.40) | 2.87a (1.30) | 2.65b (1.29) | 2.10c (1.31) | 2.71a (1.34) | 2.34b (1.31) |
Tiny | 1.82 (1.20) | 1.73a (1.14) | 1.88b (1.24) | 1.86a (1.22) | 1.79a (1.19) | 1.84a (1.20) | 2.43a (1.37) | 1.99b (1.26) | 1.55c (1.02) | 1.53c (1.04) | 1.81a (1.17) | 1.84a (1.28) |
Skinny | 2.06 (1.31) | 2.03a (1.27) | 2.08a (1.34) | 2.12a (1.32) | 1.96a (1.30) | 2.10a (1.30) | 3.02a (1.42) | 2.33b (1.33) | 1.68c (1.10) | 1.57c (1.09) | 2.07a (1.29) | 2.03a (1.36) |
Thin | 1.89 (1.25) | 1.75a (1.20) | 1.53b (1.01) | 1.96a (1.28) | 1.74b (1.14) | 1.99a (1.31) | 2.59a (1.45) | 2.09b (1.28) | 1.60c (1.04) | 1.55c (1.10) | 1.90a (1.23) | 1.88a (1.29) |
Healthy weight | 2.45 (1.37) | 2.50a (1.39) | 2.41a (1.36) | 2.55a (1.36) | 2.36a (1.38) | 2.40a (1.36) | 2.48a,b (1.37) | 2.69a (1.36) | 2.40b (1.35) | 1.96c (1.28) | 2.54a (1.37) | 2.16b (1.32) |
Underweight | 1.61 (1.10) | 1.71a (1.16) | 1.54b (1.06) | 1.66a,b (1.15) | 1.50a (1.01) | 1.70b (1.18) | 2.28a (1.47) | 1.64b (1.09) | 1.46c (0.93) | 1.50b,c (1.10) | 1.63a (1.11) | 1.54a (1.06) |
Item response values range from 1 (never) to 5 (very often). Values within the same row and subgrouping not sharing the same superscript letter (eg, a, b vs c) are significantly different from each other at P < .01.
To assess parental usage of weight terminology to describe their child’s weight, parents were provided with the same list of 27 words and asked, “What words or phrases do you use to talk about your child’s weight?” Parents rated the frequency that they used each word on the list using a 5 point Likert scale (1 = never–5 = very often).
Statistical Analysis
Data analysis was conducted using SPSS version 28.0. Descriptive information based on the overall youth sample is provided to show their perceptions of, and preferences for, parents’ use of body weight terminology, and their emotional reactions to parental body weight terminology. Individual differences are examined as a function of participants’ sex (ie, boys, girls), race/ethnicity (ie, White, Black/African American, Hispanic/Latinx, with multiethnic/another race/ethnicity excluded in comparisons because of low prevalence), weight status (ie, BMI <fifth percentile, BMI 5–84.9th percentile, BMI 85–94.9th percentile, BMI ≥95th percentile), and sexual orientation (ie, heterosexual, sexual minority) using 1 way analysis of variance. Subsequently, descriptive information regarding parent-reported use of body weight terminology is provided for the overall parent sample, followed by comparisons based on parent sex (ie, fathers, mothers, with individuals identifying as another sex excluded in sex comparisons because of low prevalence), parent race/ethnicity, and child weight status (same race/ethnicity and weight status comparisons as described above). Listwise deletion was used for missing data and statistical significance was set at P < .01 because of the multitude of comparisons.
Results
Youth Perceptions of Body Weight Terminology Used by Parents
Table 1 displays youth-reported frequency of the words their parents use to describe their body weight. Overall, the terms “normal weight,” “healthy weight, and “weight were reported to be used most frequent, whereas the terms “extremely obese,” “high BMI,” “obese,” and “BMI” were reported to be least frequent. Differences in terminology used by parents emerged inconsistently across each of the weight-related terms on the basis of sex, race/ethnicity, and sexual orientation. In general, frequency with which parents use the weight-related terms was higher among adolescents with BMI ≥95th percentile, with the exception of terms specifically referencing low weight (eg, “skinny,” “thin”).
Youth Emotional Reactions to Parental Body Weight Terminology
Prevalence of negative emotional reactions in response to parental use of words to talk about youth body weight is displayed in Table 2. Overall, the terms “overweight”, fat and extremely obese elicited the most negative emotions. For example, 43% of youth reported feeling embarrassed when their parents used the word overweight. In addition, 37% of youth indicated feeling ashamed in response to their parents using the terms “gaining too much weight,” “fat,” and “overweight” to describe their weight. Additionally, sadness was reported by at least a third of youth when their parents describe their weight using the terms “large,” “extremely obese,” “fat,” and “overweight.”
. | Sad . | Embarrassed . | Ashamed . | Negative Emotions (Range 0–3) . | Negative Emotions (Range 0–3) . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | . | . | . | Sex . | Race/Ethnicity . | Weight Status . | Sexual Orientation . | |||||||
