Comparison between included and excluded participant characteristics
Characteristic . | Included (N=1181) . | Excluded (N=693) . | Difference P valuesa . |
---|---|---|---|
Age, mean (SD), years | 12.0 (0.4) | 12.0 (0.4) | 0.47 |
Sex, No. (%) female | 578 (49) | 341 (49) | 0.95 |
Socioeconomic position, mean (SD), z-score | 0.24 (0.99) | 0.06 (0.99) N=686 | <0.001 |
Pubertal status, No. (%) | 0.73 | ||
Pre-pubertal | 120 (10) | 45 (8) | |
Early pubertal | 297 (25) | 148 (27) | |
Mid-pubertal | 603 (51) | 282 (51) | |
Late pubertal | 155 (13) | 74 (13) | |
Post-pubertal | 6 (<1) | 3 (<1) | |
Activity behaviors: arithmetic mean (SD), min/d | |||
Sleep | 566 (46) | 566 (46) N=101 | 0.98 |
Sedentary time | 554 (81) | 542 (80) N=101 | 0.18 |
Light physical activity | 251 (57) | 258 (54) N=101 | 0.20 |
MVPA | 62 (34) | 65 (33) N=101 | 0.36 |
Activity behaviors: compositional meanb, min/d | |||
Sleep; Sedentary time; Light physical activity; MVPA | 577; 560; 250; 53 | 577; 549; 257; 57 | 0.56 |
Anthropometry (N=1175) | |||
%Body fat, mean (SD) | 21.5 (8.4) | 22.2 (8.6) N=683 | 0.08 |
BMI, mean (SD), z-score | 0.44 (1.15) | 0.55 (1.15) N=696 | 0.05 |
Waist circumference, mean (SD), z-score | 0.80 (1.07) | 0.88 (1.11) N=692 | 0.10 |
HRQL (N=1181) | |||
PedsQL Physical Score, mean (SD) | 84.3 (12.1) | 84.4 (13.2) N=667 | 0.96 |
PedsQL Psychosocial Score, mean (SD) | 77.17 (13.8) | 76.6 (14.5) N=667 | 0.42 |
PedsQL Total Scale Score, mean (SD) | 79.7 (12.2) | 79.3 (12.8) N=666 | 0.51 |
Academic (N=931) | |||
NAPLAN numeracy, mean (SD) | 580 (70) | 563 (66) N=492 | <0.001 |
NAPLAN writing, comprehension, spelling, grammar, mean (SD) | 559 (61) | 546 (61) N=511 | <0.001 |
Overall academic achievement, mean (SD) | 569 (61) | 554 (59) N=489 | <0.001 |
Characteristic . | Included (N=1181) . | Excluded (N=693) . | Difference P valuesa . |
---|---|---|---|
Age, mean (SD), years | 12.0 (0.4) | 12.0 (0.4) | 0.47 |
Sex, No. (%) female | 578 (49) | 341 (49) | 0.95 |
Socioeconomic position, mean (SD), z-score | 0.24 (0.99) | 0.06 (0.99) N=686 | <0.001 |
Pubertal status, No. (%) | 0.73 | ||
Pre-pubertal | 120 (10) | 45 (8) | |
Early pubertal | 297 (25) | 148 (27) | |
Mid-pubertal | 603 (51) | 282 (51) | |
Late pubertal | 155 (13) | 74 (13) | |
Post-pubertal | 6 (<1) | 3 (<1) | |
Activity behaviors: arithmetic mean (SD), min/d | |||
Sleep | 566 (46) | 566 (46) N=101 | 0.98 |
Sedentary time | 554 (81) | 542 (80) N=101 | 0.18 |
Light physical activity | 251 (57) | 258 (54) N=101 | 0.20 |
MVPA | 62 (34) | 65 (33) N=101 | 0.36 |
Activity behaviors: compositional meanb, min/d | |||
Sleep; Sedentary time; Light physical activity; MVPA | 577; 560; 250; 53 | 577; 549; 257; 57 | 0.56 |
Anthropometry (N=1175) | |||
%Body fat, mean (SD) | 21.5 (8.4) | 22.2 (8.6) N=683 | 0.08 |
BMI, mean (SD), z-score | 0.44 (1.15) | 0.55 (1.15) N=696 | 0.05 |
Waist circumference, mean (SD), z-score | 0.80 (1.07) | 0.88 (1.11) N=692 | 0.10 |
HRQL (N=1181) | |||
PedsQL Physical Score, mean (SD) | 84.3 (12.1) | 84.4 (13.2) N=667 | 0.96 |
PedsQL Psychosocial Score, mean (SD) | 77.17 (13.8) | 76.6 (14.5) N=667 | 0.42 |
PedsQL Total Scale Score, mean (SD) | 79.7 (12.2) | 79.3 (12.8) N=666 | 0.51 |
Academic (N=931) | |||
NAPLAN numeracy, mean (SD) | 580 (70) | 563 (66) N=492 | <0.001 |
NAPLAN writing, comprehension, spelling, grammar, mean (SD) | 559 (61) | 546 (61) N=511 | <0.001 |
Overall academic achievement, mean (SD) | 569 (61) | 554 (59) N=489 | <0.001 |
aDifference tested using t-tests for continuous variables, chi-squared for categorical variables and compositional MANOVA for compositional variables; bCompositional mean was calculated by finding the geometric mean of each activity and linearly adjusting these values to collectively sum to 1440 (min/day). MVPA = moderate-to-vigorous physical activity; HRQL = Health-related quality of life; PedsQL = Pediatric Quality of Life Inventory; NAPLAN = National Assessment Program – Literacy and Numeracy