Differences (min/d) in activity behaviors (relative to remaining behaviors) associated with differences in outcomes
. | Δ min/d associated with ± 0.05 or 0.10 SD difference in outcomes . | |||
---|---|---|---|---|
Outcome | -0.10 | -0.05 | +0.05 | +0.10 |
Adiposity | ||||
MVPA | 19 | 9 | -8 | -14 |
Light physical activity | -34 | -17 | 18 | 38 |
Sedentary time | -89 | -45 | 47 | 95 |
Sleep | 55 | 27 | -27 | -53 |
Health-related quality of life | ||||
MVPA | -19 | -11 | 13 | 29 |
Light physical activity | 93 | 44 | -38 | -72 |
Sedentary time | 67 | 33 | -33 | -65 |
Sleep | -61 | -31 | 32 | 64 |
Academic achievement | ||||
Light physical activity | 62 | 30 | -27 | -52 |
Sedentary time | -89 | -46 | 47 | 95 |
. | Δ min/d associated with ± 0.05 or 0.10 SD difference in outcomes . | |||
---|---|---|---|---|
Outcome | -0.10 | -0.05 | +0.05 | +0.10 |
Adiposity | ||||
MVPA | 19 | 9 | -8 | -14 |
Light physical activity | -34 | -17 | 18 | 38 |
Sedentary time | -89 | -45 | 47 | 95 |
Sleep | 55 | 27 | -27 | -53 |
Health-related quality of life | ||||
MVPA | -19 | -11 | 13 | 29 |
Light physical activity | 93 | 44 | -38 | -72 |
Sedentary time | 67 | 33 | -33 | -65 |
Sleep | -61 | -31 | 32 | 64 |
Academic achievement | ||||
Light physical activity | 62 | 30 | -27 | -52 |
Sedentary time | -89 | -46 | 47 | 95 |
MVPA = moderate-to-vigorous physical activity.