Characteristics of Included Reviews
Domain . | Intervention . | Review name . | Designs . | Network Meta-analysis . | Year of Search . | No Studies . | No Infants . | Countries . | Setting . | Type of Participants . | Interventions . | Comparisons . | Outcomes . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal care | KMC | — | — | — | — | — | — | — | — | — | — | — | — |
Human milk feeding | Mother's own milk | Brown, et al 201914 | RCTs only | No | 2018 | 0 | 0 | 0 | 0 | Any preterm or LBW | Mother's own milk | 0 | 0 |
Donor human milk | Quigley, et al 201915 | RCTs only | No | 2019 | 12 | 1879 | HIC | Hospitalized infants only | Any preterm or LBW | Donor | Formula | All critical outcomes | |
Fortification of human milk | Multi component fortifier | Brown, et al 202016 | RCTs only | No | 2019 | 18 | 1456 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | Fortification | None | All critical outcomes |
Formula feeding | Formula milk | Walsh, et al 201917 | RCTs only | No | 2018 | 7 | 590 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | Formula | None | All critical outcomes |
Feeding mechanisms | Early initiation | — | — | — | — | — | — | — | — | — | — | — | — |
Responsive feeding | — | — | — | — | — | — | — | — | — | — | — | — | |
Advancement | — | — | — | — | — | — | — | — | — | — | — | — | |
EBF duration | — | — | — | — | — | — | — | — | — | — | — | — | |
Micronutrients | Iron | — | — | — | — | — | — | — | — | — | — | — | — |
Zinc | — | — | — | — | — | — | — | — | — | — | — | — | |
Vitamin D | — | — | — | — | — | — | — | — | — | — | — | — | |
Vitamin A | — | — | — | — | — | — | — | — | — | — | — | — | |
Calcium and phosphorous | — | — | — | — | — | — | — | — | — | — | — | — | |
Multiple micronutrients | — | — | — | — | — | — | — | — | — | — | — | — | |
Probiotics | Probiotics | Chi, et al 202119 | RCTs only | Yes | 2020 | 45 | 12320 | HIC, MIC, LIC | Hospitalized infants only | Any preterm or LBW | Probiotics | None, placebo, or different probiotic | All critical outcomes |
Skin care | Emollients | Cleminson, et al 202118 | RCTs only | No | 2021 | 22 | 5578 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | Emollient | Usual care | All critical outcomes |
Respiratory support | CPAP any | Ho, et al 202020 | RCTs only | No | 2020 | 4 | 119 | HIC | Hospitalized infants only | Any preterm or LBW | CPAP any | No CPAP | All critical outcomes |
CPAP early | Ho, et al 202021 | RCTs only | No | 2020 | 5 | 322 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | CPAP early | Usual care, none or placebo | All critical outcomes | |
CPAP prophylactic | Subramaniam, et al 202122 | RCTs only | No | 2020 | 8 | 3201 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | CPAP prophylactic | Usual care, none or placebo | All critical outcomes | |
CPAP pressure source | — | — | — | — | — | — | — | — | — | — | — | — | |
Methyl xanthines | — | — | — | — | — | — | — | — | — | — | — | — | |
Family | Family involvement | — | — | — | — | — | — | — | — | — | — | — | — |
Family support | — | — | — | — | — | — | — | — | — | — | — | — |
Domain . | Intervention . | Review name . | Designs . | Network Meta-analysis . | Year of Search . | No Studies . | No Infants . | Countries . | Setting . | Type of Participants . | Interventions . | Comparisons . | Outcomes . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal care | KMC | — | — | — | — | — | — | — | — | — | — | — | — |
Human milk feeding | Mother's own milk | Brown, et al 201914 | RCTs only | No | 2018 | 0 | 0 | 0 | 0 | Any preterm or LBW | Mother's own milk | 0 | 0 |
Donor human milk | Quigley, et al 201915 | RCTs only | No | 2019 | 12 | 1879 | HIC | Hospitalized infants only | Any preterm or LBW | Donor | Formula | All critical outcomes | |
Fortification of human milk | Multi component fortifier | Brown, et al 202016 | RCTs only | No | 2019 | 18 | 1456 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | Fortification | None | All critical outcomes |
Formula feeding | Formula milk | Walsh, et al 201917 | RCTs only | No | 2018 | 7 | 590 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | Formula | None | All critical outcomes |
Feeding mechanisms | Early initiation | — | — | — | — | — | — | — | — | — | — | — | — |
Responsive feeding | — | — | — | — | — | — | — | — | — | — | — | — | |
Advancement | — | — | — | — | — | — | — | — | — | — | — | — | |
EBF duration | — | — | — | — | — | — | — | — | — | — | — | — | |
Micronutrients | Iron | — | — | — | — | — | — | — | — | — | — | — | — |
Zinc | — | — | — | — | — | — | — | — | — | — | — | — | |
Vitamin D | — | — | — | — | — | — | — | — | — | — | — | — | |
Vitamin A | — | — | — | — | — | — | — | — | — | — | — | — | |
Calcium and phosphorous | — | — | — | — | — | — | — | — | — | — | — | — | |
Multiple micronutrients | — | — | — | — | — | — | — | — | — | — | — | — | |
Probiotics | Probiotics | Chi, et al 202119 | RCTs only | Yes | 2020 | 45 | 12320 | HIC, MIC, LIC | Hospitalized infants only | Any preterm or LBW | Probiotics | None, placebo, or different probiotic | All critical outcomes |
Skin care | Emollients | Cleminson, et al 202118 | RCTs only | No | 2021 | 22 | 5578 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | Emollient | Usual care | All critical outcomes |
Respiratory support | CPAP any | Ho, et al 202020 | RCTs only | No | 2020 | 4 | 119 | HIC | Hospitalized infants only | Any preterm or LBW | CPAP any | No CPAP | All critical outcomes |
CPAP early | Ho, et al 202021 | RCTs only | No | 2020 | 5 | 322 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | CPAP early | Usual care, none or placebo | All critical outcomes | |
CPAP prophylactic | Subramaniam, et al 202122 | RCTs only | No | 2020 | 8 | 3201 | HIC, MIC | Hospitalized infants only | Any preterm or LBW | CPAP prophylactic | Usual care, none or placebo | All critical outcomes | |
CPAP pressure source | — | — | — | — | — | — | — | — | — | — | — | — | |
Methyl xanthines | — | — | — | — | — | — | — | — | — | — | — | — | |
Family | Family involvement | — | — | — | — | — | — | — | — | — | — | — | — |
Family support | — | — | — | — | — | — | — | — | — | — | — | — |
—, no data available; HIC, high income country; LIC, low income country; MIC, middle income country; RCTs, randomized control trials.