Characteristics of Patients with SARS-CoV-2-Related Hospitalization by Admission Reason, 6 Hospitals, United States, July to August 2021, N = 947
. | COVID-19 as Primary Reason (n = 494) . | COVID-19 as Contributing Reason (n = 265) . | Incidental SARS-CoV-2 Positive Test (n = 188) . | All (N = 947) . |
---|---|---|---|---|
Male sex, n (%) | 249 (50.4) | 147 (55.5) | 95 (50.5) | 491 (51.8) |
Age, years, n (%) | ||||
<1 | 106 (21.5) | 70 (26.4) | 29 (15.4) | 205 (21.6) |
1–4 | 69 (14.0) | 53 (20.0) | 36 (19.1) | 158 (16.7) |
5–11 | 84 (17.0) | 59 (22.3) | 47 (25.0) | 190 (20.1) |
12–17 | 202 (40.9) | 70 (26.4) | 65 (34.6) | 337 (35.6) |
18–20 | 33 (6.7) | 13 (4.9) | 11 (5.9) | 57 (6.0) |
Race and ethnicity, n (%) | ||||
White, non-Hispanic | 153 (31.0) | 68 (25.7) | 66 (35.1) | 287 (30.3) |
Black, non-Hispanic | 123 (24.9) | 93 (35.1) | 50 (26.6) | 266 (28.1) |
Hispanic | 155 (31.4) | 75 (28.3) | 52 (27.7) | 282 (29.8) |
Other or unknown | 63 (12.8) | 29 (10.9) | 20 (10.6) | 112 (11.8) |
Insurance, n (%) | ||||
Medicaid | 274 (55.5) | 152 (57.4) | 92 (48.9) | 518 (54.7) |
Private | 132 (26.7) | 61 (23.0) | 57 (30.3) | 250 (26.4) |
Uninsured | 28 (5.7) | 12 (4.5) | 7 (3.7) | 47 (5.0) |
Other or unknown | 60 (12.1) | 40 (15.1) | 32 (17.0) | 132 (13.9) |
Underlying medical conditions,an (%) | ||||
0 | 150 (30.4) | 84 (31.7) | 82 (43.6) | 316 (33.4) |
1 | 141 (28.5) | 95 (35.8) | 59 (31.4) | 295 (31.2) |
2 or more | 203 (41.1) | 86 (32.5) | 47 (25.0) | 336 (35.5) |
Condition,bn (%) | ||||
Obesity | 211 (42.7) | 50 (18.9) | 29 (15.4) | 290 (30.6) |
Asthma | 94 (19.0) | 32 (12.1) | 15 (8.0) | 141 (14.9) |
Neurologic or neurodevelopmental disorder | 42 (8.5) | 22 (8.3) | 12 (6.4) | 75 (7.9) |
Feeding tube dependent | 48 (9.7) | 14 (5.3) | 6 (3.2) | 68 (7.2) |
Seizure disorder | 40 (8.1) | 20 (7.5) | 7 (3.7) | 67 (7.1) |
Other gastrointestinal disorder | 31 (6.3) | 14 (5.3) | 11 (5.9) | 56 (5.9) |
Preterm birth | 26 (5.3) | 21 (7.9) | 7 (3.7) | 54 (5.7) |
Depression | 17 (3.4) | 9 (3.4) | 20 (10.6) | 46 4.9) |
Congenital heart disease | 18(3.6) | 13 (4.9) | 10 (5.3) | 41 (4.3) |
Diabetes type 1 | 1 (0.2) | 20 (7.5) | 5 (2.7) | 26 (2.7) |
Vaccination status,cn (%) | ||||
Fully vaccinated | 0 (0) | 2 (0.8) | 2 (1.1) | 4 (0.4) |
Partially vaccinated | 8 (1.6) | 7 (2.6) | 5 (2.7) | 20 (2.1) |
Not vaccinated | 227 (46.0) | 74 (27.9) | 69 (36.7) | 370 (39.1) |
Ineligible | 259 (52.4) | 182 (68.7) | 112 (59.6) | 553 (58.4) |
. | COVID-19 as Primary Reason (n = 494) . | COVID-19 as Contributing Reason (n = 265) . | Incidental SARS-CoV-2 Positive Test (n = 188) . | All (N = 947) . |
---|---|---|---|---|
Male sex, n (%) | 249 (50.4) | 147 (55.5) | 95 (50.5) | 491 (51.8) |
Age, years, n (%) | ||||
<1 | 106 (21.5) | 70 (26.4) | 29 (15.4) | 205 (21.6) |
1–4 | 69 (14.0) | 53 (20.0) | 36 (19.1) | 158 (16.7) |
5–11 | 84 (17.0) | 59 (22.3) | 47 (25.0) | 190 (20.1) |
12–17 | 202 (40.9) | 70 (26.4) | 65 (34.6) | 337 (35.6) |
18–20 | 33 (6.7) | 13 (4.9) | 11 (5.9) | 57 (6.0) |
Race and ethnicity, n (%) | ||||
White, non-Hispanic | 153 (31.0) | 68 (25.7) | 66 (35.1) | 287 (30.3) |
Black, non-Hispanic | 123 (24.9) | 93 (35.1) | 50 (26.6) | 266 (28.1) |
Hispanic | 155 (31.4) | 75 (28.3) | 52 (27.7) | 282 (29.8) |
Other or unknown | 63 (12.8) | 29 (10.9) | 20 (10.6) | 112 (11.8) |
Insurance, n (%) | ||||
Medicaid | 274 (55.5) | 152 (57.4) | 92 (48.9) | 518 (54.7) |
Private | 132 (26.7) | 61 (23.0) | 57 (30.3) | 250 (26.4) |
Uninsured | 28 (5.7) | 12 (4.5) | 7 (3.7) | 47 (5.0) |
Other or unknown | 60 (12.1) | 40 (15.1) | 32 (17.0) | 132 (13.9) |
Underlying medical conditions,an (%) | ||||
0 | 150 (30.4) | 84 (31.7) | 82 (43.6) | 316 (33.4) |
1 | 141 (28.5) | 95 (35.8) | 59 (31.4) | 295 (31.2) |
2 or more | 203 (41.1) | 86 (32.5) | 47 (25.0) | 336 (35.5) |
Condition,bn (%) | ||||
Obesity | 211 (42.7) | 50 (18.9) | 29 (15.4) | 290 (30.6) |
Asthma | 94 (19.0) | 32 (12.1) | 15 (8.0) | 141 (14.9) |
Neurologic or neurodevelopmental disorder | 42 (8.5) | 22 (8.3) | 12 (6.4) | 75 (7.9) |
Feeding tube dependent | 48 (9.7) | 14 (5.3) | 6 (3.2) | 68 (7.2) |
Seizure disorder | 40 (8.1) | 20 (7.5) | 7 (3.7) | 67 (7.1) |
Other gastrointestinal disorder | 31 (6.3) | 14 (5.3) | 11 (5.9) | 56 (5.9) |
Preterm birth | 26 (5.3) | 21 (7.9) | 7 (3.7) | 54 (5.7) |
Depression | 17 (3.4) | 9 (3.4) | 20 (10.6) | 46 4.9) |
Congenital heart disease | 18(3.6) | 13 (4.9) | 10 (5.3) | 41 (4.3) |
Diabetes type 1 | 1 (0.2) | 20 (7.5) | 5 (2.7) | 26 (2.7) |
Vaccination status,cn (%) | ||||
Fully vaccinated | 0 (0) | 2 (0.8) | 2 (1.1) | 4 (0.4) |
Partially vaccinated | 8 (1.6) | 7 (2.6) | 5 (2.7) | 20 (2.1) |
Not vaccinated | 227 (46.0) | 74 (27.9) | 69 (36.7) | 370 (39.1) |
Ineligible | 259 (52.4) | 182 (68.7) | 112 (59.6) | 553 (58.4) |
a Defined by the following groups: neurologic and developmental conditions (attention deficit hyperactivity disorder, autism spectrum disorder, cerebral palsy, cognitive dysfunction, muscular dystrophy, neural tube defect or spina bifida, neurologic or neurodevelopmental disorder, neuropathy, plegias or paralysis, preterm birth [for children aged <2 y only], seizure disorder, and wheelchair or walker-dependence or bed-bound status); respiratory conditions (active tuberculosis, asthma or reactive airway disease, chronic hypoxemic respiratory failure with oxygen or ventilator dependence, cystic fibrosis, current smoking or e-cigarette use, tracheostomy dependence, and other chronic lung diseases); cardiovascular conditions (congenital heart disease, valvular heart disease, hypertension, and other cardiovascular disease); metabolic and endocrine conditions (dyslipidemia, obesity, thyroid disorder, type 1 diabetes, type 2 diabetes, and other endocrine disorders); gastrointestinal or hepatic conditions (Crohn’s disease, feeding tube dependence, liver disease, malnutrition, ulcerative colitis, and other gastrointestinal disorders); and psychiatric conditions (anxiety, borderline personality disorder, depression, substance use disorder, and other psychiatric diagnoses).
b List is not exhaustive but includes the top 3 diagnoses for each age category.
c Fully vaccinated was defined as having received 2 doses of a messenger RNA–based COVID-19 vaccine at least 14 d before hospital admission date. Partially vaccinated was defined as having received only 1 dose of a messenger RNA–based COVID-19 vaccine at least 14 d before hospitalization. All vaccinated patients in this study received the Pfizer-BioNTech (BNT162b2) vaccine.