Presentation of Patients Hospitalized for COVID-19, by Age Group, 6 Hospitals, United States, July to August 2021, N = 759
. | <1 Years (n = 176) . | 1–4 Years (n = 122) . | 5–11 Years (n = 143) . | 12–17 Years (n = 272) . | 18–20 Years (n = 46) . |
---|---|---|---|---|---|
Presenting sign or symptom,an (%) | |||||
Constitutional | 176 (100) | 122 (100) | 143 (100) | 270 (99.3) | 46 (100) |
Objective fever | 120 (68.2) | 88 (72.1) | 101 (70.6) | 165 (60.7) | 29 (63.0) |
Poor appetite | 77 (43.8) | 63 (51.6) | 68 (47.6) | 118 (43.4) | 19 (41.3) |
Lower respiratory | 119 (67.6) | 91 (74.6) | 100 (69.9) | 237 (87.1) | 38 (82.6) |
Cough | 103 (58.5) | 86 (70.5) | 91 (63.6) | 196 (72.1) | 31 (67.4) |
SOB or dyspnea | 70 (39.8) | 49 (40.2) | 54 (37.8) | 188 (69.1) | 28 (60.9) |
Upper respiratory | 123 (69.9) | 79 (64.8) | 84 (58.7) | 137 (50.4) | 21 (45.7) |
Sore throat | 2 (1.1) | 7 (5.7) | 36 (25.2) | 59 (21.7) | 10 (21.7) |
Rhinorrhea or nasal congestion | 120 (68.2) | 77 (63.1) | 69 (48.3) | 114 (41.9) | 16 (34.8) |
Neurologic | 8 (4.5) | 19 (15.6) | 49 (34.3) | 122 (44.9) | 15 (32.6) |
Headache | 0 (0) | 3 (2.5) | 40 (28.0) | 89 (32.7) | 13 (28.3) |
Gastrointestinal | 57 (32.4) | 62 (50.8) | 88 (61.5) | 166 (61.0) | 26 (56.5) |
Nausea or vomiting | 47 (26.7) | 44 (36.1) | 69 (48.3) | 136 (50.0) | 20 (43.5) |
Diarrhea | 29 (16.5) | 37 (30.3) | 36 (25.2) | 72 (26.5) | 15 (32.6) |
Rash | 11 (6.3) | 7 (5.7) | 8 (5.6) | 4 (1.5) | 1 (2.2) |
Admission diagnosis,bn (%) | |||||
COVID-19 | 131 (74.4) | 86 (70.5) | 103 (72.0) | 216 (79.4) | 38 (82.6) |
Pneumonia | 12 (6.8) | 32 (26.2) | 40 (28.0) | 97 (35.7) | 16 (34.8) |
COVID-19 pneumonia | 8 (4.5) | 27 (22.1) | 35 (24.5) | 90 (33.1) | 16 (34.8) |
Bronchiolitis | 37 (21.0) | 16 (13.1) | 1 (0.7) | 0 (0) | 0 (0) |
RSV | 26 (14.8) | 14 (11.5) | 3 (2.1) | 1 (0.4) | 0 (0) |
Initial vitals,cn (%) | |||||
Febrile temperature | 58 (33.0) | 37 (30.3) | 25 (17.5) | 70 (25.7) | 15 (32.6) |
Tachycardic | 29 (16.5) | 42 (34.4) | 55 (38.5) | 128 (47.1) | 28 (60.9) |
Tachypneic | 36 (20.5) | 31 (25.4) | 92 (64.3) | 176 (64.7) | 25 (54.3) |
Chest radiograph performed, n (%) | 103 (58.5) | 90 (73.8) | 106 (74.1) | 232 (85.3) | 42 (91.3) |
Any abnormality | 78 (75.7) | 66 (73.3) | 84 (79.2) | 196 (84.5) | 33 (78.6) |
Infiltrate or consolidation | 36 (35.0) | 38 (42.2) | 52 (49.1) | 147 (63.4) | 26 (61.9) |
Coinfections, n (%) | |||||
Viral | 57 (32.4) | 44 (36.1) | 6 (4.2) | 6 (2.2) | 0 (0) |
RSV | 42 (23.9) | 26 (21.3) | 4 (2.8) | 3 (1.1) | 0 (0) |
Otherd | 22 (12.5) | 23 (18.9) | 3 (2.1) | 3 (1.1) | 0 (0) |
Bacteriale | 23 (13.1) | 27 (22.1) | 30 (21.0) | 43 (15.8) | 14 (30.4) |
Fungal | 0 (0) | 1 (0.8) | 1 (0.7) | 5 (1.8) | 1 (2.2) |
. | <1 Years (n = 176) . | 1–4 Years (n = 122) . | 5–11 Years (n = 143) . | 12–17 Years (n = 272) . | 18–20 Years (n = 46) . |
---|---|---|---|---|---|
Presenting sign or symptom,an (%) | |||||
Constitutional | 176 (100) | 122 (100) | 143 (100) | 270 (99.3) | 46 (100) |
Objective fever | 120 (68.2) | 88 (72.1) | 101 (70.6) | 165 (60.7) | 29 (63.0) |
Poor appetite | 77 (43.8) | 63 (51.6) | 68 (47.6) | 118 (43.4) | 19 (41.3) |
Lower respiratory | 119 (67.6) | 91 (74.6) | 100 (69.9) | 237 (87.1) | 38 (82.6) |
Cough | 103 (58.5) | 86 (70.5) | 91 (63.6) | 196 (72.1) | 31 (67.4) |
SOB or dyspnea | 70 (39.8) | 49 (40.2) | 54 (37.8) | 188 (69.1) | 28 (60.9) |
Upper respiratory | 123 (69.9) | 79 (64.8) | 84 (58.7) | 137 (50.4) | 21 (45.7) |
Sore throat | 2 (1.1) | 7 (5.7) | 36 (25.2) | 59 (21.7) | 10 (21.7) |
Rhinorrhea or nasal congestion | 120 (68.2) | 77 (63.1) | 69 (48.3) | 114 (41.9) | 16 (34.8) |
Neurologic | 8 (4.5) | 19 (15.6) | 49 (34.3) | 122 (44.9) | 15 (32.6) |
Headache | 0 (0) | 3 (2.5) | 40 (28.0) | 89 (32.7) | 13 (28.3) |
Gastrointestinal | 57 (32.4) | 62 (50.8) | 88 (61.5) | 166 (61.0) | 26 (56.5) |
Nausea or vomiting | 47 (26.7) | 44 (36.1) | 69 (48.3) | 136 (50.0) | 20 (43.5) |
Diarrhea | 29 (16.5) | 37 (30.3) | 36 (25.2) | 72 (26.5) | 15 (32.6) |
Rash | 11 (6.3) | 7 (5.7) | 8 (5.6) | 4 (1.5) | 1 (2.2) |
Admission diagnosis,bn (%) | |||||
COVID-19 | 131 (74.4) | 86 (70.5) | 103 (72.0) | 216 (79.4) | 38 (82.6) |
Pneumonia | 12 (6.8) | 32 (26.2) | 40 (28.0) | 97 (35.7) | 16 (34.8) |
COVID-19 pneumonia | 8 (4.5) | 27 (22.1) | 35 (24.5) | 90 (33.1) | 16 (34.8) |
Bronchiolitis | 37 (21.0) | 16 (13.1) | 1 (0.7) | 0 (0) | 0 (0) |
RSV | 26 (14.8) | 14 (11.5) | 3 (2.1) | 1 (0.4) | 0 (0) |
Initial vitals,cn (%) | |||||
Febrile temperature | 58 (33.0) | 37 (30.3) | 25 (17.5) | 70 (25.7) | 15 (32.6) |
Tachycardic | 29 (16.5) | 42 (34.4) | 55 (38.5) | 128 (47.1) | 28 (60.9) |
Tachypneic | 36 (20.5) | 31 (25.4) | 92 (64.3) | 176 (64.7) | 25 (54.3) |
Chest radiograph performed, n (%) | 103 (58.5) | 90 (73.8) | 106 (74.1) | 232 (85.3) | 42 (91.3) |
Any abnormality | 78 (75.7) | 66 (73.3) | 84 (79.2) | 196 (84.5) | 33 (78.6) |
Infiltrate or consolidation | 36 (35.0) | 38 (42.2) | 52 (49.1) | 147 (63.4) | 26 (61.9) |
Coinfections, n (%) | |||||
Viral | 57 (32.4) | 44 (36.1) | 6 (4.2) | 6 (2.2) | 0 (0) |
RSV | 42 (23.9) | 26 (21.3) | 4 (2.8) | 3 (1.1) | 0 (0) |
Otherd | 22 (12.5) | 23 (18.9) | 3 (2.1) | 3 (1.1) | 0 (0) |
Bacteriale | 23 (13.1) | 27 (22.1) | 30 (21.0) | 43 (15.8) | 14 (30.4) |
Fungal | 0 (0) | 1 (0.8) | 1 (0.7) | 5 (1.8) | 1 (2.2) |
SOB, shortness of breath.
a As documented in the history of present illness. Constitutional: objective fever (body temperature ≥38°C), poor appetite, dehydration, chills, fatigue, lethargy, arthralgia or myalgia, and subjective fever; lower respiratory: cough and SOB or dyspnea; upper respiratory: sore throat, rhinorrhea or nasal congestion, and conjunctivitis; neurologic: headache, altered mental status, and seizures; gastrointestinal: nausea or vomiting, abdominal pain, and diarrhea.
b List is not exhaustive but includes the top 3 diagnoses for each age category.
c Febrile temperature is defined as body temperature ≥38°C for all ages. Tachycardia and tachypnea abnormal ranges are age-normalized.
d Included adenovirus, human coronavirus 229E, human coronavirus HKU1, human coronavirus NL63, human coronavirus OC43, human metapneumovirus, influenza virus, parainfluenza virus, and rhinovirus or enterovirus.
e Out of 137 patients, 23 (16.8%) had a positive bacterial culture. Bacteria isolated included Enterococcus sp, Escherichia coli, Facklamia hominis, Micrococcus sp, Propionibacterium acnes, Pseudomonas aeruginosa, Salmonella enterica, Staphylococcus aureus, Staphylococcus capitis, Staphylococcus epidermidis, Streptococcus (group B), Streptococcus intermedius, and Streptococcus pneumoniae.