Up-to-Date Status for Recommended Vaccinations in Children at Milestone Ages 0–18 Years
Age . | Hepatitis B . | Rotavirus . | DTaP . | Hib . | PCV13 . | IPV . | MMR . | Varicella . | HepA . | Tdap . | MenACWY . | 9vHPV . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mo | 1 | — | — | — | — | — | — | — | — | — | — | — |
3 mo | 2 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
5 mo | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
7 mo | 2 | 2a | 3 | 2b | 3 | 2 | — | — | — | — | — | — |
16 mo | 2 | — | 3 | 3c | 4 | 2 | 1 | 1 | — | — | — | — |
19 mo | 3 | — | 4 | 3c | 4 | 3 | 1 | 1 | — | — | — | — |
24 mo | 3 | — | 4 | 3c | 4 | 3 | 1 | 1 | 2 | — | — | — |
7 y | 3 | — | 5 | — | — | 4 | 2 | 2 | 2 | — | — | — |
13 y | 3 | — | — | — | — | 4 | 2 | 2 | 2 | 1 | 1 | 2 |
17 y | 3 | — | — | — | — | 4 | 2 | 2 | 2 | 1 | 2 | 2d |
Age . | Hepatitis B . | Rotavirus . | DTaP . | Hib . | PCV13 . | IPV . | MMR . | Varicella . | HepA . | Tdap . | MenACWY . | 9vHPV . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 mo | 1 | — | — | — | — | — | — | — | — | — | — | — |
3 mo | 2 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
5 mo | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
7 mo | 2 | 2a | 3 | 2b | 3 | 2 | — | — | — | — | — | — |
16 mo | 2 | — | 3 | 3c | 4 | 2 | 1 | 1 | — | — | — | — |
19 mo | 3 | — | 4 | 3c | 4 | 3 | 1 | 1 | — | — | — | — |
24 mo | 3 | — | 4 | 3c | 4 | 3 | 1 | 1 | 2 | — | — | — |
7 y | 3 | — | 5 | — | — | 4 | 2 | 2 | 2 | — | — | — |
13 y | 3 | — | — | — | — | 4 | 2 | 2 | 2 | 1 | 1 | 2 |
17 y | 3 | — | — | — | — | 4 | 2 | 2 | 2 | 1 | 2 | 2d |
DTaP, diphtheria-tetanus-acellular pertussis; HepA, Hepatitis A vaccine; Hib, Haemophilus influenzae type b; IPV, inactivated polio; MenACWY, meningococcal conjugate vaccine; MMR, measles-mumps-rubella; PCV, pneumococcal conjugate vaccine; Tdap, tetanus toxoid, reduced diphtheria toxoid, and acellular pertussis, adsorbed; 9vHPV, human papillomavirus vaccine; —, not applicable.
If all doses were Rotarix, n = 2, but if either dose was Rotateq, then n = 3.
If doses were PedvaxHIB (PRP-OMPC), n = 2, but if any earlier dose was PRP-T (ActHIB, Hiberix, or Pentacel) or unknown, then n = 3.
If doses were Pedvaxhib (PRP-OMPC), n = 3, but if any earlier dose was PRP-T (ActHIB, Hiberix, or Pentacel) or unknown, then n = 4.
If series was initiated before age 15 y, n = 2, but if series was initiated after age 15 y, then n = 3.