Comparison of Vaccine Doses Administered Before and During the COVID-19 Pandemic to Children 0–18 Years of Age at KPSC
Age . | Prepandemic Period (January 1 to March 12) . | Stay-at-Home Period (March 13 to May 6) . | Adjusted % Difference (95% CI)a (Stay-at- Home Versus Prepandemic) . | Reopening Period (May 7 to August 31) . | Adjusted % Difference (95% CI)a (Reopening Versus Prepandemic) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 . | 2019 . | % Difference (2020 vs 2019) . | 2020 . | 2019 . | % Difference (2020 vs 2019) . | 2020 . | 2019 . | % Difference (2020 vs 2019) . | |||
All vaccines | |||||||||||
0–23 mo | 168 107 | 162 926 | 3.2 | 94 568 | 122 531 | −22.8 | −25.2 (−26.0 to −24.4) | 251 491 | 257 063 | −2.2 | −5.2 (−6.0 to −4.4) |
2–6 y | 26 543 | 25 563 | 3.8 | 4492 | 25 438 | −82.3 | −83.0 (−83.6 to −82.4) | 40 113 | 52 478 | −23.6 | −26.4 (−28.0 to −24.8) |
7–12 y | 34 835 | 33 113 | 5.2 | 5594 | 31 730 | −82.4 | −83.2 (−83.8 to −82.7) | 67 640 | 83 313 | −18.8 | −22.8 (−24.2 to −21.4) |
13–18 y | 19 564 | 18 946 | 3.3 | 1891 | 14 714 | −87.1 | −87.6 (−88.2 to −86.9) | 22 614 | 43 192 | −47.6 | −49.3 (−50.6 to −48.0) |
Measles-containing vaccines | |||||||||||
<24 mo | 9010 | 8703 | 3.5 | 4435 | 7315 | −39.4 | −41.4 (−44.2 to −38.6) | 13 777 | 15 542 | −11.4 | −14.4 (−17.5 to −11.1) |
2–18 y | 10 235 | 9976 | 2.6 | 1818 | 10 672 | −83.0 | −83.4 (−84.3 to −82.4) | 16 453 | 21 848 | −24.7 | −26.6 (−29.1 to −24.1) |
Age . | Prepandemic Period (January 1 to March 12) . | Stay-at-Home Period (March 13 to May 6) . | Adjusted % Difference (95% CI)a (Stay-at- Home Versus Prepandemic) . | Reopening Period (May 7 to August 31) . | Adjusted % Difference (95% CI)a (Reopening Versus Prepandemic) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 . | 2019 . | % Difference (2020 vs 2019) . | 2020 . | 2019 . | % Difference (2020 vs 2019) . | 2020 . | 2019 . | % Difference (2020 vs 2019) . | |||
All vaccines | |||||||||||
0–23 mo | 168 107 | 162 926 | 3.2 | 94 568 | 122 531 | −22.8 | −25.2 (−26.0 to −24.4) | 251 491 | 257 063 | −2.2 | −5.2 (−6.0 to −4.4) |
2–6 y | 26 543 | 25 563 | 3.8 | 4492 | 25 438 | −82.3 | −83.0 (−83.6 to −82.4) | 40 113 | 52 478 | −23.6 | −26.4 (−28.0 to −24.8) |
7–12 y | 34 835 | 33 113 | 5.2 | 5594 | 31 730 | −82.4 | −83.2 (−83.8 to −82.7) | 67 640 | 83 313 | −18.8 | −22.8 (−24.2 to −21.4) |
13–18 y | 19 564 | 18 946 | 3.3 | 1891 | 14 714 | −87.1 | −87.6 (−88.2 to −86.9) | 22 614 | 43 192 | −47.6 | −49.3 (−50.6 to −48.0) |
Measles-containing vaccines | |||||||||||
<24 mo | 9010 | 8703 | 3.5 | 4435 | 7315 | −39.4 | −41.4 (−44.2 to −38.6) | 13 777 | 15 542 | −11.4 | −14.4 (−17.5 to −11.1) |
2–18 y | 10 235 | 9976 | 2.6 | 1818 | 10 672 | −83.0 | −83.4 (−84.3 to −82.4) | 16 453 | 21 848 | −24.7 | −26.6 (−29.1 to −24.1) |
Adjusted % difference = (ratio of dose ratios − 1) × 100.