TABLE 4

Comparison of Vaccination Coverage Before and During the COVID-19 Pandemic to Children 0–18 Years of Age at KPSC

AgePrepandemic Period (January to March)Stay-at-Home PeriodAdjusted % Difference (95% CI)a (Stay-at-Home Versus Prepandemic)Reopening Period (June to August)Adjusted % Difference (95% CI)a (Reopening Versus Prepandemic)
2020, %2019, %Rate Ratio (2020 vs 2019)2020, %2019, %Rate Ratio (2020 vs 2019)2020, %2019, %Rate Ratio (2020 vs 2019)
All vaccines            
 1 mo 92.6 91.0 1.02 91.8 91.6 1.00 −1.4 (−2.7 to −0.2) 91.4 92.0 0.99 −2.4 (−3.5 to −1.2) 
 3 mo 81.9 80.5 1.02 78.1 83.0 0.94 −7.6 (−9.6 to −5.6) 81.3 82.9 0.98 −3.7 (−5.5 to −1.9) 
 5 mo 79.7 78.7 1.01 70.7 80.0 0.88 −12.6 (−14.6 to −10.6) 75.5 81.9 0.92 −8.8 (−10.6 to −7.0) 
 7 mo 70.4 70.2 1.00 58.4 70.7 0.83 −17.6 (−20.0 to −15.2) 63.3 72.0 0.88 −12.3 (−14.5 to −10.1) 
 16 mo 70.1 68.6 1.02 66.2 69.8 0.95 −7.2 (−9.7 to −4.6) 68.1 70.1 0.97 −5.0 (−7.3 to −2.6) 
 19 mo 73.2 72.3 1.01 63.8 72.6 0.88 −13.1 (−15.4 to −10.8) 67.1 73.2 0.92 −9.4 (−11.4 to −7.2) 
 24 mo 67.0 66.6 1.01 63.6 65.7 0.97 −3.8 (−6.6 to −0.8) 60.3 66.5 0.91 −9.8 (−12.2 to −7.4) 
 7 y 88.7 88.2 1.01 88.2 88.8 0.99 −1.2 (−2.8 to 0.3) 87.9 88.6 0.99 −1.4 (−2.8 to −0.1) 
 13 y 53.3 52.1 1.02 53.7 51.7 1.04 1.4 (−2.4 to 5.3) 51.2 53.0 0.97 −5.6 (−8.8 to −2.4) 
 17 y 45.4 41.8 1.09 44.2 42.0 1.05 −3.0 (−7.4 to 1.5) 41.3 43.2 0.96 −11.9 (−15.4 to −8.3) 
Measles-containing vaccines            
 16 mo 88.2 87.1 1.01 85.9 88.8 0.97 −4.6 (−6.0 to −3.1) 82.5 89.8 0.92 −9.3 (−10.6 to −8.0) 
 7 y 94.2 94.7 0.99 94.5 94.9 1.00 0.1 (−0.9 to 1.1) 93.6 94.4 0.99 −0.4 (−1.3 to 0.6) 
AgePrepandemic Period (January to March)Stay-at-Home PeriodAdjusted % Difference (95% CI)a (Stay-at-Home Versus Prepandemic)Reopening Period (June to August)Adjusted % Difference (95% CI)a (Reopening Versus Prepandemic)
2020, %2019, %Rate Ratio (2020 vs 2019)2020, %2019, %Rate Ratio (2020 vs 2019)2020, %2019, %Rate Ratio (2020 vs 2019)
All vaccines            
 1 mo 92.6 91.0 1.02 91.8 91.6 1.00 −1.4 (−2.7 to −0.2) 91.4 92.0 0.99 −2.4 (−3.5 to −1.2) 
 3 mo 81.9 80.5 1.02 78.1 83.0 0.94 −7.6 (−9.6 to −5.6) 81.3 82.9 0.98 −3.7 (−5.5 to −1.9) 
 5 mo 79.7 78.7 1.01 70.7 80.0 0.88 −12.6 (−14.6 to −10.6) 75.5 81.9 0.92 −8.8 (−10.6 to −7.0) 
 7 mo 70.4 70.2 1.00 58.4 70.7 0.83 −17.6 (−20.0 to −15.2) 63.3 72.0 0.88 −12.3 (−14.5 to −10.1) 
 16 mo 70.1 68.6 1.02 66.2 69.8 0.95 −7.2 (−9.7 to −4.6) 68.1 70.1 0.97 −5.0 (−7.3 to −2.6) 
 19 mo 73.2 72.3 1.01 63.8 72.6 0.88 −13.1 (−15.4 to −10.8) 67.1 73.2 0.92 −9.4 (−11.4 to −7.2) 
 24 mo 67.0 66.6 1.01 63.6 65.7 0.97 −3.8 (−6.6 to −0.8) 60.3 66.5 0.91 −9.8 (−12.2 to −7.4) 
 7 y 88.7 88.2 1.01 88.2 88.8 0.99 −1.2 (−2.8 to 0.3) 87.9 88.6 0.99 −1.4 (−2.8 to −0.1) 
 13 y 53.3 52.1 1.02 53.7 51.7 1.04 1.4 (−2.4 to 5.3) 51.2 53.0 0.97 −5.6 (−8.8 to −2.4) 
 17 y 45.4 41.8 1.09 44.2 42.0 1.05 −3.0 (−7.4 to 1.5) 41.3 43.2 0.96 −11.9 (−15.4 to −8.3) 
Measles-containing vaccines            
 16 mo 88.2 87.1 1.01 85.9 88.8 0.97 −4.6 (−6.0 to −3.1) 82.5 89.8 0.92 −9.3 (−10.6 to −8.0) 
 7 y 94.2 94.7 0.99 94.5 94.9 1.00 0.1 (−0.9 to 1.1) 93.6 94.4 0.99 −0.4 (−1.3 to 0.6) 
a

Adjusted % difference = (ratio of rate ratios − 1) × 100.

Close Modal

or Create an Account

Close Modal
Close Modal