Demographic Characteristics of Families and Infants
Characteristic . | Overall (n = 431)a . | Female (n = 230)a . | Male (n = 201)a . |
---|---|---|---|
Family | |||
Married, No. (%) | 348 (82) | 179 (79) | 169 (86) |
College degree, No. (%) | 319 (75) | 172 (76) | 147 (74) |
Household income of $100 000 or more, No. (%) | 305 (73) | 152 (68) | 153 (78) |
Parent age, mean (SD), y | 34.0 (5.6) | 33.0 (5.1) | 35.1 (5.9) |
Employment, No. (%) | |||
Full-time | 337 (80) | 154 (68) | 183 (94) |
Not full-time | 82 (20) | 71 (32) | 11 (6) |
Race, No. (%) | |||
White | 251 (59) | 123 (54) | 128 (64) |
Black | 72 (17) | 40 (18) | 32 (16) |
Hispanic | 54 (13) | 37 (16) | 17 (9) |
Other | 49 (12) | 27 (12) | 22 (11) |
Infant | 336a | — | — |
GA, mean (SD), w | 31.5 (4.5) | — | — |
GA category, No. (%), wk | |||
<28 | 41 (10) | — | — |
28–32.6 | 154 (36) | — | — |
>32 | 236 (55) | — | — |
Birth wt, mean (SD), g | 1872 (788) | — | — |
LOS, median (range), d | 26 (4 to 144) | — | — |
Characteristic . | Overall (n = 431)a . | Female (n = 230)a . | Male (n = 201)a . |
---|---|---|---|
Family | |||
Married, No. (%) | 348 (82) | 179 (79) | 169 (86) |
College degree, No. (%) | 319 (75) | 172 (76) | 147 (74) |
Household income of $100 000 or more, No. (%) | 305 (73) | 152 (68) | 153 (78) |
Parent age, mean (SD), y | 34.0 (5.6) | 33.0 (5.1) | 35.1 (5.9) |
Employment, No. (%) | |||
Full-time | 337 (80) | 154 (68) | 183 (94) |
Not full-time | 82 (20) | 71 (32) | 11 (6) |
Race, No. (%) | |||
White | 251 (59) | 123 (54) | 128 (64) |
Black | 72 (17) | 40 (18) | 32 (16) |
Hispanic | 54 (13) | 37 (16) | 17 (9) |
Other | 49 (12) | 27 (12) | 22 (11) |
Infant | 336a | — | — |
GA, mean (SD), w | 31.5 (4.5) | — | — |
GA category, No. (%), wk | |||
<28 | 41 (10) | — | — |
28–32.6 | 154 (36) | — | — |
>32 | 236 (55) | — | — |
Birth wt, mean (SD), g | 1872 (788) | — | — |
LOS, median (range), d | 26 (4 to 144) | — | — |
—, not applicable.
Totals may not equal 100% because of missing data or rounding.