Unadjusted Outcomes
. | Overall . | Noncorticosteroid . | Corticosteroid . | P . |
---|---|---|---|---|
Primary outcome | ||||
Surgical drainage | 993 (44) | 864 (51.5) | 129 (22.2) | <.001 |
Secondary outcomes | ||||
Diagnostic evaluation | ||||
>1 CT scan performed | 164 (7.3) | 107 (6.4) | 57 (9.8) | .006 |
Medical management | ||||
IV fluid hydration | 1937 (85.7) | 1446 (86.2) | 491 (84.4) | .27 |
IV analgesia | 1425 (63.1) | 1071 (63.9) | 354 (60.8) | .19 |
Opioid analgesia | 1176 (52.1) | 913 (54.4) | 263 (45.2) | <.001 |
Health care use | ||||
LOS, median (IQR), h | 64 (44–86) | 64 (45–86) | 60 (42–85) | .022 |
Cost, median (IQR) | 6685 (4551–9752) | 6932 (4818–9910) | 5896 (3849–9225) | <.001 |
7-d ED revisit | 51 (2.3) | 28 (1.7) | 23 (4) | .001 |
30-d hospital readmission | 74 (3.3) | 51 (3) | 23 (4) | .29 |
. | Overall . | Noncorticosteroid . | Corticosteroid . | P . |
---|---|---|---|---|
Primary outcome | ||||
Surgical drainage | 993 (44) | 864 (51.5) | 129 (22.2) | <.001 |
Secondary outcomes | ||||
Diagnostic evaluation | ||||
>1 CT scan performed | 164 (7.3) | 107 (6.4) | 57 (9.8) | .006 |
Medical management | ||||
IV fluid hydration | 1937 (85.7) | 1446 (86.2) | 491 (84.4) | .27 |
IV analgesia | 1425 (63.1) | 1071 (63.9) | 354 (60.8) | .19 |
Opioid analgesia | 1176 (52.1) | 913 (54.4) | 263 (45.2) | <.001 |
Health care use | ||||
LOS, median (IQR), h | 64 (44–86) | 64 (45–86) | 60 (42–85) | .022 |
Cost, median (IQR) | 6685 (4551–9752) | 6932 (4818–9910) | 5896 (3849–9225) | <.001 |
7-d ED revisit | 51 (2.3) | 28 (1.7) | 23 (4) | .001 |
30-d hospital readmission | 74 (3.3) | 51 (3) | 23 (4) | .29 |
IV, intravenous.