Subject Characteristics (N = 803)
Characteristic . | % (n) . |
---|---|
Age, y | |
12–13 | 38.4 (308) |
14–15 | 30.1 (242) |
16–17 | 24.3 (195) |
18–20 | 7.2 (58) |
Sex | |
Male | 41.3 (332) |
Female | 58.7 (471) |
Race and ethnicitya | |
Non-Hispanic white | 10.3 (83) |
Non-Hispanic Black | 60.7 (487) |
Hispanic | 18.6 (149) |
Other | 10.3 (83) |
Home language and clinic interpreter use | |
English | 70.4 (565) |
Spanish, no interpreter | 2.7 (22) |
Spanish, interpreter | 13.2 (106) |
Somali, no interpreter | 4.6 (37) |
Somali, interpreter | 2.2 (18) |
Other, no interpreter | 3.5 (28) |
Other, interpreter | 3.4 (27) |
Insuranceb | |
Medicaid only | 79.3 (631) |
Any private | 13.8 (110) |
Self-pay | 6.9 (55) |
Characteristic . | % (n) . |
---|---|
Age, y | |
12–13 | 38.4 (308) |
14–15 | 30.1 (242) |
16–17 | 24.3 (195) |
18–20 | 7.2 (58) |
Sex | |
Male | 41.3 (332) |
Female | 58.7 (471) |
Race and ethnicitya | |
Non-Hispanic white | 10.3 (83) |
Non-Hispanic Black | 60.7 (487) |
Hispanic | 18.6 (149) |
Other | 10.3 (83) |
Home language and clinic interpreter use | |
English | 70.4 (565) |
Spanish, no interpreter | 2.7 (22) |
Spanish, interpreter | 13.2 (106) |
Somali, no interpreter | 4.6 (37) |
Somali, interpreter | 2.2 (18) |
Other, no interpreter | 3.5 (28) |
Other, interpreter | 3.4 (27) |
Insuranceb | |
Medicaid only | 79.3 (631) |
Any private | 13.8 (110) |
Self-pay | 6.9 (55) |
Missing = 1.
Missing or other = 9.