Baseline Sociodemographic Characteristics of Ineligible Due to Preschool Enrollment and Included Study Participants
. | . | Included . | |||||
---|---|---|---|---|---|---|---|
Characteristics . | Overall . | Ineligible . | Included . | Pa . | Control . | Intervention . | Pb . |
Total | 644 | 263 | 381 | 204 | 177 | ||
Child age, mean (SD), mo | 46 (7.08) | 48 (6.63) | 44 (6.85) | <.001 | 44 (6.90) | 44 (6.81) | .71 |
Child age ≥48 mo, n (%) | 263 (46) | 127 (66) | 136 (36) | <.001 | 76 (37) | 60 (34) | .59 |
Child birth order, mean (SD) | 2 (1.16) | 2 (1.04) | 2 (1.23) | .05 | 2 (1.26) | 2 (1.19) | .70 |
Family child number, mean (SD) | 2 (1.21) | 2 (1.10) | 2 (1.28) | .13 | 2 (1.31) | 2 (1.25) | .36 |
Family structure, n (%) | |||||||
2-parent family | 455 (73) | 193 (74) | 262 (71) | .61 | 130 (67) | 132 (76) | .12 |
Single-parent family | 153 (24) | 61 (24) | 92 (25) | — | 53 (27) | 39 (22) | — |
Other | 9 (1) | 2 (0.8) | 7 (2) | — | 5 (3) | 2 (1) | — |
Prefer not to answer | 11 (2) | 4 (2) | 7 (2) | — | 6 (3) | 1 (0.6) | — |
Caregiver age, mean (SD), y | 33 (6.69) | 33 (6.01) | 33 (7.09) | .71 | 33 (7.34) | 32 (6.82) | .68 |
Caregiver role, n (%) | .05 | .42 | |||||
Father | 76 (12) | 41 (16) | 35 (9) | — | 20 (10) | 15 (9) | — |
Mother | 556 (87) | 218 (83) | 338 (89) | — | 177 (88) | 161 (91) | — |
Other | 8 (1) | 3 (1) | 5 (1) | — | 4 (2) | 1 (0.6) | — |
Caregiver education, n (%) | <.001 | .55 | |||||
Less than high school | 168 (27) | 42 (17) | 126 (35) | — | 71 (37) | 55 (32) | — |
High school | 180 (29) | 66 (26) | 114 (31) | — | 61 (32) | 53 (31) | — |
Some college | 180 (29) | 92 (37) | 88 (24) | — | 41 (21) | 47 (28) | — |
College+ | 88 (14) | 52 (21) | 36 (10) | — | 20 (10) | 16 (10) | — |
Caregiver race and ethnicity, n (%) | <.001 | .71 | |||||
Hispanic | 415 (66) | 145 (55) | 270 (73) | — | 149 (75) | 121 (70) | — |
White | 55 (9) | 33 (13) | 22 (6) | — | 10 (5) | 12 (7) | — |
Black or African American | 40 (6) | 23 (9) | 17 (5) | — | 10 (5) | 7 (4) | — |
Asian American | 61 (10) | 37 (14) | 24 (7) | — | 12 (6) | 12 (7) | — |
Multiple races or ethnicities | 39 (6) | 17 (7) | 22 (6) | — | 11 (6) | 11 (6) | — |
Other | 23 (4) | 7 (3) | 16 (4) | — | 6 (3) | 10 (6) | — |
Caregiver language Spanish, n (%) | 252 (40) | 76 (29) | 176 (46) | <.001 | 97 (48) | 79 (45) | .64 |
Household income, n (%) | .005 | .77 | |||||
<$12 000 | 65 (10) | 20 (8) | 45 (12) | — | 25 (13) | 20 (11) | — |
$12 001–$24 000 | 172 (27) | 53 (21) | 119 (32) | — | 57 (29) | 62 (35) | — |
$24 001–$36 000 | 137 (22) | 61 (24) | 76 (20) | — | 43 (22) | 33 (19) | — |
$36 001–$48 000 | 74 (12) | 35 (14) | 39 (10) | — | 20 (10) | 19 (11) | — |
>$48 000 | 90 (14) | 46 (18) | 44 (12) | — | 24 (12) | 20 (11) | — |
Decline to respond | 94 (15) | 43 (17) | 51 (14) | — | 30 (15) | 21 (12) | — |
Insurance type, n (%) | .65 | ||||||
Medicaid | 336 (89) | — | 336 (89) | — | 176 (87) | 160 (90) | — |
Commercial | 37 (10) | — | 37 (10) | — | 22 (11) | 15 (9) | — |
Other (private) | 6 (1) | — | 6 (1) | — | 4 (2) | 2 (1) | — |
. | . | Included . | |||||
---|---|---|---|---|---|---|---|
Characteristics . | Overall . | Ineligible . | Included . | Pa . | Control . | Intervention . | Pb . |
Total | 644 | 263 | 381 | 204 | 177 | ||
Child age, mean (SD), mo | 46 (7.08) | 48 (6.63) | 44 (6.85) | <.001 | 44 (6.90) | 44 (6.81) | .71 |
Child age ≥48 mo, n (%) | 263 (46) | 127 (66) | 136 (36) | <.001 | 76 (37) | 60 (34) | .59 |
Child birth order, mean (SD) | 2 (1.16) | 2 (1.04) | 2 (1.23) | .05 | 2 (1.26) | 2 (1.19) | .70 |
Family child number, mean (SD) | 2 (1.21) | 2 (1.10) | 2 (1.28) | .13 | 2 (1.31) | 2 (1.25) | .36 |
Family structure, n (%) | |||||||
2-parent family | 455 (73) | 193 (74) | 262 (71) | .61 | 130 (67) | 132 (76) | .12 |
Single-parent family | 153 (24) | 61 (24) | 92 (25) | — | 53 (27) | 39 (22) | — |
Other | 9 (1) | 2 (0.8) | 7 (2) | — | 5 (3) | 2 (1) | — |
Prefer not to answer | 11 (2) | 4 (2) | 7 (2) | — | 6 (3) | 1 (0.6) | — |
Caregiver age, mean (SD), y | 33 (6.69) | 33 (6.01) | 33 (7.09) | .71 | 33 (7.34) | 32 (6.82) | .68 |
Caregiver role, n (%) | .05 | .42 | |||||
Father | 76 (12) | 41 (16) | 35 (9) | — | 20 (10) | 15 (9) | — |
Mother | 556 (87) | 218 (83) | 338 (89) | — | 177 (88) | 161 (91) | — |
Other | 8 (1) | 3 (1) | 5 (1) | — | 4 (2) | 1 (0.6) | — |
Caregiver education, n (%) | <.001 | .55 | |||||
Less than high school | 168 (27) | 42 (17) | 126 (35) | — | 71 (37) | 55 (32) | — |
High school | 180 (29) | 66 (26) | 114 (31) | — | 61 (32) | 53 (31) | — |
Some college | 180 (29) | 92 (37) | 88 (24) | — | 41 (21) | 47 (28) | — |
College+ | 88 (14) | 52 (21) | 36 (10) | — | 20 (10) | 16 (10) | — |
Caregiver race and ethnicity, n (%) | <.001 | .71 | |||||
Hispanic | 415 (66) | 145 (55) | 270 (73) | — | 149 (75) | 121 (70) | — |
White | 55 (9) | 33 (13) | 22 (6) | — | 10 (5) | 12 (7) | — |
Black or African American | 40 (6) | 23 (9) | 17 (5) | — | 10 (5) | 7 (4) | — |
Asian American | 61 (10) | 37 (14) | 24 (7) | — | 12 (6) | 12 (7) | — |
Multiple races or ethnicities | 39 (6) | 17 (7) | 22 (6) | — | 11 (6) | 11 (6) | — |
Other | 23 (4) | 7 (3) | 16 (4) | — | 6 (3) | 10 (6) | — |
Caregiver language Spanish, n (%) | 252 (40) | 76 (29) | 176 (46) | <.001 | 97 (48) | 79 (45) | .64 |
Household income, n (%) | .005 | .77 | |||||
<$12 000 | 65 (10) | 20 (8) | 45 (12) | — | 25 (13) | 20 (11) | — |
$12 001–$24 000 | 172 (27) | 53 (21) | 119 (32) | — | 57 (29) | 62 (35) | — |
$24 001–$36 000 | 137 (22) | 61 (24) | 76 (20) | — | 43 (22) | 33 (19) | — |
$36 001–$48 000 | 74 (12) | 35 (14) | 39 (10) | — | 20 (10) | 19 (11) | — |
>$48 000 | 90 (14) | 46 (18) | 44 (12) | — | 24 (12) | 20 (11) | — |
Decline to respond | 94 (15) | 43 (17) | 51 (14) | — | 30 (15) | 21 (12) | — |
Insurance type, n (%) | .65 | ||||||
Medicaid | 336 (89) | — | 336 (89) | — | 176 (87) | 160 (90) | — |
Commercial | 37 (10) | — | 37 (10) | — | 22 (11) | 15 (9) | — |
Other (private) | 6 (1) | — | 6 (1) | — | 4 (2) | 2 (1) | — |
Percentages are rounded to whole numbers. —, not applicable.
Test between ineligible and included groups.
Test between control and intervention group.