Patient Demographics Among 980 Infants Hospitalized With a BRUE
. | n (%) . |
---|---|
Age, median (interquartile range), d | 36 (15–81) |
Male sex, n (%) | 475 (48.5) |
Insurance, n (%) | |
Government | 636 (64.9) |
Commercial | 326 (33.3) |
Other | 18 (1.8) |
Length of stay, median (interquartile range), d | 1 (1–2) |
Meet AAP higher-risk criteria, n (%) | 900 (91.8) |
Patient and event characteristics, n (%) | |
Premature and CGA ≤45 wk | 229 (23.4) |
Age, <60 d | 659 (67.2) |
History of similar event | 372 (38.0) |
History of multiple events or clusters | 318 (32.4) |
CPR performed and indicated | 25 (2.6) |
Event duration, >1 min | 320 (32.7) |
Color change | 576 (58.8) |
Absent, decreased, or irregular breathing | 737 (75.2) |
Tone change | 454 (46.3) |
Altered responsiveness | 367 (37.4) |
. | n (%) . |
---|---|
Age, median (interquartile range), d | 36 (15–81) |
Male sex, n (%) | 475 (48.5) |
Insurance, n (%) | |
Government | 636 (64.9) |
Commercial | 326 (33.3) |
Other | 18 (1.8) |
Length of stay, median (interquartile range), d | 1 (1–2) |
Meet AAP higher-risk criteria, n (%) | 900 (91.8) |
Patient and event characteristics, n (%) | |
Premature and CGA ≤45 wk | 229 (23.4) |
Age, <60 d | 659 (67.2) |
History of similar event | 372 (38.0) |
History of multiple events or clusters | 318 (32.4) |
CPR performed and indicated | 25 (2.6) |
Event duration, >1 min | 320 (32.7) |
Color change | 576 (58.8) |
Absent, decreased, or irregular breathing | 737 (75.2) |
Tone change | 454 (46.3) |
Altered responsiveness | 367 (37.4) |
CGA, corrected gestational age.