Explanatory Diagnoses Identified During Hospitalization
Diagnosis at Hospital Discharge . | Among All Infants Hospitalized With a BRUE (N = 980), n (%) . | Among Infants Hospitalized With an Explanatory Diagnosis (N = 363; 37%), n (%) . |
---|---|---|
Serious explanatory diagnoses | 15 (1.5) | 15 (4.1) |
Seizure or infantile spasma | 4 (0.4) | 4 (1.1) |
Severe viral lower respiratory tract infectionb | 3 (0.3) | 3 (0.8) |
Airway abnormalityc | 2 (0.2) | 2 (0.6) |
Apnea of prematurityd | 1 (0.1) | 1 (0.3) |
Intussusception | 1 (0.1) | 1 (0.3) |
Accidental ingestion | 1 (0.1) | 1 (0.3) |
Severe oral pharyngeal dysphagia with aspiration | 1 (0.1) | 1 (0.3) |
Urinary tract infectione | 1 (0.1) | 1 (0.3) |
Bacterial pneumoniae | 1 (0.1) | 1 (0.3) |
Less serious explanatory diagnoses | 348 (35.5) | 348 (95.9) |
GER and overfeeding | 197 (20.1) | 197 (54.3) |
Choking, gagging, laryngospasm | 56 (5.7) | 56 (15.4) |
Viral respiratory infection other than bronchiolitis | 30 (3.1) | 30 (8.3) |
Oral pharyngeal dysphagia | 20 (2.0) | 20 (5.5) |
Breath-holding spell | 16 (1.6) | 16 (4.4) |
Periodic breathing | 11 (1.1) | 11 (3.0) |
Mild viral lower respiratory tract infectionb | 6 (0.6) | 6 (1.7) |
Normal infant movement | 4 (0.4) | 4 (1.1) |
Airway abnormalityc | 2 (0.2) | 2 (0.6) |
Apnea of prematurityd | 2 (0.2) | 2 (0.6) |
Acute gastroenteritis | 1 (0.1) | 1 (0.3) |
Brain abnormalityf | 1 (0.1) | 1 (0.3) |
Purple crying | 1 (0.1) | 1 (0.3) |
Seizurea | 1 (0.1) | 1 (0.3) |
Total | 363 (37.0) | 363 (100.0) |
Diagnosis at Hospital Discharge . | Among All Infants Hospitalized With a BRUE (N = 980), n (%) . | Among Infants Hospitalized With an Explanatory Diagnosis (N = 363; 37%), n (%) . |
---|---|---|
Serious explanatory diagnoses | 15 (1.5) | 15 (4.1) |
Seizure or infantile spasma | 4 (0.4) | 4 (1.1) |
Severe viral lower respiratory tract infectionb | 3 (0.3) | 3 (0.8) |
Airway abnormalityc | 2 (0.2) | 2 (0.6) |
Apnea of prematurityd | 1 (0.1) | 1 (0.3) |
Intussusception | 1 (0.1) | 1 (0.3) |
Accidental ingestion | 1 (0.1) | 1 (0.3) |
Severe oral pharyngeal dysphagia with aspiration | 1 (0.1) | 1 (0.3) |
Urinary tract infectione | 1 (0.1) | 1 (0.3) |
Bacterial pneumoniae | 1 (0.1) | 1 (0.3) |
Less serious explanatory diagnoses | 348 (35.5) | 348 (95.9) |
GER and overfeeding | 197 (20.1) | 197 (54.3) |
Choking, gagging, laryngospasm | 56 (5.7) | 56 (15.4) |
Viral respiratory infection other than bronchiolitis | 30 (3.1) | 30 (8.3) |
Oral pharyngeal dysphagia | 20 (2.0) | 20 (5.5) |
Breath-holding spell | 16 (1.6) | 16 (4.4) |
Periodic breathing | 11 (1.1) | 11 (3.0) |
Mild viral lower respiratory tract infectionb | 6 (0.6) | 6 (1.7) |
Normal infant movement | 4 (0.4) | 4 (1.1) |
Airway abnormalityc | 2 (0.2) | 2 (0.6) |
Apnea of prematurityd | 2 (0.2) | 2 (0.6) |
Acute gastroenteritis | 1 (0.1) | 1 (0.3) |
Brain abnormalityf | 1 (0.1) | 1 (0.3) |
Purple crying | 1 (0.1) | 1 (0.3) |
Seizurea | 1 (0.1) | 1 (0.3) |
Total | 363 (37.0) | 363 (100.0) |
Seizure or infantile spasm were considered serious if treated with antiepileptic or other medication
Viral lower respiratory tract infections were categorized as serious if the patient required intensive care, respiratory pressure support or oxygen, and were otherwise classified as mild. All serious viral respiratory infections occurred in premature infants
Airway abnormalities (laryngomalacia, subglottic stenosis) were considered serious if treated by surgery
Apnea of prematurity was considered serious if treated with caffeine
Bacterial pneumonia and urinary tract infection received full course of antibiotic treatment
MRI brain revealed a single focus of microhemorrhage within the right anterior parietal lobe