TABLE 2

Unintentional Drowning Deaths, United States, 2014–2018

Age Group, yAverage Annual (Crude Rate No. Deaths Per 100 000)
BoysGirlsTotala
<1 19 (0.93) 17 (0.90) 36 (0.91) 
1–2 175 (4.32) 93 (2.40) 269 (3.38) 
3–4 104 (2.55) 41 (1.05) 145 (1.81) 
0–4 298 (2.93) 152 (1.56) 450 (2.26) 
5–9 95 (0.91) 36 (0.36) 131 (0.64) 
10–14 71 (0.68) 27 (0.26) 98 (0.47) 
15–19 205 (1.90) 21 (0.21) 226 (1.07) 
0–19 670 (1.60) 236 (0.59) 906 (1.10) 
Age Group, yAverage Annual (Crude Rate No. Deaths Per 100 000)
BoysGirlsTotala
<1 19 (0.93) 17 (0.90) 36 (0.91) 
1–2 175 (4.32) 93 (2.40) 269 (3.38) 
3–4 104 (2.55) 41 (1.05) 145 (1.81) 
0–4 298 (2.93) 152 (1.56) 450 (2.26) 
5–9 95 (0.91) 36 (0.36) 131 (0.64) 
10–14 71 (0.68) 27 (0.26) 98 (0.47) 
15–19 205 (1.90) 21 (0.21) 226 (1.07) 
0–19 670 (1.60) 236 (0.59) 906 (1.10) 

Source: Centers for Disease Control and Prevention Web-based Injury Statistics Query and Reporting System.

a

Totals may not add up because of rounding.

Close Modal

or Create an Account

Close Modal
Close Modal