Most Common Infections for Which Fluoroquinolones Are Effective Therapy
Infection . | Primary Pathogen(s)a . | Fluoroquinolone . |
---|---|---|
Systemic antibiotic requirementb | ||
UTI | Escherichia coli, Pseudomonas aeruginosa, Enterobacter species, Citrobacter species, Serratia species | Ciprofloxacinc |
Acute otitis media, sinusitis | Streptococcus pneumoniae, Haemophilus influenzae | Levofloxacind |
Pneumonia | S pneumoniae, Mycoplasma pneumoniae (macrolides preferred for Mycoplasma infections) | Levofloxacind |
Gastrointestinal infections | Salmonella species, Shigella species | Ciprofloxacinc |
Topical antibiotic requiremente | ||
Conjunctivitis | S pneumoniae, H influenza | Besifloxacin, levofloxacin, gatifloxacin, ciprofloxacin, moxifloxacin, ofloxacin |
Acute otitis externa, tympanostomy tube–associated otorrhea | P aeruginosa, Staphylococcus aureus, mixed Gram-positive/Gram-negative organisms | Ciprofloxacin,f ofloxacin |
Infection . | Primary Pathogen(s)a . | Fluoroquinolone . |
---|---|---|
Systemic antibiotic requirementb | ||
UTI | Escherichia coli, Pseudomonas aeruginosa, Enterobacter species, Citrobacter species, Serratia species | Ciprofloxacinc |
Acute otitis media, sinusitis | Streptococcus pneumoniae, Haemophilus influenzae | Levofloxacind |
Pneumonia | S pneumoniae, Mycoplasma pneumoniae (macrolides preferred for Mycoplasma infections) | Levofloxacind |
Gastrointestinal infections | Salmonella species, Shigella species | Ciprofloxacinc |
Topical antibiotic requiremente | ||
Conjunctivitis | S pneumoniae, H influenza | Besifloxacin, levofloxacin, gatifloxacin, ciprofloxacin, moxifloxacin, ofloxacin |
Acute otitis externa, tympanostomy tube–associated otorrhea | P aeruginosa, Staphylococcus aureus, mixed Gram-positive/Gram-negative organisms | Ciprofloxacin,f ofloxacin |
Assuming that the pathogen is either documented to be susceptible or presumed to be susceptible to fluoroquinolones.
If oral therapy is appropriate, use other classes of oral antibiotics if organisms are susceptible.
Dose of ciprofloxacin. Oral administration: 20–40 mg/kg per day, divided every 12 hours (maximum dose: 750 mg/dose); IV administration: 20–30 mg/kg per day, divided every 8–12 hours (maximum dose: 400 mg/dose).
Dose of levofloxacin. Oral or IV administration: for children 6 months to 5 years of age, 16–20 mg/kg per day divided every 12 hours; for children 5 years and older, 10 mg/kg per day once daily (maximum dose: 750 mg/dose).
Systemic toxicity of fluoroquinolones is not a concern with topical therapy: the use of topical agents should be determined by suspected pathogens, efficacy for mucosal infection, tolerability, and cost. Other systemic therapy may be required for more severe infection.
Available with and without corticosteroid.