Percentage of Parents Who Stated in April 2020 and February 2022 That They Strongly Agree or Agree That Childhood Vaccines May Lead to Illness or Death, Including Change Over Time
Childhood Vaccines May Lead to Illness or Death . | ||||||
---|---|---|---|---|---|---|
. | April 1–April 28, 2020 . | Feb 1–Mar 30, 2022 . | . | |||
. | Weighted Sample Size . | Strongly Agree or Agree, % (95% CI) . | Weighted Sample Size . | Strongly Agree or Agree, % (95% CI) . | Change Over Time: April 2020 Survey to February 2022 Survey, % (95% CI)a . | |
Overall | 1412 | 18.3 (15.4 to 21.3) | 1488 | 31.5 (28.1 to 34.8) | 13.2 (9.4 to 16.9) | |
Age, y | ||||||
18–39 | 867 | 19.3 (15.3 to 23.3) | 802 | 34.8 (29.8 to 39.8) | 15.5 (10.2 to 20.9) | |
40–49 | 360 | 15.2 (10.1 to 20.3) | 428 | 28.7 (23.4 to 34.1) | 13.6 (6.6 to 20.5) | |
50+ | 185 | 19.9 (12.7 to 27.1) | 258 | 25.6 (18.7 to 32.5) | 5.7 (-2.9 to 14.3) | |
Sex | ||||||
Female | 798 | 21.1 (17.0 to 25.3) | 831 | 36.8 (32.2 to 41.3) | 15.6 (10.6 to 20.7) | |
Male | 614 | 14.7 (10.7 to 18.7) | 657 | 24.8 (20.1 to 29.4) | 10.1 (4.7 to 15.5) | |
Education | ||||||
High school or less | 477 | 23.2 (17.1 to 29.3) | 502 | 35.1 (28.6 to 41.7) | 12.0 (4.2 to 19.7) | |
Some college | 383 | 20.4 (15.0 to 25.9) | 414 | 37.6 (31.5 to 43.7) | 17.2 (9.9 to 24.4) | |
Bachelor’s or more | 552 | 12.6 (8.9 to 16.3) | 572 | 23.8 (19.2 to 28.4) | 11.2 (6.7 to 15.7) | |
Foreign born | ||||||
Yes | 182 | 13.4 (5.2 to 21.5) | 203 | 22.6 (14.1 to 31.2) | 9.3 (-1.8 to 20.4) | |
No | 1230 | 19.0 (15.9 to 22.2) | 1285 | 32.9 (29.3 to 36.4) | 13.8 (9.9 to 17.8) | |
Race and ethnicityb | ||||||
Asian | 61 | 2.6 (0.0 to 5.8) | 62 | 16.0 (4.0 to 27.9) | 13.4 (1.6 to 25.2) | |
Black | 187 | 25.4 (16.0 to 34.9) | 204 | 41.2 (30.9 to 51.5) | 15.8 (3.5 to 28.1) | |
Hispanic | 273 | 18.5 (10.2 to 26.8) | 320 | 27.3 (19.1 to 35.6) | 8.8% (-0.6 to 18.3) | |
White | 823 | 17.2 (13.8 to 20.6) | 841 | 32.0 (28.0 to 36.0) | 14.8 (10.4 to 19.2) | |
Political affiliation | ||||||
Democrat | 460 | 12.0 (7.9 to 16.1) | 502 | 22.6 (17.5 to 27.7) | 10.6 (4.6 to 16.5) | |
Republican | 463 | 17.2 (12.2 to 22.1) | 469 | 31.5 (25.8 to 37.3) | 14.4 (8.3 to 20.5) | |
Other | 323 | 29.0 (21.7 to 36.4) | 371 | 42.7 (35.5 to 49.9) | 13.7 (5.5 to 21.9) | |
Received ≤1 dose or likely to receive COVID-19 vaccine | ||||||
Yes | 978 | 12.7 (9.7 to 15.8) | 1053 | 24.0 (20.4 to 27.6) | 11.3– (6.9 to 15.6) | |
No | 432 | 31.0 (24.6 to 37.4) | 431 | 49.1 (42.4 to 55.8) | 18.1 (9.8 to 26.3) | |
Age of child(ren), yc | ||||||
0–4 | 452 | 18.7 (13.3 to 24.1) | 438 | 29.0 (22.9–35.1) | 10.3 (3.4 to 17.2) | |
5–11 | 702 | 19.0 (14.6 to 23.4) | 713 | 31.6 (26.7–36.5) | 12.6 (7.2 to 18.0) | |
12–17 | 558 | 17.7 (13.5 to 22.0) | 624 | 33.4 (28.3–38.4) | 15.6 (9.9 to 21.4) |
Childhood Vaccines May Lead to Illness or Death . | ||||||
---|---|---|---|---|---|---|
. | April 1–April 28, 2020 . | Feb 1–Mar 30, 2022 . | . | |||
. | Weighted Sample Size . | Strongly Agree or Agree, % (95% CI) . | Weighted Sample Size . | Strongly Agree or Agree, % (95% CI) . | Change Over Time: April 2020 Survey to February 2022 Survey, % (95% CI)a . | |
Overall | 1412 | 18.3 (15.4 to 21.3) | 1488 | 31.5 (28.1 to 34.8) | 13.2 (9.4 to 16.9) | |
Age, y | ||||||
18–39 | 867 | 19.3 (15.3 to 23.3) | 802 | 34.8 (29.8 to 39.8) | 15.5 (10.2 to 20.9) | |
40–49 | 360 | 15.2 (10.1 to 20.3) | 428 | 28.7 (23.4 to 34.1) | 13.6 (6.6 to 20.5) | |
50+ | 185 | 19.9 (12.7 to 27.1) | 258 | 25.6 (18.7 to 32.5) | 5.7 (-2.9 to 14.3) | |
Sex | ||||||
Female | 798 | 21.1 (17.0 to 25.3) | 831 | 36.8 (32.2 to 41.3) | 15.6 (10.6 to 20.7) | |
Male | 614 | 14.7 (10.7 to 18.7) | 657 | 24.8 (20.1 to 29.4) | 10.1 (4.7 to 15.5) | |
Education | ||||||
High school or less | 477 | 23.2 (17.1 to 29.3) | 502 | 35.1 (28.6 to 41.7) | 12.0 (4.2 to 19.7) | |
Some college | 383 | 20.4 (15.0 to 25.9) | 414 | 37.6 (31.5 to 43.7) | 17.2 (9.9 to 24.4) | |
Bachelor’s or more | 552 | 12.6 (8.9 to 16.3) | 572 | 23.8 (19.2 to 28.4) | 11.2 (6.7 to 15.7) | |
Foreign born | ||||||
Yes | 182 | 13.4 (5.2 to 21.5) | 203 | 22.6 (14.1 to 31.2) | 9.3 (-1.8 to 20.4) | |
No | 1230 | 19.0 (15.9 to 22.2) | 1285 | 32.9 (29.3 to 36.4) | 13.8 (9.9 to 17.8) | |
Race and ethnicityb | ||||||
Asian | 61 | 2.6 (0.0 to 5.8) | 62 | 16.0 (4.0 to 27.9) | 13.4 (1.6 to 25.2) | |
Black | 187 | 25.4 (16.0 to 34.9) | 204 | 41.2 (30.9 to 51.5) | 15.8 (3.5 to 28.1) | |
Hispanic | 273 | 18.5 (10.2 to 26.8) | 320 | 27.3 (19.1 to 35.6) | 8.8% (-0.6 to 18.3) | |
White | 823 | 17.2 (13.8 to 20.6) | 841 | 32.0 (28.0 to 36.0) | 14.8 (10.4 to 19.2) | |
Political affiliation | ||||||
Democrat | 460 | 12.0 (7.9 to 16.1) | 502 | 22.6 (17.5 to 27.7) | 10.6 (4.6 to 16.5) | |
Republican | 463 | 17.2 (12.2 to 22.1) | 469 | 31.5 (25.8 to 37.3) | 14.4 (8.3 to 20.5) | |
Other | 323 | 29.0 (21.7 to 36.4) | 371 | 42.7 (35.5 to 49.9) | 13.7 (5.5 to 21.9) | |
Received ≤1 dose or likely to receive COVID-19 vaccine | ||||||
Yes | 978 | 12.7 (9.7 to 15.8) | 1053 | 24.0 (20.4 to 27.6) | 11.3– (6.9 to 15.6) | |
No | 432 | 31.0 (24.6 to 37.4) | 431 | 49.1 (42.4 to 55.8) | 18.1 (9.8 to 26.3) | |
Age of child(ren), yc | ||||||
0–4 | 452 | 18.7 (13.3 to 24.1) | 438 | 29.0 (22.9–35.1) | 10.3 (3.4 to 17.2) | |
5–11 | 702 | 19.0 (14.6 to 23.4) | 713 | 31.6 (26.7–36.5) | 12.6 (7.2 to 18.0) | |
12–17 | 558 | 17.7 (13.5 to 22.0) | 624 | 33.4 (28.3–38.4) | 15.6 (9.9 to 21.4) |
To assess change over time, linear regression with cluster-robust standard errors was used to account for correlation of repeated measures and survey sampling weights. Change was deemed to be statistically significant if the 95% CI did not include 0. For clarity, statistically significant findings have been presented in boldface.
Race and ethnicity information was self-reported by panel members. Due to small sample sizes, race and ethnicity information has not been presented for American Indian or Alaska Native, Native Hawaiian or other Pacific Islander, or non-Hispanic multiracial groups.
Information about children’s ages was derived from My Household surveys, which are administered quarterly to UAS panel members to assess household demographics and composition; children’s ages are based on parental report. Children’s age categories are not mutually exclusive because parents with multiple children may be assigned to >1 category depending on the ages of their children.