Mean HDL (n = 49)
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P value . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kollias | Greece | 6–13 | 780 | mg/dL | 61.3 | 58.3 | 51.9 | <.01 | |||||||
Friedland | Israel | 6–17 | 142 | mg/dL | 37.6 | 44.0 | 45.7 | NS | 89 OB were treatment-seeking | ||||||
Davis | USA | 7–18 | 211 (160 for lipids) | mg/dL | 52 | 43 | 43 | <.005 | Rural Georgia | ||||||
Bonet | Spain | Mean 10.7 | 101 | mmol/L | 1.7 | 1.3 | <.05 | Patients were all white | |||||||
Bell | Australia | 6–13 | 283 | mmol/L | 1.62 | 1.44 | 1.21 | <.001 | |||||||
Baer | USA | 12–22 | 173 | mg/dL | 47.8 | 59.3 | 48.0 | 44.6 | .01 | Females with PCOS | |||||
Aylanc | Turkey | Mean 13.5 | 88 | mg/dL | 53.5 | 52.9 | .870 | ||||||||
Bindler | USA | 11–14 | 151 | mg/dL | 48.26 | 40.59 | <.001 | ||||||||
Akinci | Turkey | 6–17 | 41 | mmol/L | 1.49 | 1.35 | .087 | HW: 25th–75th | |||||||
Zabarsky | USA | 7–20 | 2244 | mg/dL | 50 | 43 | 43 | 41 | <.001 | IV = 41 | Includes class IV | ||||
Valerio | Italy | 3–16 | 150 | mg/dL | Children | 51.8 | 53.2 | NS | |||||||
Adolescents | 50.9 | 46.9 | NS | ||||||||||||
Valentini | Italy | 5–18 | 84 | mg/dL | 51.12 | 47.66 | .047 | Patients with Down syndrome | |||||||
Watts | Australia | 6–13 | 148 | mmol/L | 1.6 | 1.4 | 1.2 | <.05 | Assume CDC | ||||||
Turchiano | USA | 14–18 y | 1185 | mg/dL | 52.5 | 48.4 | 43.4 | <.05 | Patients of urban minoritized groups | ||||||
Simsek | Turkey | Mean 10.8 | 115 | mg/dL | 52.5 | 47 | <.001 | ||||||||
Salawi | Canada | 6–19 | 345 | mmol/L | 1.1 | 1 | <.001 | Referred to pediatric weight management program | |||||||
Puri | USA | 10–18 | 198 | mg/dL | 66 | 48 | <.001 | General pediatrics and endocrinology patients | |||||||
Propst | USA | Mean 12.7 | 1111 | mg/dL | 44.9 | 43.1 | .0334 | Endocrinology and pediatric weight management program patients | |||||||
Rank | Germany | 6–19 | 463 | mg/dL | Males | 55.1 | 44.2 | <.001 | |||||||
mg/dL | Females | 53.1 | 47.0 | <.001 | |||||||||||
Raman | USA | 9–13 | 121 | mg/dL | 62.2 | 51.9 | <.001 | African American children | |||||||
Perichart-Perera | Mexico | 9–12 | 88 | mg/dL | 29.64 | 27.13 | 29.06 | NS | |||||||
Perez | USA (Puerto Rico) | 12–18 | 101 | mg/dL | 49.0 | 39.0 | <.001 | ||||||||
Nystrom | Spain | 8–11 | 1247 | mg/dL | 62.3 | 56.9 | 51.4 | 47.4 | Severe obesity >99.8th | ||||||
Nascimento | Portugal | 5–18 | 181 | mmol/L | 1.25 | 1.09 | <.001 | 148 obese patients, 33 controls | |||||||
Olza | Spain | 6–12 | 446 | mg/dL | Males | 66.96 | 53.78 | <.001 | |||||||
mg/dL | Females | 64.13 | 49.25 | <.001 | |||||||||||
Marcus | USA | Mean 11.2 | 1305 | mg/dL | 47.1 | 43.8 | <.0001 | ||||||||
Yoshinaga | Japan | 6–12 | 471 | mg/dL | Males | 56 | 54 | ||||||||
mg/dL | Females | 54 | 52 | ||||||||||||
Venegas | USA (Puerto Rico) | 12–16 | 352 | mg/dL | 44.0 | 42.0 | 54.0 | .4178 | |||||||
Maximova | Canada | 6–19 | 2087 | mmol/L | 6–11 y | 1.4 | 1.3 | NR | |||||||
12–19 y | 1.3 | 1.2 | NR | ||||||||||||
Manios | Turkey | 12–13 | 510 | mg/dL | Males | 57.0 | 59.0 | NS | |||||||
Females | 58.5 | 53.1 | <.05 | ||||||||||||
Sur | Turkey | 12–13 | 1044 | mmol/L | Males | 1.42 | 1.36 | NS | |||||||
Females | 1.40 | 1.30 | <.05 | ||||||||||||
Buchan | UK | 5–12 | 223 | mmol/L | 1.50 | 1.35 | .008 | ||||||||
Bocca | Netherlands | 3–5 | 75 | mmol/L | 1.28 | 1.30 | 1.27 | NS | |||||||
Bindler | USA | Mean 12.5 | 150 | mg/dL | 48.09 | 40.54 | <.001 | ||||||||
Garces | Spain | 6–8 | 1048 | mg/dL | Males | 60.1 | 52.5 | <.001 | |||||||
Females | 58.5 | 54.8 | .05 | ||||||||||||
Cizmecioglu | Turkey | 10–19 | 310 | mg/dL | 45 | 44 | 42 | NS | |||||||
Norris | USA | Mean 13.5 | 225 | mg/dL | 49.5 | 42.7 | 39.8 | <.0001 | |||||||
Kim | Korea | 10–18 | 1412 | mg/dL | Males 1998 KNHANES | 54.0 | 46.6 | 47.6 | <.0001 | ||||||
Females 1998 KNHANES | 54.7 | 48.6 | 46.2 | <.0001 | |||||||||||
1158 | Males 2001 KNHANES | 46.5 | 45.5 | 42.2 | .011 | ||||||||||
Females 2001 KNHANES | 50.2 | 47.0 | 45.8 | .003 | |||||||||||
Botton | France | 8–17 | 452 | mmol/L | Males | 1.55 | 1.58 | 1.29 | <.01 | ||||||
Females | 1.55 | 1.58 | 1.40 | <.01 | |||||||||||
Serap | Turkey | 6–16 | 284 | mg/dL | Males | 51.6 | 40.4 | <.05 | Endocrinology patients | ||||||
Females | 48.6 | 38.0 | <.05 | ||||||||||||
Craig | UK | 4–18 | 1944 | mmol/L | 4–10 y males | 1.37 | 1.21 | .005 | |||||||
4–10 y females | 1.30 | 1.21 | .085 | ||||||||||||
11–18 y males | 1.23 | 1.08 | .001 | ||||||||||||
11–18 y females | 1.32 | 1.09 | <.001 | ||||||||||||
Valery | Australia | 5–17 | 158 | mmol/L | No | 1.23 | 1.18 | .449 | Indigenous youth | ||||||
Avnieli Velfer | Israel | 2–18 | 1027 | mg/dL | Males | 49 | 42 | 0.01 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||
Females | 45 | 45 | .01 | OB 95th, SO 120%/95th | Obesity clinic patients | ||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | mmol/L | 1.12 | 1.15 | 1.11 | 1.08 | NR | Pediatric weight management program patients | |||||
Higgins | Canada | 5–19 | 1332 | mmol/L | Males | 1.26 | 1.18 | 1.07 | <.05 | OW = 85th–97th %ile, OB > 97 | Community | ||||
See males | Females | 1.30 | 1.27 | 1.15 | NS | OW = 85th–97th %ile, OB > 97 | Community | ||||||||
Kim | Korea | 12–13 | 120 | mg/dL | 58.9 | 54.4 | .047 | School based | |||||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/L | Males | 1.5 | 1.3 | 1.14 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 1.5 | 1.3 | 1.14 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | ||||||||
Seth | USA | Mean 13 | 767 | mg/dL | 44 | 38 | 38 | 38.5 | .072 | Steatohepatitis clinic patients | |||||
Sougawa | Japan | 12–18 | 1679 | mg/dL | Males | 64.0 | 65.2 | 58.3 | <.001 | Schools | |||||
mg/dL | Females | 68.4 | 68.5 | 67.7 | .709 | Schools |
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P value . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kollias | Greece | 6–13 | 780 | mg/dL | 61.3 | 58.3 | 51.9 | <.01 | |||||||
Friedland | Israel | 6–17 | 142 | mg/dL | 37.6 | 44.0 | 45.7 | NS | 89 OB were treatment-seeking | ||||||
Davis | USA | 7–18 | 211 (160 for lipids) | mg/dL | 52 | 43 | 43 | <.005 | Rural Georgia | ||||||
Bonet | Spain | Mean 10.7 | 101 | mmol/L | 1.7 | 1.3 | <.05 | Patients were all white | |||||||
Bell | Australia | 6–13 | 283 | mmol/L | 1.62 | 1.44 | 1.21 | <.001 | |||||||
Baer | USA | 12–22 | 173 | mg/dL | 47.8 | 59.3 | 48.0 | 44.6 | .01 | Females with PCOS | |||||
Aylanc | Turkey | Mean 13.5 | 88 | mg/dL | 53.5 | 52.9 | .870 | ||||||||
Bindler | USA | 11–14 | 151 | mg/dL | 48.26 | 40.59 | <.001 | ||||||||
Akinci | Turkey | 6–17 | 41 | mmol/L | 1.49 | 1.35 | .087 | HW: 25th–75th | |||||||
Zabarsky | USA | 7–20 | 2244 | mg/dL | 50 | 43 | 43 | 41 | <.001 | IV = 41 | Includes class IV | ||||
Valerio | Italy | 3–16 | 150 | mg/dL | Children | 51.8 | 53.2 | NS | |||||||
Adolescents | 50.9 | 46.9 | NS | ||||||||||||
Valentini | Italy | 5–18 | 84 | mg/dL | 51.12 | 47.66 | .047 | Patients with Down syndrome | |||||||
Watts | Australia | 6–13 | 148 | mmol/L | 1.6 | 1.4 | 1.2 | <.05 | Assume CDC | ||||||
Turchiano | USA | 14–18 y | 1185 | mg/dL | 52.5 | 48.4 | 43.4 | <.05 | Patients of urban minoritized groups | ||||||
Simsek | Turkey | Mean 10.8 | 115 | mg/dL | 52.5 | 47 | <.001 | ||||||||
Salawi | Canada | 6–19 | 345 | mmol/L | 1.1 | 1 | <.001 | Referred to pediatric weight management program | |||||||
Puri | USA | 10–18 | 198 | mg/dL | 66 | 48 | <.001 | General pediatrics and endocrinology patients | |||||||
Propst | USA | Mean 12.7 | 1111 | mg/dL | 44.9 | 43.1 | .0334 | Endocrinology and pediatric weight management program patients | |||||||
Rank | Germany | 6–19 | 463 | mg/dL | Males | 55.1 | 44.2 | <.001 | |||||||
mg/dL | Females | 53.1 | 47.0 | <.001 | |||||||||||
Raman | USA | 9–13 | 121 | mg/dL | 62.2 | 51.9 | <.001 | African American children | |||||||
Perichart-Perera | Mexico | 9–12 | 88 | mg/dL | 29.64 | 27.13 | 29.06 | NS | |||||||
Perez | USA (Puerto Rico) | 12–18 | 101 | mg/dL | 49.0 | 39.0 | <.001 | ||||||||
Nystrom | Spain | 8–11 | 1247 | mg/dL | 62.3 | 56.9 | 51.4 | 47.4 | Severe obesity >99.8th | ||||||
Nascimento | Portugal | 5–18 | 181 | mmol/L | 1.25 | 1.09 | <.001 | 148 obese patients, 33 controls | |||||||
Olza | Spain | 6–12 | 446 | mg/dL | Males | 66.96 | 53.78 | <.001 | |||||||
mg/dL | Females | 64.13 | 49.25 | <.001 | |||||||||||
Marcus | USA | Mean 11.2 | 1305 | mg/dL | 47.1 | 43.8 | <.0001 | ||||||||
Yoshinaga | Japan | 6–12 | 471 | mg/dL | Males | 56 | 54 | ||||||||
mg/dL | Females | 54 | 52 | ||||||||||||
Venegas | USA (Puerto Rico) | 12–16 | 352 | mg/dL | 44.0 | 42.0 | 54.0 | .4178 | |||||||
Maximova | Canada | 6–19 | 2087 | mmol/L | 6–11 y | 1.4 | 1.3 | NR | |||||||
12–19 y | 1.3 | 1.2 | NR | ||||||||||||
Manios | Turkey | 12–13 | 510 | mg/dL | Males | 57.0 | 59.0 | NS | |||||||
Females | 58.5 | 53.1 | <.05 | ||||||||||||
Sur | Turkey | 12–13 | 1044 | mmol/L | Males | 1.42 | 1.36 | NS | |||||||
Females | 1.40 | 1.30 | <.05 | ||||||||||||
Buchan | UK | 5–12 | 223 | mmol/L | 1.50 | 1.35 | .008 | ||||||||
Bocca | Netherlands | 3–5 | 75 | mmol/L | 1.28 | 1.30 | 1.27 | NS | |||||||
Bindler | USA | Mean 12.5 | 150 | mg/dL | 48.09 | 40.54 | <.001 | ||||||||
Garces | Spain | 6–8 | 1048 | mg/dL | Males | 60.1 | 52.5 | <.001 | |||||||
Females | 58.5 | 54.8 | .05 | ||||||||||||
Cizmecioglu | Turkey | 10–19 | 310 | mg/dL | 45 | 44 | 42 | NS | |||||||
Norris | USA | Mean 13.5 | 225 | mg/dL | 49.5 | 42.7 | 39.8 | <.0001 | |||||||
Kim | Korea | 10–18 | 1412 | mg/dL | Males 1998 KNHANES | 54.0 | 46.6 | 47.6 | <.0001 | ||||||
Females 1998 KNHANES | 54.7 | 48.6 | 46.2 | <.0001 | |||||||||||
1158 | Males 2001 KNHANES | 46.5 | 45.5 | 42.2 | .011 | ||||||||||
Females 2001 KNHANES | 50.2 | 47.0 | 45.8 | .003 | |||||||||||
Botton | France | 8–17 | 452 | mmol/L | Males | 1.55 | 1.58 | 1.29 | <.01 | ||||||
Females | 1.55 | 1.58 | 1.40 | <.01 | |||||||||||
Serap | Turkey | 6–16 | 284 | mg/dL | Males | 51.6 | 40.4 | <.05 | Endocrinology patients | ||||||
Females | 48.6 | 38.0 | <.05 | ||||||||||||
Craig | UK | 4–18 | 1944 | mmol/L | 4–10 y males | 1.37 | 1.21 | .005 | |||||||
4–10 y females | 1.30 | 1.21 | .085 | ||||||||||||
11–18 y males | 1.23 | 1.08 | .001 | ||||||||||||
11–18 y females | 1.32 | 1.09 | <.001 | ||||||||||||
Valery | Australia | 5–17 | 158 | mmol/L | No | 1.23 | 1.18 | .449 | Indigenous youth | ||||||
Avnieli Velfer | Israel | 2–18 | 1027 | mg/dL | Males | 49 | 42 | 0.01 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||
Females | 45 | 45 | .01 | OB 95th, SO 120%/95th | Obesity clinic patients | ||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | mmol/L | 1.12 | 1.15 | 1.11 | 1.08 | NR | Pediatric weight management program patients | |||||
Higgins | Canada | 5–19 | 1332 | mmol/L | Males | 1.26 | 1.18 | 1.07 | <.05 | OW = 85th–97th %ile, OB > 97 | Community | ||||
See males | Females | 1.30 | 1.27 | 1.15 | NS | OW = 85th–97th %ile, OB > 97 | Community | ||||||||
Kim | Korea | 12–13 | 120 | mg/dL | 58.9 | 54.4 | .047 | School based | |||||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/L | Males | 1.5 | 1.3 | 1.14 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 1.5 | 1.3 | 1.14 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | ||||||||
Seth | USA | Mean 13 | 767 | mg/dL | 44 | 38 | 38 | 38.5 | .072 | Steatohepatitis clinic patients | |||||
Sougawa | Japan | 12–18 | 1679 | mg/dL | Males | 64.0 | 65.2 | 58.3 | <.001 | Schools | |||||
mg/dL | Females | 68.4 | 68.5 | 67.7 | .709 | Schools |
HW, healthy weight; KNHANES, Korean National Health and Nutrition Examination Survey; NR, not reported; NS, not significant; OB, obese; OW, overweight; PCOS, polycystic ovary syndrome; SO, severe obesity.