Mean LDL (n = 41)
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kollias | Greece | 6–13 | 780 | mg/dL | 90.6 | 93.4 | 95.6 | NS | |||||||
Friedland | Israel | 6–17 | 142 | mg/dL | 90.2 | 103.3 | 104.6 | <.05 | |||||||
Davis | USA | 7–18 | 211 (160 for lipids) | mg/dL | 87 | 91 | 93 | NS | Rural Georgia | ||||||
Bell | Australia | 6–13 | 283 | mmol/L | 2.56 | 2.48 | 2.84 | .065 | |||||||
Baer | USA | 12–22 | 173 | mg/dL | 102 | 92.9 | 101.1 | 104.9 | .59 | Females with PCOS | |||||
Aylanc | Turkey | Mean 13.5 | 88 | mg/dL | 69.51 | 109.4 | <.001 | ||||||||
Bindler | USA | 11–14 | 151 | mg/dL | 96.65 | 96.44 | .961 | ||||||||
Akinci | Turkey | 6–17 | 41 | mmol/L | 2.09 | 2.19 | .322 | HW: 25th–75th | |||||||
Zabarsky | USA | 7–20 | 2244 | mg/dL | 90 | 92 | 94 | 95 | .86 | IV = 90 | Includes class IV | ||||
Valentini | Italy | 5–18 | 84 | mg/dL | 96.25 | 110.77 | .013 | Patients with Down syndrome | |||||||
Watts | Australia | 6–13 | 148 | mmol/L | 2.5 | 2.6 | 2.7 | NS | |||||||
Turchiano | USA | 14–18 | 1185 | mg/dL | 85.4 | 92.0 | 98.0 | <.05 | Patients of urban minoritized groups | ||||||
Simsek | Turkey | Mean 10.8 | 115 | mg/dL | 66.3 | 92 | <.001 | ||||||||
Salawi | Canada | 6–19 | 345 | mmol/L | 2.7 | 2.6 | .1 | Pediatric weight management program patients | |||||||
Puri | USA | 10–18 | 198 | mg/dL | 80 | 94 | NS | Minority youth | |||||||
Propst | USA | Mean 12.7 | 1111 | mg/dL | 103.2 | 102.1 | .6520 | SO > 99th | Endocrinology and pediatric weight management program patients | ||||||
Rank | Germany | 6–19 | 463 | mg/dL | Males | 98.8 | 110.0 | .026 | |||||||
Females | 97.6 | 102.6 | .229 | ||||||||||||
Raman | USA | 9–13 | 121 | mg/dL | 100.1 | 97.9 | .732 | African American children | |||||||
Perichart-Perera | Mexico | 9–12 | 88 | mg/dL | 114.04 | 101.88 | 112.21 | NS | |||||||
Nystrom | Spain | 8–11 | 1247 | mg/dL | 94.7 | 100.8 | 101.8 | 101.8 | SO > 99.8th | ||||||
Nascimento | Portugal | 5–18 | 181 | mmol/L | 2.31 | 2.63 | .001 | ||||||||
Olza | Spain | 6–12 | 446 | mg/dL | Males | 93.82 | 94.58 | .835 | |||||||
Females | 94.44 | 98.07 | .282 | ||||||||||||
Marcus | USA | Mean 11.2 | 1305 | mg/dL | 91.7 | 92.5 | .5745 | ||||||||
Venegas | USA (Puerto Rico) | 12–16 | 352 | mg/dL | 73.5 | 65.0 | 75.5 | .3367 | |||||||
Maximova | Canada | 6–19 | 2087 | mmol/L | 6–11 y | 2.2 | 2.6 | NR | |||||||
12–19 y | 2.2 | 2.5 | NR | ||||||||||||
Manios | Turkey | 12–13 | 510 | mg/dL | Males | 77.6 | 95.3 | <.01 | |||||||
Females | 87.1 | 88.4 | NS | ||||||||||||
Sur | Turkey | 12–13 | 1044 | mmol/L | Males | 2.39 | 2.71 | <.001 | |||||||
Females | 2.57 | 2.64 | NS | ||||||||||||
Bocca | Netherlands | 3–5 | 75 | mmol/L | No | 2.48 | 2.41 | 2.52 | NS | ||||||
Bindler | US | Mean 12.5 | 150 | mg/dL | 96.91 | 96.64 | .95 | ||||||||
Garces | Spain | 6–8 | 1048 | mg/dL | Males | 108.8 | 112.5 | .42 | |||||||
Females | 111.5 | 104.3 | .07 | ||||||||||||
Norris | USA | Mean 13.5 | 225 | mg/dL | 78.9 | 87.2 | 99.0 | <.001 | |||||||
Kim | Korea | 10–18 | 1412 | mg/dL | 1998 Males | 84.6 | 94.2 | 105.5 | <.0001 | ||||||
1998 Females | 93.0 | 98.0 | 103.2 | .026 | |||||||||||
1158 | 2001 Males | 91.1 | 100.4 | 101.0 | .001 | ||||||||||
2001 Females | 97.1 | 104.6 | 107.5 | .004 | |||||||||||
Botton | France | 8–17 | 452 | mmol/L | Males | 2.16 | 2.14 | 2.36 | NS | ||||||
Females | 2.36 | 2.34 | 2.51 | NS | |||||||||||
Serap | Turkey | 6–16 | 284 | mg/dL | Males | 79.4 | 101.1 | <.001 | Endocrinology patients | ||||||
Females | 78.6 | 99.4 | <.001 | ||||||||||||
Craig | UK | 4–18 | 1944 | mmol/L | 4–10 y males | 2.81 | 3.07 | .059 | |||||||
4–10 y females | 3.02 | 3.15 | 0.440 | ||||||||||||
11–18 y males | 2.70 | 2.81 | .308 | ||||||||||||
11–18 y females | 2.83 | 2.97 | .148 | ||||||||||||
Valery | Australia | 5–17 | 158 | mmol/L | 2.77 | 2.87 | .341 | Indigenous youth | |||||||
Avnieli Velfer | Israel | 2–18 | 1027 | mg/dL | Males | 100 | 100 | .26 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||
mg/dL | Females | 96 | 102 | .18 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||||||
Hadjiyannakis | Canada | 5–17 | 847 | mmol/L | 2.42 | 2.41 | 2.42 | 2.44 | NR | Pediatric weight management program patients | |||||
Kim | Korea | 12–13 | 120 | mg/dL | 80.6 | 92.6 | .009 | School based | |||||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/L | Males | 1.9 | 2.15 | 2.26 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 2.0 | 2.2 | 2.3 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | ||||||||
Seth | USA | Mean 13 | 767 | mg/dL | 151 | 195.5 | 207 | 178 | .78 | Steatohepatitis clinic patients |
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kollias | Greece | 6–13 | 780 | mg/dL | 90.6 | 93.4 | 95.6 | NS | |||||||
Friedland | Israel | 6–17 | 142 | mg/dL | 90.2 | 103.3 | 104.6 | <.05 | |||||||
Davis | USA | 7–18 | 211 (160 for lipids) | mg/dL | 87 | 91 | 93 | NS | Rural Georgia | ||||||
Bell | Australia | 6–13 | 283 | mmol/L | 2.56 | 2.48 | 2.84 | .065 | |||||||
Baer | USA | 12–22 | 173 | mg/dL | 102 | 92.9 | 101.1 | 104.9 | .59 | Females with PCOS | |||||
Aylanc | Turkey | Mean 13.5 | 88 | mg/dL | 69.51 | 109.4 | <.001 | ||||||||
Bindler | USA | 11–14 | 151 | mg/dL | 96.65 | 96.44 | .961 | ||||||||
Akinci | Turkey | 6–17 | 41 | mmol/L | 2.09 | 2.19 | .322 | HW: 25th–75th | |||||||
Zabarsky | USA | 7–20 | 2244 | mg/dL | 90 | 92 | 94 | 95 | .86 | IV = 90 | Includes class IV | ||||
Valentini | Italy | 5–18 | 84 | mg/dL | 96.25 | 110.77 | .013 | Patients with Down syndrome | |||||||
Watts | Australia | 6–13 | 148 | mmol/L | 2.5 | 2.6 | 2.7 | NS | |||||||
Turchiano | USA | 14–18 | 1185 | mg/dL | 85.4 | 92.0 | 98.0 | <.05 | Patients of urban minoritized groups | ||||||
Simsek | Turkey | Mean 10.8 | 115 | mg/dL | 66.3 | 92 | <.001 | ||||||||
Salawi | Canada | 6–19 | 345 | mmol/L | 2.7 | 2.6 | .1 | Pediatric weight management program patients | |||||||
Puri | USA | 10–18 | 198 | mg/dL | 80 | 94 | NS | Minority youth | |||||||
Propst | USA | Mean 12.7 | 1111 | mg/dL | 103.2 | 102.1 | .6520 | SO > 99th | Endocrinology and pediatric weight management program patients | ||||||
Rank | Germany | 6–19 | 463 | mg/dL | Males | 98.8 | 110.0 | .026 | |||||||
Females | 97.6 | 102.6 | .229 | ||||||||||||
Raman | USA | 9–13 | 121 | mg/dL | 100.1 | 97.9 | .732 | African American children | |||||||
Perichart-Perera | Mexico | 9–12 | 88 | mg/dL | 114.04 | 101.88 | 112.21 | NS | |||||||
Nystrom | Spain | 8–11 | 1247 | mg/dL | 94.7 | 100.8 | 101.8 | 101.8 | SO > 99.8th | ||||||
Nascimento | Portugal | 5–18 | 181 | mmol/L | 2.31 | 2.63 | .001 | ||||||||
Olza | Spain | 6–12 | 446 | mg/dL | Males | 93.82 | 94.58 | .835 | |||||||
Females | 94.44 | 98.07 | .282 | ||||||||||||
Marcus | USA | Mean 11.2 | 1305 | mg/dL | 91.7 | 92.5 | .5745 | ||||||||
Venegas | USA (Puerto Rico) | 12–16 | 352 | mg/dL | 73.5 | 65.0 | 75.5 | .3367 | |||||||
Maximova | Canada | 6–19 | 2087 | mmol/L | 6–11 y | 2.2 | 2.6 | NR | |||||||
12–19 y | 2.2 | 2.5 | NR | ||||||||||||
Manios | Turkey | 12–13 | 510 | mg/dL | Males | 77.6 | 95.3 | <.01 | |||||||
Females | 87.1 | 88.4 | NS | ||||||||||||
Sur | Turkey | 12–13 | 1044 | mmol/L | Males | 2.39 | 2.71 | <.001 | |||||||
Females | 2.57 | 2.64 | NS | ||||||||||||
Bocca | Netherlands | 3–5 | 75 | mmol/L | No | 2.48 | 2.41 | 2.52 | NS | ||||||
Bindler | US | Mean 12.5 | 150 | mg/dL | 96.91 | 96.64 | .95 | ||||||||
Garces | Spain | 6–8 | 1048 | mg/dL | Males | 108.8 | 112.5 | .42 | |||||||
Females | 111.5 | 104.3 | .07 | ||||||||||||
Norris | USA | Mean 13.5 | 225 | mg/dL | 78.9 | 87.2 | 99.0 | <.001 | |||||||
Kim | Korea | 10–18 | 1412 | mg/dL | 1998 Males | 84.6 | 94.2 | 105.5 | <.0001 | ||||||
1998 Females | 93.0 | 98.0 | 103.2 | .026 | |||||||||||
1158 | 2001 Males | 91.1 | 100.4 | 101.0 | .001 | ||||||||||
2001 Females | 97.1 | 104.6 | 107.5 | .004 | |||||||||||
Botton | France | 8–17 | 452 | mmol/L | Males | 2.16 | 2.14 | 2.36 | NS | ||||||
Females | 2.36 | 2.34 | 2.51 | NS | |||||||||||
Serap | Turkey | 6–16 | 284 | mg/dL | Males | 79.4 | 101.1 | <.001 | Endocrinology patients | ||||||
Females | 78.6 | 99.4 | <.001 | ||||||||||||
Craig | UK | 4–18 | 1944 | mmol/L | 4–10 y males | 2.81 | 3.07 | .059 | |||||||
4–10 y females | 3.02 | 3.15 | 0.440 | ||||||||||||
11–18 y males | 2.70 | 2.81 | .308 | ||||||||||||
11–18 y females | 2.83 | 2.97 | .148 | ||||||||||||
Valery | Australia | 5–17 | 158 | mmol/L | 2.77 | 2.87 | .341 | Indigenous youth | |||||||
Avnieli Velfer | Israel | 2–18 | 1027 | mg/dL | Males | 100 | 100 | .26 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||
mg/dL | Females | 96 | 102 | .18 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||||||
Hadjiyannakis | Canada | 5–17 | 847 | mmol/L | 2.42 | 2.41 | 2.42 | 2.44 | NR | Pediatric weight management program patients | |||||
Kim | Korea | 12–13 | 120 | mg/dL | 80.6 | 92.6 | .009 | School based | |||||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/L | Males | 1.9 | 2.15 | 2.26 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 2.0 | 2.2 | 2.3 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | ||||||||
Seth | USA | Mean 13 | 767 | mg/dL | 151 | 195.5 | 207 | 178 | .78 | Steatohepatitis clinic patients |
HW, healthy weight; KNHANES, Korean National Health and Nutrition Examination Survey; NR, not reported; NS, not significant; OB, obese; OW, overweight; PCOS, polycystic ovary syndrome; SO, severe obesity.