Mean Triglycerides (n = 48)
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kollias | Greece | 6–13 | 780 | mg/dL | 71.7 | 80.9 | 93.8 | <.01 | |||||||
Friedland | Israel | 6–17 | 142 | mg/dL | 94.3 | 89.6 | 127.2 | <.05 | |||||||
Davis | USA | 7–18 | 211 (160 for lipids) | mg/dL | 88 | 89 | 111 | NS | Rural Georgia | ||||||
Bonet | Spain | Mean 10.7 | 101 | mM | 0.4 | 0.8 | <.001 | ||||||||
Bell | Australia | 6–13 | 283 | mmol/L | 0.80 | 0.91 | 1.25 | <.001 | |||||||
Baer | USA | 12–22 | 173 | mg/dL | 120.3 | 94.6 | 143.0 | 121.7 | .22 | Females with PCOS | |||||
Aylanc | Turkey | Mean 13.5 | 88 | mg/dL | 67.1 | 119 | <.001 | ||||||||
Bindler | USA | 11–14 | 151 | mg/dL | 87.14 | 111.54 | .002 | ||||||||
Akinci | Turkey | 6–17 | 41 | mmol/L | 0.72 | 0.82 | .411 | HW: 25th–75th | |||||||
Zabarsky | USA | 7–20 | 2244 | mg/dL | 96 | 117 | 113 | 114 | .007 | IV = 102 | Includes class IV | ||||
Valerio | Italy | 3–16 | 150 | mg/dL | Children | 59.7 | 80.6 | .005 | |||||||
Adolescents | 58.5 | 80.4 | 0.015 | ||||||||||||
Valentini | Italy | 5–18 | 84 | mg/dL | 71.05 | 97.16 | .014 | Patients with Down syndrome | |||||||
Watts | Australia | 6–13 | 148 | mmol/L | 0.8 | 0.9 | 1.1 | <.05 | |||||||
Turchiano | USA | 14–18 | 1185 | mg/dL | 66.2 | 73.4 | 90.6 | <.05 HW versus OB | Patients of urban minoritized groups | ||||||
Simsek | Turkey | Mean 10.8 | 115 | mg/dL | 78.5 | 160 | < .001 | ||||||||
Salawi | Canada | 6–19 | 345 | mmol/L | 1.4 | 1.5 | .2 | Patients referred to pediatric weight management program | |||||||
Puri | USA | 10–18 | 198 | mg/dL | 78 | 113 | <.001 | Youth of minoritized groups | |||||||
Rank | Germany | 6–19 | 463 | mg/dL | Males | 53.7 | 70.9 | <.001 | |||||||
Females | 59.8 | 77.0 | <.001 | ||||||||||||
Raman | USA | 9–13 | 121 | mg/dL | 59.5 | 75.1 | .018 | African American children | |||||||
Perichart-Perera | Mexico | 9–12 | 88 | mg/dL | 106.12 | 156.22 | 181.25 | .002 HW versus OB | |||||||
Perez | USA (Puerto Rico) | 12–18 | 101 | mg/dL | 83.0 | 94.0 | .022 | ||||||||
Nystrom | Spain | 8–11 | 1247 | mg/dL | 60.5 | 74.6 | 92.2 | 111.7 | SO > 99.8th | ||||||
Nascimento | Portugal | 5–18 | 181 | mmol/L | 0.72 | 0.86 | .017 | ||||||||
Marcus | USA | Mean 11.2 | 1305 | mg/dL | 108.8 | 125.9 | <.0001 | ||||||||
Yoshinaga | Japan | 6–12 | 471 | mg/dL | Males | 93 | 116 | ||||||||
Females | 100 | 116 | |||||||||||||
Venegas | USA (Puerto Rico) | 12–16 | 352 | mg/dL | 58.0 | 57.0 | 58.0 | .6971 | |||||||
Maximova | Canada | 6–19 | 2087 | mmol/L | 6–11 y | 0.7 | 1.0 | NR | |||||||
12–19 y | 0.9 | 1.1 | NR | ||||||||||||
Manios | Turkey | 12–13 | 510 | mg/dL | Males | 82.1 | 126.6 | <.001 | |||||||
Females | 93.4 | 109.7 | |||||||||||||
Sur | Turkey | 12–13 | 1044 | mmol/L | Males | 0.93 | 1.31 | <.001 | |||||||
Females | 1.07 | 1.24 | <.05 | ||||||||||||
Buchan | UK | 5–12 | 223 | mmol/L | 0.75 | 0.87 | .032 | ||||||||
Bocca | Netherlands | 3–5 | 75 | mmol/L | 0.78 | 0.70 | 0.83 | NS | |||||||
Bindler | USA | Mean 12.5 | 150 | mg/dL | 87.24 | 112.18 | .002 | ||||||||
Garces | Spain | 6–8 | 1048 | mg/dL | Males | 69.9 | 88.8 | <.001 | |||||||
Females | 75.1 | 83.5 | .03 | ||||||||||||
Cizmecioglu | Turkey | 10–19 | 310 | mg/dL | 69 | 84 | 104 | <.001 | |||||||
Norris | USA | Mean 13.5 | 225 | mg/dL | 72.0 | 94.1 | 121.9 | <.0001 | |||||||
Kim | Korea | 10–18 | 1412 | mg/dL | 1998 Males | 77.7 | 100.4 | 117.8 | <.0001 | ||||||
1998 Females | 88.6 | 100.0 | 114.2 | <.0001 | |||||||||||
1158 | 2001 Males | 89.7 | 125.4 | 138.5 | <.0001 | ||||||||||
2001 Females | 91.4 | 106.7 | 129.3 | <.0001 | |||||||||||
Botton | France | 8–17 | 452 | mmol/L | Males | 0.662 | 0.64 | 0.93 | <0.001 | ||||||
Females | 0.735 | 0.72 | 0.83 | NS | |||||||||||
Serap | Turkey | 6–16 | 284 | mg/dL | Males | 73.1 | 101.8 | <.05 | Endocrinology patients | ||||||
Females | 73.9 | 99.8 | <.001 | ||||||||||||
Craig | UK | 4–18 | 1944 | mmol/L | 4–10 y males | 0.72 | 0.98 | <.001 | |||||||
4–10 y females | 0.86 | 1.03 | .072 | ||||||||||||
11–18 y males | 0.96 | 1.28 | .035 | ||||||||||||
11–18 y females | 0.96 | 1.21 | .033 | ||||||||||||
Del- Rio-Navarro | Mexico | 6–13 | 1819 | mg/dL | Males | 84.9 | 94.6 | 108.7 | <.05 | ||||||
Females | 88.7 | 106.8 | 108.9 | <.05 | |||||||||||
Valery | Australia | 5–17 | 158 | mmol/L | Median = 0.80 | Median = 0.90 | .070 | Indigenous youth | |||||||
Avnieli Velfer | Israel | 2–18 | 1027 | mg/dL | Males | 120 | 120 | .93 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||
Females | 126 | 126 | .01 | OB 95th, SO 120%/95th | Obesity clinic patients | ||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | mmol/L | 1.24 | 1.15 | 1.32 | 1.31 | NR | Pediatric weight management | |||||
Higgins | Canada | 5–19 | 1332 | mmol/L | Males | 1.23 | 1.39 | 1.74 | <.05 | OW = 85th–97th %ile, OB >97 | Community | ||||
Females | 1.23 | 0.45 | 1.56 | <.05 | OW = 85th–97th %ile, OB > 97 | Community | |||||||||
Kim | Korea | 12–13 | 120 | mg/dL | 68.5 | 94.0 | .008 | School based | |||||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/L | Males | 0.5 | 2.2 | 0.89 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 0.6 | 0.8 | 1.01 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | ||||||||
Seth | USA | Mean 13 | 767 | mg/dL | 102 | 133 | 135 | 127 | .072 | Steatohepatitis clinic patients | |||||
Sougawa | Japan | 12–18 | 1679 | mg/dL | Males | 60.0 | 55.3 | 81.4 | <.001 | Schools | |||||
Females | 59.1 | 58.8 | 62.5 | .236 | Schools |
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kollias | Greece | 6–13 | 780 | mg/dL | 71.7 | 80.9 | 93.8 | <.01 | |||||||
Friedland | Israel | 6–17 | 142 | mg/dL | 94.3 | 89.6 | 127.2 | <.05 | |||||||
Davis | USA | 7–18 | 211 (160 for lipids) | mg/dL | 88 | 89 | 111 | NS | Rural Georgia | ||||||
Bonet | Spain | Mean 10.7 | 101 | mM | 0.4 | 0.8 | <.001 | ||||||||
Bell | Australia | 6–13 | 283 | mmol/L | 0.80 | 0.91 | 1.25 | <.001 | |||||||
Baer | USA | 12–22 | 173 | mg/dL | 120.3 | 94.6 | 143.0 | 121.7 | .22 | Females with PCOS | |||||
Aylanc | Turkey | Mean 13.5 | 88 | mg/dL | 67.1 | 119 | <.001 | ||||||||
Bindler | USA | 11–14 | 151 | mg/dL | 87.14 | 111.54 | .002 | ||||||||
Akinci | Turkey | 6–17 | 41 | mmol/L | 0.72 | 0.82 | .411 | HW: 25th–75th | |||||||
Zabarsky | USA | 7–20 | 2244 | mg/dL | 96 | 117 | 113 | 114 | .007 | IV = 102 | Includes class IV | ||||
Valerio | Italy | 3–16 | 150 | mg/dL | Children | 59.7 | 80.6 | .005 | |||||||
Adolescents | 58.5 | 80.4 | 0.015 | ||||||||||||
Valentini | Italy | 5–18 | 84 | mg/dL | 71.05 | 97.16 | .014 | Patients with Down syndrome | |||||||
Watts | Australia | 6–13 | 148 | mmol/L | 0.8 | 0.9 | 1.1 | <.05 | |||||||
Turchiano | USA | 14–18 | 1185 | mg/dL | 66.2 | 73.4 | 90.6 | <.05 HW versus OB | Patients of urban minoritized groups | ||||||
Simsek | Turkey | Mean 10.8 | 115 | mg/dL | 78.5 | 160 | < .001 | ||||||||
Salawi | Canada | 6–19 | 345 | mmol/L | 1.4 | 1.5 | .2 | Patients referred to pediatric weight management program | |||||||
Puri | USA | 10–18 | 198 | mg/dL | 78 | 113 | <.001 | Youth of minoritized groups | |||||||
Rank | Germany | 6–19 | 463 | mg/dL | Males | 53.7 | 70.9 | <.001 | |||||||
Females | 59.8 | 77.0 | <.001 | ||||||||||||
Raman | USA | 9–13 | 121 | mg/dL | 59.5 | 75.1 | .018 | African American children | |||||||
Perichart-Perera | Mexico | 9–12 | 88 | mg/dL | 106.12 | 156.22 | 181.25 | .002 HW versus OB | |||||||
Perez | USA (Puerto Rico) | 12–18 | 101 | mg/dL | 83.0 | 94.0 | .022 | ||||||||
Nystrom | Spain | 8–11 | 1247 | mg/dL | 60.5 | 74.6 | 92.2 | 111.7 | SO > 99.8th | ||||||
Nascimento | Portugal | 5–18 | 181 | mmol/L | 0.72 | 0.86 | .017 | ||||||||
Marcus | USA | Mean 11.2 | 1305 | mg/dL | 108.8 | 125.9 | <.0001 | ||||||||
Yoshinaga | Japan | 6–12 | 471 | mg/dL | Males | 93 | 116 | ||||||||
Females | 100 | 116 | |||||||||||||
Venegas | USA (Puerto Rico) | 12–16 | 352 | mg/dL | 58.0 | 57.0 | 58.0 | .6971 | |||||||
Maximova | Canada | 6–19 | 2087 | mmol/L | 6–11 y | 0.7 | 1.0 | NR | |||||||
12–19 y | 0.9 | 1.1 | NR | ||||||||||||
Manios | Turkey | 12–13 | 510 | mg/dL | Males | 82.1 | 126.6 | <.001 | |||||||
Females | 93.4 | 109.7 | |||||||||||||
Sur | Turkey | 12–13 | 1044 | mmol/L | Males | 0.93 | 1.31 | <.001 | |||||||
Females | 1.07 | 1.24 | <.05 | ||||||||||||
Buchan | UK | 5–12 | 223 | mmol/L | 0.75 | 0.87 | .032 | ||||||||
Bocca | Netherlands | 3–5 | 75 | mmol/L | 0.78 | 0.70 | 0.83 | NS | |||||||
Bindler | USA | Mean 12.5 | 150 | mg/dL | 87.24 | 112.18 | .002 | ||||||||
Garces | Spain | 6–8 | 1048 | mg/dL | Males | 69.9 | 88.8 | <.001 | |||||||
Females | 75.1 | 83.5 | .03 | ||||||||||||
Cizmecioglu | Turkey | 10–19 | 310 | mg/dL | 69 | 84 | 104 | <.001 | |||||||
Norris | USA | Mean 13.5 | 225 | mg/dL | 72.0 | 94.1 | 121.9 | <.0001 | |||||||
Kim | Korea | 10–18 | 1412 | mg/dL | 1998 Males | 77.7 | 100.4 | 117.8 | <.0001 | ||||||
1998 Females | 88.6 | 100.0 | 114.2 | <.0001 | |||||||||||
1158 | 2001 Males | 89.7 | 125.4 | 138.5 | <.0001 | ||||||||||
2001 Females | 91.4 | 106.7 | 129.3 | <.0001 | |||||||||||
Botton | France | 8–17 | 452 | mmol/L | Males | 0.662 | 0.64 | 0.93 | <0.001 | ||||||
Females | 0.735 | 0.72 | 0.83 | NS | |||||||||||
Serap | Turkey | 6–16 | 284 | mg/dL | Males | 73.1 | 101.8 | <.05 | Endocrinology patients | ||||||
Females | 73.9 | 99.8 | <.001 | ||||||||||||
Craig | UK | 4–18 | 1944 | mmol/L | 4–10 y males | 0.72 | 0.98 | <.001 | |||||||
4–10 y females | 0.86 | 1.03 | .072 | ||||||||||||
11–18 y males | 0.96 | 1.28 | .035 | ||||||||||||
11–18 y females | 0.96 | 1.21 | .033 | ||||||||||||
Del- Rio-Navarro | Mexico | 6–13 | 1819 | mg/dL | Males | 84.9 | 94.6 | 108.7 | <.05 | ||||||
Females | 88.7 | 106.8 | 108.9 | <.05 | |||||||||||
Valery | Australia | 5–17 | 158 | mmol/L | Median = 0.80 | Median = 0.90 | .070 | Indigenous youth | |||||||
Avnieli Velfer | Israel | 2–18 | 1027 | mg/dL | Males | 120 | 120 | .93 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||
Females | 126 | 126 | .01 | OB 95th, SO 120%/95th | Obesity clinic patients | ||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | mmol/L | 1.24 | 1.15 | 1.32 | 1.31 | NR | Pediatric weight management | |||||
Higgins | Canada | 5–19 | 1332 | mmol/L | Males | 1.23 | 1.39 | 1.74 | <.05 | OW = 85th–97th %ile, OB >97 | Community | ||||
Females | 1.23 | 0.45 | 1.56 | <.05 | OW = 85th–97th %ile, OB > 97 | Community | |||||||||
Kim | Korea | 12–13 | 120 | mg/dL | 68.5 | 94.0 | .008 | School based | |||||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/L | Males | 0.5 | 2.2 | 0.89 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 0.6 | 0.8 | 1.01 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | ||||||||
Seth | USA | Mean 13 | 767 | mg/dL | 102 | 133 | 135 | 127 | .072 | Steatohepatitis clinic patients | |||||
Sougawa | Japan | 12–18 | 1679 | mg/dL | Males | 60.0 | 55.3 | 81.4 | <.001 | Schools | |||||
Females | 59.1 | 58.8 | 62.5 | .236 | Schools |
HW, healthy weight; NR, not reported; NS, not significant; OB, obese; OW, overweight; PCOS, polycystic ovary syndrome; SO, severe obesity.