Mean Total Cholesterol (n = 42)
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friedland | Israel | 6–17 | 142 | mg/dL | 143.3 | 164.1 | 177.6 | <.05 | |||||||
Davis | USA | 7–18 | 211 (160 for lipids) | mg/dL | 155 | 153 | 159 | NS | Rural Georgia | ||||||
Bonet | Spain | Mean 10.7 | 101 | mM | 4.1 | 4.2 | NS | Patients were all white | |||||||
Bell | Australia | 6–13 | 283 | mmol/L | 4.55 | 4.62 | 4.64 | .795 | |||||||
Baer | USA | 12–22 | 173 | mg/dL | 167.7 | 160.2 | 169.9 | 169.6 | .63 | Females with PCOS | |||||
Aylanc | Turkey | Mean 13.5 | 88 | mg/dL | 137.6 | 171.3 | <.001 | ||||||||
Bindler | USA | 11–14 | 151 | mg/dL | 162.25 | 159.39 | .569 | ||||||||
Akinci | Turkey | 6–17 | 41 | mmol/L | 3.94 | 4.03 | .548 | HW: 25th–75th | |||||||
Zabarsky | USA | 7–20 | 2244 | mg/dL | 160 | 158 | 159 | 159 | .007 | IV = 151 | |||||
Valerio | Italy | 3–16 | 150 | mg/dL | Children | 152.4 | 165.1 | NS | |||||||
Adolescents | 155.6 | 163.3 | NS | ||||||||||||
Valentini | Italy | 5–18 | 84 | mg/dL | 151.20 | 163.45 | .046 | Patients with Down syndrome | |||||||
Watts | Australia | 6–13 | 148 | mmol/L | 4.4 | 4.5 | 4.4 | NS | |||||||
Simsek | Turkey | 10.8 SD: 2.03 | 115 | mg/dL | 101 | 175 | <.001 | OB > 97th | |||||||
Salawi | Canada | 6–19 y | 345 | mmol/L | 4.3 | 4.5 | .2 | SO > 99th | Referred to pediatric weight management program patients | ||||||
Puri | USA | 10–18 | 198 | mg/dL | 161 | 165 | NS | Youth of minoritized groups | |||||||
Propst | USA | Mean 12.7 | 1111 | mg/dL | 173.8 | 168.9 | .2631 | SO > 99th | Pediatric endocrinology patients | ||||||
Rank | Germany | 6–19 | 463 | mg/dL | Males | 154.7 | 161.7 | .147 | |||||||
Females | 153.9 | 155.5 | .679 | ||||||||||||
Raman | USA | 9–13 | 121 | mg/dL | 177.7 | 165.9 | .111 | African American children | |||||||
Perichart-Perera | Mexico | 9–12 | 88 | mg/dL | 164.00 | 160.26 | 177.53 | NS | |||||||
Perez | USA (Puerto Rico) | 12–18 | 101 | mg/dL | 140.0 | 153.5 | .011 | ||||||||
Nascimento | Portugal | 5–18 | 181 | mmol/L | 4.29 | 4.11 | .241 | ||||||||
Olza | Spain | 6–12 | 446 | mg/dL | Males | 173.87 | 163.69 | .018 | |||||||
Females | 171.02 | 164.87 | .094 | ||||||||||||
Marcus | USA | Mean 11.2 | 1305 | mg/dL | 160.5 | 161.2 | .6190 | ||||||||
McCarthy | USA | 11–14 | 199 | mg/dL | 163.38 | 176.17 | 188.57 | <.05 OB versus HW | Children of minoritized groups | ||||||
Venegas | USA (Puerto Rico) | 12–16 | 352 | mg/dL | 137.0 | 122.0 | 143.0 | .0516 | |||||||
Maximova | Canada | 6–19 | 2087 | mmol/L | 6–11 y | 4.2 | 4.4 | NR | |||||||
12–19 y | 4.0 | 4.2 | NR | ||||||||||||
Manios | Turkey | 12–13 | 510 | mg/dL | Males | 150.7 | 179.2 | <.001 | |||||||
mg/dL | Females | 164.8 | 163.6 | ||||||||||||
Sur | Turkey | 12–13 | 1044 | ||||||||||||
Bocca | The Netherlands | 3–5 | 75 | mmol/L | 3.79 | 3.89 | NS | ||||||||
Bindler | USA | Mean 12.5 | 150 | mg/dL | 162.44 | 159.67 | .59 | ||||||||
Garces | Spain | 6–8 | 1048 | mg/dL | Males | 182.9 | 182.5 | .92 | |||||||
Females | 184.7 | 175.8 | .03 | ||||||||||||
Cizmecioglu | USA | 10–19 | 310 | mg/dL | 147 | 153 | 166 | .007 | |||||||
Norris | USA | Mean 13.5 | 225 | mg/dL | 142.0 | 148.7 | 163.2 | <.0001 | |||||||
Kim | Korea | 10–18 | 1412 | mg/dL | 1998 Males | 154.1 | 160.9 | 176.6 | <.0001 | ||||||
1998 Females | 165.3 | 166.4 | 172.2 | 0.381 | |||||||||||
1158 | 2001 Males | 155.4 | 171.0 | 169.7 | <.0001 | ||||||||||
2001 Females | 165.6 | 172.9 | 179.1 | .002 | |||||||||||
Botton | France | 8–17 | 452 | mmol/L | Males | 4.05 | 4.04 | 4.14 | NS | ||||||
Females | 4.30 | 4.29 | 4.32 | NS | |||||||||||
Serap | Turkey | 6–16 | 284 | mg/dL | Males | 129.8 | 161.3 | <0.05 | Pediatric endocrinology patients | ||||||
Females | 132.1 | 162.1 | <.05 | ||||||||||||
Craig | UK | 4–18 | 1944 | mmol/L | 4–10 y males | 4.18 | 4.29 | .477 | |||||||
4–10 y females | 4.33 | 4.36 | .826 | ||||||||||||
11–18 y males | 3.94 | 3.89 | .945 | ||||||||||||
11–18 y females | 4.15 | 4.06 | .458 | ||||||||||||
Avnieli Velfer | Israel | 2–18 | 1027 | mg/dL | Males | 168 | 156 | .16 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||
Females | 156 | 156 | .8 | OB 95th, SO 120%/95th | Obesity clinic patients | ||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | mmol/L | 4.20 | 4.20 | 4.20 | 4.14 | NR | Pediatric weight management program patients | |||||
Higgins | Canada | 5–19 | 1332 | mmol/L | Males | 3.66 | 3.55 | 3.76 | NS | OW = 85th–97th %ile, OB >97th | Community | ||||
Females | 3.83 | 4.03 | 3.78 | NS | OW = 85th–97th %ile, OB >97th | Community | |||||||||
Kim | Korea | 12–13 | 120 | mg/dL | 156.5 | 170.0 | .014 | School based | |||||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/L | Males | 3.7 | 3.9 | 3.94 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 3.9 | 3.9 | 3.94 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based |
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friedland | Israel | 6–17 | 142 | mg/dL | 143.3 | 164.1 | 177.6 | <.05 | |||||||
Davis | USA | 7–18 | 211 (160 for lipids) | mg/dL | 155 | 153 | 159 | NS | Rural Georgia | ||||||
Bonet | Spain | Mean 10.7 | 101 | mM | 4.1 | 4.2 | NS | Patients were all white | |||||||
Bell | Australia | 6–13 | 283 | mmol/L | 4.55 | 4.62 | 4.64 | .795 | |||||||
Baer | USA | 12–22 | 173 | mg/dL | 167.7 | 160.2 | 169.9 | 169.6 | .63 | Females with PCOS | |||||
Aylanc | Turkey | Mean 13.5 | 88 | mg/dL | 137.6 | 171.3 | <.001 | ||||||||
Bindler | USA | 11–14 | 151 | mg/dL | 162.25 | 159.39 | .569 | ||||||||
Akinci | Turkey | 6–17 | 41 | mmol/L | 3.94 | 4.03 | .548 | HW: 25th–75th | |||||||
Zabarsky | USA | 7–20 | 2244 | mg/dL | 160 | 158 | 159 | 159 | .007 | IV = 151 | |||||
Valerio | Italy | 3–16 | 150 | mg/dL | Children | 152.4 | 165.1 | NS | |||||||
Adolescents | 155.6 | 163.3 | NS | ||||||||||||
Valentini | Italy | 5–18 | 84 | mg/dL | 151.20 | 163.45 | .046 | Patients with Down syndrome | |||||||
Watts | Australia | 6–13 | 148 | mmol/L | 4.4 | 4.5 | 4.4 | NS | |||||||
Simsek | Turkey | 10.8 SD: 2.03 | 115 | mg/dL | 101 | 175 | <.001 | OB > 97th | |||||||
Salawi | Canada | 6–19 y | 345 | mmol/L | 4.3 | 4.5 | .2 | SO > 99th | Referred to pediatric weight management program patients | ||||||
Puri | USA | 10–18 | 198 | mg/dL | 161 | 165 | NS | Youth of minoritized groups | |||||||
Propst | USA | Mean 12.7 | 1111 | mg/dL | 173.8 | 168.9 | .2631 | SO > 99th | Pediatric endocrinology patients | ||||||
Rank | Germany | 6–19 | 463 | mg/dL | Males | 154.7 | 161.7 | .147 | |||||||
Females | 153.9 | 155.5 | .679 | ||||||||||||
Raman | USA | 9–13 | 121 | mg/dL | 177.7 | 165.9 | .111 | African American children | |||||||
Perichart-Perera | Mexico | 9–12 | 88 | mg/dL | 164.00 | 160.26 | 177.53 | NS | |||||||
Perez | USA (Puerto Rico) | 12–18 | 101 | mg/dL | 140.0 | 153.5 | .011 | ||||||||
Nascimento | Portugal | 5–18 | 181 | mmol/L | 4.29 | 4.11 | .241 | ||||||||
Olza | Spain | 6–12 | 446 | mg/dL | Males | 173.87 | 163.69 | .018 | |||||||
Females | 171.02 | 164.87 | .094 | ||||||||||||
Marcus | USA | Mean 11.2 | 1305 | mg/dL | 160.5 | 161.2 | .6190 | ||||||||
McCarthy | USA | 11–14 | 199 | mg/dL | 163.38 | 176.17 | 188.57 | <.05 OB versus HW | Children of minoritized groups | ||||||
Venegas | USA (Puerto Rico) | 12–16 | 352 | mg/dL | 137.0 | 122.0 | 143.0 | .0516 | |||||||
Maximova | Canada | 6–19 | 2087 | mmol/L | 6–11 y | 4.2 | 4.4 | NR | |||||||
12–19 y | 4.0 | 4.2 | NR | ||||||||||||
Manios | Turkey | 12–13 | 510 | mg/dL | Males | 150.7 | 179.2 | <.001 | |||||||
mg/dL | Females | 164.8 | 163.6 | ||||||||||||
Sur | Turkey | 12–13 | 1044 | ||||||||||||
Bocca | The Netherlands | 3–5 | 75 | mmol/L | 3.79 | 3.89 | NS | ||||||||
Bindler | USA | Mean 12.5 | 150 | mg/dL | 162.44 | 159.67 | .59 | ||||||||
Garces | Spain | 6–8 | 1048 | mg/dL | Males | 182.9 | 182.5 | .92 | |||||||
Females | 184.7 | 175.8 | .03 | ||||||||||||
Cizmecioglu | USA | 10–19 | 310 | mg/dL | 147 | 153 | 166 | .007 | |||||||
Norris | USA | Mean 13.5 | 225 | mg/dL | 142.0 | 148.7 | 163.2 | <.0001 | |||||||
Kim | Korea | 10–18 | 1412 | mg/dL | 1998 Males | 154.1 | 160.9 | 176.6 | <.0001 | ||||||
1998 Females | 165.3 | 166.4 | 172.2 | 0.381 | |||||||||||
1158 | 2001 Males | 155.4 | 171.0 | 169.7 | <.0001 | ||||||||||
2001 Females | 165.6 | 172.9 | 179.1 | .002 | |||||||||||
Botton | France | 8–17 | 452 | mmol/L | Males | 4.05 | 4.04 | 4.14 | NS | ||||||
Females | 4.30 | 4.29 | 4.32 | NS | |||||||||||
Serap | Turkey | 6–16 | 284 | mg/dL | Males | 129.8 | 161.3 | <0.05 | Pediatric endocrinology patients | ||||||
Females | 132.1 | 162.1 | <.05 | ||||||||||||
Craig | UK | 4–18 | 1944 | mmol/L | 4–10 y males | 4.18 | 4.29 | .477 | |||||||
4–10 y females | 4.33 | 4.36 | .826 | ||||||||||||
11–18 y males | 3.94 | 3.89 | .945 | ||||||||||||
11–18 y females | 4.15 | 4.06 | .458 | ||||||||||||
Avnieli Velfer | Israel | 2–18 | 1027 | mg/dL | Males | 168 | 156 | .16 | OB 95th, SO 120%/95th | Obesity clinic patients | |||||
Females | 156 | 156 | .8 | OB 95th, SO 120%/95th | Obesity clinic patients | ||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | mmol/L | 4.20 | 4.20 | 4.20 | 4.14 | NR | Pediatric weight management program patients | |||||
Higgins | Canada | 5–19 | 1332 | mmol/L | Males | 3.66 | 3.55 | 3.76 | NS | OW = 85th–97th %ile, OB >97th | Community | ||||
Females | 3.83 | 4.03 | 3.78 | NS | OW = 85th–97th %ile, OB >97th | Community | |||||||||
Kim | Korea | 12–13 | 120 | mg/dL | 156.5 | 170.0 | .014 | School based | |||||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/L | Males | 3.7 | 3.9 | 3.94 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 3.9 | 3.9 | 3.94 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based |
HW, healthy weight; NR, not reported; NS, not significant; OB, obese; OW, overweight; PCOS, polycystic ovary syndrome; SO, severe obesity.