Prevalence of Dyslipidemia (n = 6)
First Author . | Country . | Ages (y) . | N . | Subgroup (eg, M/F) . | Definition of Abnormal . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michalsky | USA | 13–19 | 242 | High LDL or TG, low HDL, or medication | 50.4 | 52.2 | 53.2 | 41.7 | NS | N = 238 | 1: BMI 30–50, 2: BMI 50–60, 3: BMI >60 | Bariatric surgery patients | |||
Redonco | USA | 2–17.9 | 11348 | Physician diagnosed | 3.8% | OR = 1.0 | OR = 1.4 | OR = 2.2 | <.05 | Patients with type 1 diabetes mellitus | |||||
Jayawardene | USA | 12–19 | 23438 | Males | HDL < 40, LDL > 130, TG > 130, or TC > 200 | 22.7 | 38.0 | 53.7 | 68.7 | NHANES 1999–2014 | |||||
Females | 20.0 | 26.3 | 32.5 | 40.2 | |||||||||||
Tsao-Wu | US | 2–5 | 154 | Guided by 2011 NHLBI statement | 27.6 | 17.0 | 30.8 | NR | Weight management clinic patients | ||||||
37.2 | 36.3 | 36.1 | NR | Weight management clinic patients | |||||||||||
34.8 | 38.4 | 35.2 | NR | Weight management clinic patients | |||||||||||
Lennerz | Germany | 14–24 | 431 | Any abnormal lipid | 28 | 24 | 37 | .02 | Weight management program patients + some community | ||||||
Hadjiyannakis | Canada | 5–17 | 847 | Any lipid abnormality | 20 | 17 | 23 | 21 | NR | Pediatric weight management program patients |
First Author . | Country . | Ages (y) . | N . | Subgroup (eg, M/F) . | Definition of Abnormal . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michalsky | USA | 13–19 | 242 | High LDL or TG, low HDL, or medication | 50.4 | 52.2 | 53.2 | 41.7 | NS | N = 238 | 1: BMI 30–50, 2: BMI 50–60, 3: BMI >60 | Bariatric surgery patients | |||
Redonco | USA | 2–17.9 | 11348 | Physician diagnosed | 3.8% | OR = 1.0 | OR = 1.4 | OR = 2.2 | <.05 | Patients with type 1 diabetes mellitus | |||||
Jayawardene | USA | 12–19 | 23438 | Males | HDL < 40, LDL > 130, TG > 130, or TC > 200 | 22.7 | 38.0 | 53.7 | 68.7 | NHANES 1999–2014 | |||||
Females | 20.0 | 26.3 | 32.5 | 40.2 | |||||||||||
Tsao-Wu | US | 2–5 | 154 | Guided by 2011 NHLBI statement | 27.6 | 17.0 | 30.8 | NR | Weight management clinic patients | ||||||
37.2 | 36.3 | 36.1 | NR | Weight management clinic patients | |||||||||||
34.8 | 38.4 | 35.2 | NR | Weight management clinic patients | |||||||||||
Lennerz | Germany | 14–24 | 431 | Any abnormal lipid | 28 | 24 | 37 | .02 | Weight management program patients + some community | ||||||
Hadjiyannakis | Canada | 5–17 | 847 | Any lipid abnormality | 20 | 17 | 23 | 21 | NR | Pediatric weight management program patients |
NHLBI, National Heart, Lung, and Blood Institute; NR, not reported; NS, not significant; OR, odds ratio.