Prevalence of Abnormal HbA1c (n = 7)
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner | US | 6–17 | NR | >5.7% | 1.0 | 0.5 | 0.3 | 3.7 | <.05 | NHANES 2001–2002 | |||||
Salvatore | US | 3–18 | 101 | >5.6 | 25 | 40.9 | 35.7 | 42.3 | .873 | Pediatric endocrinology patients | |||||
O’Hara | US | 3–19 | 382 | >5.7% | 17 | 9 | 13 | 15 | 18 | NS | Stage 3 pediatric weight management program patients | ||||
Michalsky | US | Mean 17 | 242 | >6.5% | 6.1 | 3.7 | [Typo] | 4.2 | NS | 1: BMI 30–50, 2: 50–60, 3: >60 | Bariatric surgery patients | ||||
Skinner | US | 3–19 | 8579 | >5.7% | 1.87 | 3.40 | 6.38 | 13.19 | <.001 | NHANES 1999–2012 | |||||
Valery | Australia | 5–17 | 158 | <6.0% | 8 | 12 | .539 | Indigenous youth | |||||||
Hadjiyannakis | Canada | 5–17 | 847 | >5.7% | 15 | 13 | 15 | 16 | NR | Pediatric weight management program patients |
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner | US | 6–17 | NR | >5.7% | 1.0 | 0.5 | 0.3 | 3.7 | <.05 | NHANES 2001–2002 | |||||
Salvatore | US | 3–18 | 101 | >5.6 | 25 | 40.9 | 35.7 | 42.3 | .873 | Pediatric endocrinology patients | |||||
O’Hara | US | 3–19 | 382 | >5.7% | 17 | 9 | 13 | 15 | 18 | NS | Stage 3 pediatric weight management program patients | ||||
Michalsky | US | Mean 17 | 242 | >6.5% | 6.1 | 3.7 | [Typo] | 4.2 | NS | 1: BMI 30–50, 2: 50–60, 3: >60 | Bariatric surgery patients | ||||
Skinner | US | 3–19 | 8579 | >5.7% | 1.87 | 3.40 | 6.38 | 13.19 | <.001 | NHANES 1999–2012 | |||||
Valery | Australia | 5–17 | 158 | <6.0% | 8 | 12 | .539 | Indigenous youth | |||||||
Hadjiyannakis | Canada | 5–17 | 847 | >5.7% | 15 | 13 | 15 | 16 | NR | Pediatric weight management program patients |
NR, not reported; NS, not significant.