Mean HbA1c (n = 12)
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell | Australia | 6–13 | 283 | % | 4.96 | 4.97 | 5.16 | .053 | |||||||
Watts | Australia | 6–13 | 148 | % | 4.9 | 4.9 | 4.9 | NS | Assume CDC | ||||||
Turchiano | USA | 14–18 | 1185 | 5.43 | 5.35 | 5.4 | <.05 | Youth of urban minoritized groups | |||||||
Puri | USA | 10–18 | 198 | 5.4 | 5.5 | NS | Youth of minoritized groups | ||||||||
McCarthy | USA | 11–14 | 199 | % | 4.60 | 4.66 | 4.65 | NS | Children of minoritized groups | ||||||
Redondo | USA | 2–17 | 11 348 | % | 2–5 y | 8.2 | 8.1 | 8.2 | .75 | Patients with type 2 diabetes mellitus | |||||
6–12 y | 8.3 | 8.4 | 8.4 | .43 | |||||||||||
13–17 y | 8.8 | 8.8 | 8.8 | .03 | |||||||||||
Bocca | Netherlands | 3–5 | 75 | %, median | 5.3 | 5.3 | 5.4 | ||||||||
Valery | Australia | 5–17 | 158 | % | 5.39 | 5.55 | .037 | Indigenous youth | |||||||
Hadjiyannakis | Canada | 5–17 | 847 | % | 5.3 | 5.3 | 5.3 | 5.4 | NR | Pediatric weight management program patients | |||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/mol | Males | 34 | 33.92 | 34.24 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 33.7 | 34 | 34.18 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | ||||||||
Lennerz | Germany | 14–24 | 431 | % | 5.24 | 5.37 | 5.48 | .01 | Weight management + some community | ||||||
Seth | USA | Mean 13 | 767 | % | 5.1 | 5.2 | 5.2 | 5.3 | .14 | Steatohepatitis clinic patients |
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell | Australia | 6–13 | 283 | % | 4.96 | 4.97 | 5.16 | .053 | |||||||
Watts | Australia | 6–13 | 148 | % | 4.9 | 4.9 | 4.9 | NS | Assume CDC | ||||||
Turchiano | USA | 14–18 | 1185 | 5.43 | 5.35 | 5.4 | <.05 | Youth of urban minoritized groups | |||||||
Puri | USA | 10–18 | 198 | 5.4 | 5.5 | NS | Youth of minoritized groups | ||||||||
McCarthy | USA | 11–14 | 199 | % | 4.60 | 4.66 | 4.65 | NS | Children of minoritized groups | ||||||
Redondo | USA | 2–17 | 11 348 | % | 2–5 y | 8.2 | 8.1 | 8.2 | .75 | Patients with type 2 diabetes mellitus | |||||
6–12 y | 8.3 | 8.4 | 8.4 | .43 | |||||||||||
13–17 y | 8.8 | 8.8 | 8.8 | .03 | |||||||||||
Bocca | Netherlands | 3–5 | 75 | %, median | 5.3 | 5.3 | 5.4 | ||||||||
Valery | Australia | 5–17 | 158 | % | 5.39 | 5.55 | .037 | Indigenous youth | |||||||
Hadjiyannakis | Canada | 5–17 | 847 | % | 5.3 | 5.3 | 5.3 | 5.4 | NR | Pediatric weight management program patients | |||||
Kloppenberg | Denmark | Median 12 | 3978 | mmol/mol | Males | 34 | 33.92 | 34.24 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | |||
Females | 33.7 | 34 | 34.18 | <.001 | P value includes differences by sex | HW: <90th, OW: 90th–99th, OB: >99th | Weight management clinic + population-based | ||||||||
Lennerz | Germany | 14–24 | 431 | % | 5.24 | 5.37 | 5.48 | .01 | Weight management + some community | ||||||
Seth | USA | Mean 13 | 767 | % | 5.1 | 5.2 | 5.2 | 5.3 | .14 | Steatohepatitis clinic patients |
HW, healthy weight; NR, not reported; NS, not significant ; OB, obese; OW, overweight.