Prevalence of Abnormal HOMA-IR (n = 10)
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bindler | USA | 11–14 | 151 | >2.7 | No | 22.7 | 62.5 | <.001 | |||||||
Valerio | Italy | 3–16 | 150 | >2.5 children; >4.0 adolescents | Children | 3 | 40.8 | <.001 | |||||||
Adolescents | 0 | 41.2 | <.002 | ||||||||||||
Turchiano | USA | 14–18 | 1185 | >3.99 | 4.5 | 12.4 | 37.8 | <.001 | Youth of urban minoritized groups | ||||||
Perez | US (Puerto Rico) | 12–18 | 101 | ≥3.16 | 35.6 | 81.3 | <.001 | ||||||||
Peplies | Europe | 3–10.9 | 3348 | >95th | 17.8 | 10.9 | 36.5 | 66.7 | |||||||
Michalsky | USA | 13–19 | 242 | ≥4.0 | 71.1 | 71.2 | 71.2 | 70.8 | >.99 | 1: 30 < 50 BMI, 2: 50 < 60; 3: >60 | Bariatric surgery patients | ||||
Caserta | Italy | 11–13 | 646 | >2.28 males, >2.67 females | Males | 13.1 | 26.7 | 54.7 | <.05 | ||||||
Females | 11.8 | 37.1 | 65.5 | <.05 | |||||||||||
Serap | Turkey | 6–16 | 284 | >2.5 | Males | 3.8 | 47.2 | <.001 | Pediatric endocrinology patients | ||||||
Females | 8.6 | 56.7 | <.001 | ||||||||||||
Manios | Greece | 10–12 | 522 | >2.10 (97.5th %ile of NW) | No | 9.2 | 2.9 | 10.5 | 31.0 | <.001 | |||||
Gunes | USA | 11–18 | 363 | 3.16 | Males | 60 | 68 | .402 | Adolescent clinic patients | ||||||
Females | 48.2 | 44.7 | <.001 | Adolescent clinic patients |
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bindler | USA | 11–14 | 151 | >2.7 | No | 22.7 | 62.5 | <.001 | |||||||
Valerio | Italy | 3–16 | 150 | >2.5 children; >4.0 adolescents | Children | 3 | 40.8 | <.001 | |||||||
Adolescents | 0 | 41.2 | <.002 | ||||||||||||
Turchiano | USA | 14–18 | 1185 | >3.99 | 4.5 | 12.4 | 37.8 | <.001 | Youth of urban minoritized groups | ||||||
Perez | US (Puerto Rico) | 12–18 | 101 | ≥3.16 | 35.6 | 81.3 | <.001 | ||||||||
Peplies | Europe | 3–10.9 | 3348 | >95th | 17.8 | 10.9 | 36.5 | 66.7 | |||||||
Michalsky | USA | 13–19 | 242 | ≥4.0 | 71.1 | 71.2 | 71.2 | 70.8 | >.99 | 1: 30 < 50 BMI, 2: 50 < 60; 3: >60 | Bariatric surgery patients | ||||
Caserta | Italy | 11–13 | 646 | >2.28 males, >2.67 females | Males | 13.1 | 26.7 | 54.7 | <.05 | ||||||
Females | 11.8 | 37.1 | 65.5 | <.05 | |||||||||||
Serap | Turkey | 6–16 | 284 | >2.5 | Males | 3.8 | 47.2 | <.001 | Pediatric endocrinology patients | ||||||
Females | 8.6 | 56.7 | <.001 | ||||||||||||
Manios | Greece | 10–12 | 522 | >2.10 (97.5th %ile of NW) | No | 9.2 | 2.9 | 10.5 | 31.0 | <.001 | |||||
Gunes | USA | 11–18 | 363 | 3.16 | Males | 60 | 68 | .402 | Adolescent clinic patients | ||||||
Females | 48.2 | 44.7 | <.001 | Adolescent clinic patients |
NW, normal weight.