Prevalence of Prediabetes (n = 3)
First Author . | Country . | Ages (y) . | N . | Subgroup (eg, M/F) . | Definition of Abnormal . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerrero-Romero | Mexico | 6–18 | 1534 | 140–200 2-h glucose | 1.4 | 3.5 | 5.7 | ||||||||
Rodd | Canada | 6–19 | 3449 | Canadian Diabetes Association | Ref | aOR = 1.53 | <.05 | WHO | Population based | ||||||
Hadjiyannakis | Canada | 5–17 | 847 | >6.1 FPG or >7.8 OGTT | 4 | 3 | 5 | 6 | NR | Pediatric weight management program patients |
First Author . | Country . | Ages (y) . | N . | Subgroup (eg, M/F) . | Definition of Abnormal . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerrero-Romero | Mexico | 6–18 | 1534 | 140–200 2-h glucose | 1.4 | 3.5 | 5.7 | ||||||||
Rodd | Canada | 6–19 | 3449 | Canadian Diabetes Association | Ref | aOR = 1.53 | <.05 | WHO | Population based | ||||||
Hadjiyannakis | Canada | 5–17 | 847 | >6.1 FPG or >7.8 OGTT | 4 | 3 | 5 | 6 | NR | Pediatric weight management program patients |
aOR, adjusted odds ratio; FPG, fasting plasma glucose; OGTT, oral glucose tolerance test.