Prevalence of Abnormal Diastolic Blood Pressure (n = 19)
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice | USA | 9–13 | 29286 | >95th | 9.4 | 12.8 | 20.1 | <.01 | ||||||
Davis | USA | 7–18 | 211 | >90th | 4 | 0 | 9 | NS | ||||||
Bindler | USA | 11–14 | 151 | >90th | 9.7 | 22.0 | .050 | |||||||
Turconi | Italy | 14–17 | 532 | >95th | Males | 4.8 | 6.1 | |||||||
Females | 9.2 | 6.8 | ||||||||||||
Skinner | USA | 6–17 | NR | >95th | 1.8 | 1.4 | 0.8 | 4.0 | NS | NHANES 2001–2002 | ||||
Simsek | Turkey | Mean = 10.8 | 115 | >95th | 0 | 14.7 | <.001 | OB >97th | ||||||
Puri | USA | 10–18 | 198 | >95th | 0 | 4 | NS | General pediatric and endocrinology patients | ||||||
Skinner | USA | 3–19 | 8579 | >95th | 0.45 | 1.20 | 0.60 | 4.66 | .004 | NHANES 1999–2012 | ||||
Maximova | Canada | 6–19 | 2087 | >75th | 6–11 y | 20.4 | 27.6 | NR | ||||||
12–19 y | 21.9 | 29.3 | NR | |||||||||||
Krzyzaniak | Poland | 10–18 | 4904 | ≥90th, 3 d | Males | 7.4 | 6.5 | 13.8 | 29.4 | .000 | ||||
Females | 10.1 | 8.4 | 16.8 | 25.4 | .000 | |||||||||
Stray-Pederson | Norway | 15–18 | 2156 | >95th | 0.4% | ref | OR = 1.0 | OR = 5.1 | ||||||
Kim | Korea | 10–18 | 1412 | >95th | 1998 KNHANES | 5.4 | 8.8 | 13.2 | <.05 | |||||
1158 | 2001 KNHANES | 3.2 | 3.8 | 4.1 | NS | |||||||||
Botton | France | 8–17 | 452 | >95th | 0.7 | 2.6 | 0.31 | OW >90th | ||||||
Harding | UK | 11–13 | 6407 | >95th | Males | 5.1 | OR = 1.0 | OR = 2.50 | OR = 5.74 | <.05 | ||||
Females | 3.7 | OR = 1.0 | OR = 1.66 | OR = 5.05 | <.05 | |||||||||
Serap | Turkey | 6–16 | 284 | >95th | Males | 1.9 | 12.4 | <.001 | Pediatric endocrinology patients | |||||
Females | 2.1 | 17.5 | <.001 | |||||||||||
Messiah | USA | 8–14 | 1698 | >90th | 8–11 y | 3.23 | 7.59 | 10.39 | ||||||
12–14 y | 4.93 | 4.56 | 7.63 | |||||||||||
Avnieli Velfer | Israel | 2–18 | 1027 | >95th | Males | 10.7 | 18.5 | .01 | OB 95th, SO 120%/95th | Obesity clinic patients | ||||
Females | NS | OB 95th, SO 120%/95th | Obesity clinic patients | |||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | >95th | 8 | 7 | 6 | 10 | NR | Pediatric weight management program patients | ||||
Stolzman | USA | 12–17 | 62 | >90th | 3 | 6 | NS | Community recruitment |
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice | USA | 9–13 | 29286 | >95th | 9.4 | 12.8 | 20.1 | <.01 | ||||||
Davis | USA | 7–18 | 211 | >90th | 4 | 0 | 9 | NS | ||||||
Bindler | USA | 11–14 | 151 | >90th | 9.7 | 22.0 | .050 | |||||||
Turconi | Italy | 14–17 | 532 | >95th | Males | 4.8 | 6.1 | |||||||
Females | 9.2 | 6.8 | ||||||||||||
Skinner | USA | 6–17 | NR | >95th | 1.8 | 1.4 | 0.8 | 4.0 | NS | NHANES 2001–2002 | ||||
Simsek | Turkey | Mean = 10.8 | 115 | >95th | 0 | 14.7 | <.001 | OB >97th | ||||||
Puri | USA | 10–18 | 198 | >95th | 0 | 4 | NS | General pediatric and endocrinology patients | ||||||
Skinner | USA | 3–19 | 8579 | >95th | 0.45 | 1.20 | 0.60 | 4.66 | .004 | NHANES 1999–2012 | ||||
Maximova | Canada | 6–19 | 2087 | >75th | 6–11 y | 20.4 | 27.6 | NR | ||||||
12–19 y | 21.9 | 29.3 | NR | |||||||||||
Krzyzaniak | Poland | 10–18 | 4904 | ≥90th, 3 d | Males | 7.4 | 6.5 | 13.8 | 29.4 | .000 | ||||
Females | 10.1 | 8.4 | 16.8 | 25.4 | .000 | |||||||||
Stray-Pederson | Norway | 15–18 | 2156 | >95th | 0.4% | ref | OR = 1.0 | OR = 5.1 | ||||||
Kim | Korea | 10–18 | 1412 | >95th | 1998 KNHANES | 5.4 | 8.8 | 13.2 | <.05 | |||||
1158 | 2001 KNHANES | 3.2 | 3.8 | 4.1 | NS | |||||||||
Botton | France | 8–17 | 452 | >95th | 0.7 | 2.6 | 0.31 | OW >90th | ||||||
Harding | UK | 11–13 | 6407 | >95th | Males | 5.1 | OR = 1.0 | OR = 2.50 | OR = 5.74 | <.05 | ||||
Females | 3.7 | OR = 1.0 | OR = 1.66 | OR = 5.05 | <.05 | |||||||||
Serap | Turkey | 6–16 | 284 | >95th | Males | 1.9 | 12.4 | <.001 | Pediatric endocrinology patients | |||||
Females | 2.1 | 17.5 | <.001 | |||||||||||
Messiah | USA | 8–14 | 1698 | >90th | 8–11 y | 3.23 | 7.59 | 10.39 | ||||||
12–14 y | 4.93 | 4.56 | 7.63 | |||||||||||
Avnieli Velfer | Israel | 2–18 | 1027 | >95th | Males | 10.7 | 18.5 | .01 | OB 95th, SO 120%/95th | Obesity clinic patients | ||||
Females | NS | OB 95th, SO 120%/95th | Obesity clinic patients | |||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | >95th | 8 | 7 | 6 | 10 | NR | Pediatric weight management program patients | ||||
Stolzman | USA | 12–17 | 62 | >90th | 3 | 6 | NS | Community recruitment |
KNHANES, Korean National Health and Nutrition Examination Survey; NR, not reported; NS, not significant ; OB, obese; OR, odds ratio; OW, overweight; SO, severe obesity.