Prevalence of Hypertension (n = 61)
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koebnick | USA | 6–17 | 237248 | >95th 3 times | 2.1 | 0.9 | 2.0 | 3.8 | 9.2 | <.05 | |||||
King | USA | 5–18 | 1121 | Assume >90th | 5–8 y white | 6 | 20 | <.05 | |||||||
5–8 y AA | 10 | 28 | <.05 | ||||||||||||
9–12 y white | 8 | 26 | <.05 | ||||||||||||
9–12 y AA | 14 | 28 | <.05 | ||||||||||||
13–18 y white | 12 | 47 | <.05 | ||||||||||||
13–18 y AA | 20 | 38 | <.05 | ||||||||||||
Kim | Korea | 10–19 | 931 | <90th | 13.4 | 11.6 | 15.9 | 23.5 | .0070 | ||||||
Israeli | Israel | 16–19 | 560588 | >120/80 | Males | 56.5 | 64.7 | 66.4 | <0.01 | Army recruitment exam | |||||
Females | 34.3 | 46.9 | 55.6 | 0.01 | |||||||||||
Halley Castillo | Mexico | 7–24 | 1366 | >90th | 8.4% | 18.4% | <.000 | Central Mexican | |||||||
Ice | USA | Mean 10.8 | 23263 | >95th | 20.0 | 14.4 | 20.8 | 29.8 | 51.0 | <.05 | |||||
Genovesi | Italy | 5–11 | 5131 | >95th | Males | 3.1 | 0.8 | 5.8 | 21.5 | <.001 | |||||
Females | 3.8 | 1.9 | 5.5 | 20.1 | <.001 | ||||||||||
Falkner | USA | 2–19 | 6331 | >95th | 2–5 Males | 6.2 | 5.7 | 6.6 | 7.8 | ||||||
2–5 Females | 4.3 | 3.4 | 4.4 | 7.9 | |||||||||||
6399 | 6–10 Males | 6.3 | 4.6 | 6.6 | 10.8 | ||||||||||
6–10 Females | 6.5 | 4.3 | 9.0 | 11.2 | |||||||||||
4923 | 11–15 Males | 9.9 | 6.6 | 8.8 | 20.0 | ||||||||||
11–15 Females | 9.5 | 5.5 | 7.8 | 19.8 | |||||||||||
965 | 16–19 Males | 11.8 | 9.6 | 13.3 | 18.5 | ||||||||||
16–19 Females | 10.1 | 4.6 | 16.3 | 20.8 | |||||||||||
Gokler | Turkey | 14–18 | 3918 | >95th | Urban | 9.7 | ref | OR = 2.25 | OR = 3.88 | <.05 | |||||
Rural | 2.9 | ref | OR = 5.71 | OR = 22.09 | <.05 | ||||||||||
Duncan | USA | 12–19 | 991 | >90th | 8.0 | 4.4 | 6.0 | 25.6 | NR | NHANES 1999–2000 | |||||
Cheung | USA | 10–19 | 21062 | >95th 3 times | 1.6 | 2.6 | 6.6 | <.001 | |||||||
Bloetzer | Switzerland | Mean 12 | 5207 | >95th | 2.2 | 1.4 | 3.8 | 14.9 | <.001 | ||||||
Bell | Australia | 6–13 | 283 | >95th | 3.4 | 7.3 | 19.0 | .012 | |||||||
Bindler | USA | 11–14 | 151 | >95th | 11.7 | 36.6 | .001 | ||||||||
Wirix | The Netherlands | 4–17 | 1407 | >95th | 3.5 | 3.5 | 7.8 | ||||||||
Turchiano | USA | 14–18 | 1185 | >90th | 11.8 | 25.6 | 30.3 | <.001 | Youth of urban minoritized groups | ||||||
Stiefel | USA | 14–18 | 7705 | >95th | 21.2% | OR = 1 | aOR = 2.33 | <.05 | Student athletes | ||||||
Skinner | USA | 6–17 | NR | >95th | 4.8 | 2.8 | 5.0 | 12.6 | <.01 | NHANES 2001–2002 | |||||
Propst | USA | Mean 12.7 | 1111 | >95th | 33.2 | 36.7 | .2989 | SO >99th | Pediatric endocrinology patients | ||||||
Perez | USA (Puerto Rico) | 12–18 | 101 | >90th | 15.1 | 35.4 | .018 | ||||||||
Ovbiagele | United States | 14–21 | 603 | >95th, 140/90 | 14% | 8% | 15% | 31% | |||||||
Nguyen | USA | 3 to 17 | 691 | NHBP | 17.5 | 12 | 23 | 25 | 38 | NR | |||||
Moore | USA | 5–17 | 745 | >90th | 18.4% | aOR = 1.0 | aOR = 1.87 | aOR = 3.76 | <.05 | ||||||
Moore | USA | 5–17 | 1829 | >95th | Males | 14.5% | OR = 1.0 | aOR = 2.48 | aOR = 4.33 | <.05 | |||||
Females | 13.0% | OR = 1.0 | OR = 1.69 | OR = 4.01 | <.05 OB | ||||||||||
Marcus | USA | Mean 11.2 | 1305 | >90th | 23.8 | 37.4 | <.0001 | ||||||||
Michalsky | USA | 13–19 | 242 | >95th, 140/90 | 49.0 | 38.6 | 56.6 | 61.2 | <.01 | 1: BMI 30–50, 2: BMI 50–60, 3: BMI >60 | Bariatric surgery patients | ||||
Mavrakanas | Greece | 4–10 | 572 | >95th | 7.9 | 4.1 | 21.1 | NR | |||||||
Meininger | USA | 1070 | >90th | 4.7 | 7.3 | 19.2 | <.05 | ||||||||
Yoshinaga | Japan | 6–12 | 471 | >120–130, >70–80 | Males | 10.7 | 24.9 | ||||||||
Females | 11.7 | 26.5 | |||||||||||||
Voorhees | USA | 11–13 | 426 | >90th | 12% | 1.0 | 1.2 | 9.7 | <.05 OB | Hmong + white patients | |||||
Schwandt | Germany | 3–18 | 22051 | >95th | Males | 5.7 | 10.4 | 18.6 | |||||||
Females | 5.0 | 9.1 | 24.0 | ||||||||||||
Rivera-Soto | USA (Puerto Rico) | Mean 8.9 | 249 | >95th | 12.6% | 7.9% | 18.3% | <.05 | |||||||
Redonco | USA | 2–17.9 | 11348 | Physician diagnosed | 1% | OR = 1.0 | OR = 1.0 | OR = 3.5 | <.05 OB | Patients with type 1 diabetes mellitus | |||||
Menghetti | Italy | 6–17 | 2007 | >95th | 5.5 F, 6.9 M | OR = 1.0 | OR = 4.22 | <.05 | |||||||
Li | USA | 3–19 | 20905 | >95th | 3.11 | 2.06 | 3.09 | 5.46 | 9.85 | <.05 | |||||
Jayawardene | USA | 12–19 | 23438 | >95th, 140/90 | Males | 2.5 | 3.6 | 8.0 | 9.7 | NR | NHANES 1999–2014 | ||||
Females | 2.0 | 2.9 | 3.3 | 8.4 | NR | ||||||||||
Polat | Turkey | 7–12 | 2826 | >95th | 2.5 | 10.9 | 32.8 | <.001 | |||||||
Park, S | Korea | 10–19 | 1554 | >130/85 | 2.1 | 6.1 | 10.8 | <.05 | 2007–2008 KNHANES | ||||||
Onsuz | Turkey | 6–15 | 2166 | >95th | 9.0% | OR = 1.0 | OR = 1.6 | OR = 2.8 | <.05 | WHO reference standards | |||||
Laurson | USA | 12–18.9 | 3385 | Joliffe standards | Males | 6.6 | 11.5 | 22.7 | NR | NHANES | |||||
Females | 2.9 | 2.2 | 9.0 | NR | |||||||||||
Bar Dayan | Israel | 17 | 76732 | >140/90 | Males | 0.4% | 0.2% | 0.75% | 3.5% | 8.3% | <.001 | Reporting for military service | |||
Females | 0.074% | 0.04% | 0.08% | 0.8% | 4.2% | <.001 | |||||||||
Acosta | USA | Mean 15.4 | 1010 | >95th 3 times | 2.5% | OR = 1 | aOR = 4.88 | aOR = 38.37 | <.05 | ||||||
Levin | Israel | 17 | 1 021 211 | >180/110 | Males | 0.03 | 0.26 | <.001 | Severe hypertension | Reporting for military service | |||||
Females | 0.03 | 0.16 | .053 | ||||||||||||
Park | Korea | 12–19 | 664 | 130/85 | 5.3 | 7.1 | 16.2 | NHANES | |||||||
Caserta | Italy | 11–13 | 646 | >90th | Males | 9.0 | 13.3 | 13.2 | NS | ||||||
Females | 9.5 | 10.1 | 20.7 | NS | |||||||||||
Marcus | USA | Mean 11.8 | 6358 | >95th | 8.9 | 9.8 | 20.3 | 31.6 | <.001 | ||||||
Maldonado | Portugal | 4–18 | 5381 | >95th | 12.8% | OR = 1.0 | aOR = 1.50 | aOR = 1.94 | Both <.05 | ||||||
Chiolero | Switzerland | 6th grade | 5207 | >95th | 11.4% | OR = 1.0 | OR = 2.7 | OR = 12.0 | <.001 Both | ||||||
Del- Rio-Navarro | Mexico | 6–13 | 1819 | >95th | Males | 1.7 | 5.3 | 10.0 | <.05 | ||||||
Females | 2.9 | 7.4 | 11.2 | <.05 | |||||||||||
Pan | USA | 12–19 | 4450 | >90th | 20.1% | 15.8 | 20.1 | 33.9 | <.05 OB | NHANES 1999–2002 | |||||
Nur | Turkey | 14–18 | 1020 | >95th repeated | 4.4 | 4.0 | 18.4 | .00 | |||||||
Salvadori | Canada | 4–17 | 675 | >95th | 4.0 | 13.1 | 19.5 | ||||||||
Adams | USA | 14–19 | 4263 | ≥120/80 | 31.9 | 61.7 | <.0001 | Rural population | |||||||
Fyfe-Johnson | USA | 8–17 | 300 | >90th percentile | 33 | 8 | 31 | 62 | Clinic patients | ||||||
Gunes | USA | 11–18 | 363 | >95th percentile | Males | 10.7 | 24.6 | .111 | Adolescent clinic patients | ||||||
Females | 20.6 | 29.5 | .198 | Adolescent clinic patients | |||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | >95th SBP or DBP | 4 | 3 | 3 | 7 | NR | Pediatric weight management program patients | |||||
Jackson | USA | 12–19 | 2440 | AAP Guidelines | 4.11 | 1.88 | 1.86 | 5.89 | 14.7 | NR | NHANES | ||||
Lennerz | Germany | 14–24 | 431 | >95th | 42 | 55 | 64 | <.001 | Weight management + some community | ||||||
Rodrigues | Portugal | 6–9 | 1555 | >95th percentile | Males | 3.1 | 1.0 (ref) | aOR = 1.26, P = .69 | aOR = 3.40, P = .08 | Schools | |||||
>95th percentile | Females | 4.3 | 1.0(ref) | aOR = 2.43, P = .03 | aOR = 5.26, P < .01 | Schools | |||||||||
“High-normal,” 90th-95th | Males | 3.4 | 1.0 | aOR = 2.34, P = .09 | aOR = 6.13, P < .01 | Hypertension in separate submission | Schools | ||||||||
“High–normal,” 90th–95th | Females | 5.6 | 1.0(ref) | aOR = 1.28, P = .53 | aOR = 4.25, P < .01 | Schools | |||||||||
Silverio | USA | 2–17 | 421 | ICD-10 | 0.93 | 5.7 | .006 | Family medicine clinic patients | |||||||
Tsao-Wu | USA | 2–5 | 154 | >95th percentile | 0 | 0 | 0 | NR | Weight management clinic patients | ||||||
6–11 | 880 | 0 | 1.6 | 3.4 | NR | Weight management clinic patients | |||||||||
12–17 | 1004 | 1.6 | 2.2 | 7.7 | NR | Weight management clinic patients |
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koebnick | USA | 6–17 | 237248 | >95th 3 times | 2.1 | 0.9 | 2.0 | 3.8 | 9.2 | <.05 | |||||
King | USA | 5–18 | 1121 | Assume >90th | 5–8 y white | 6 | 20 | <.05 | |||||||
5–8 y AA | 10 | 28 | <.05 | ||||||||||||
9–12 y white | 8 | 26 | <.05 | ||||||||||||
9–12 y AA | 14 | 28 | <.05 | ||||||||||||
13–18 y white | 12 | 47 | <.05 | ||||||||||||
13–18 y AA | 20 | 38 | <.05 | ||||||||||||
Kim | Korea | 10–19 | 931 | <90th | 13.4 | 11.6 | 15.9 | 23.5 | .0070 | ||||||
Israeli | Israel | 16–19 | 560588 | >120/80 | Males | 56.5 | 64.7 | 66.4 | <0.01 | Army recruitment exam | |||||
Females | 34.3 | 46.9 | 55.6 | 0.01 | |||||||||||
Halley Castillo | Mexico | 7–24 | 1366 | >90th | 8.4% | 18.4% | <.000 | Central Mexican | |||||||
Ice | USA | Mean 10.8 | 23263 | >95th | 20.0 | 14.4 | 20.8 | 29.8 | 51.0 | <.05 | |||||
Genovesi | Italy | 5–11 | 5131 | >95th | Males | 3.1 | 0.8 | 5.8 | 21.5 | <.001 | |||||
Females | 3.8 | 1.9 | 5.5 | 20.1 | <.001 | ||||||||||
Falkner | USA | 2–19 | 6331 | >95th | 2–5 Males | 6.2 | 5.7 | 6.6 | 7.8 | ||||||
2–5 Females | 4.3 | 3.4 | 4.4 | 7.9 | |||||||||||
6399 | 6–10 Males | 6.3 | 4.6 | 6.6 | 10.8 | ||||||||||
6–10 Females | 6.5 | 4.3 | 9.0 | 11.2 | |||||||||||
4923 | 11–15 Males | 9.9 | 6.6 | 8.8 | 20.0 | ||||||||||
11–15 Females | 9.5 | 5.5 | 7.8 | 19.8 | |||||||||||
965 | 16–19 Males | 11.8 | 9.6 | 13.3 | 18.5 | ||||||||||
16–19 Females | 10.1 | 4.6 | 16.3 | 20.8 | |||||||||||
Gokler | Turkey | 14–18 | 3918 | >95th | Urban | 9.7 | ref | OR = 2.25 | OR = 3.88 | <.05 | |||||
Rural | 2.9 | ref | OR = 5.71 | OR = 22.09 | <.05 | ||||||||||
Duncan | USA | 12–19 | 991 | >90th | 8.0 | 4.4 | 6.0 | 25.6 | NR | NHANES 1999–2000 | |||||
Cheung | USA | 10–19 | 21062 | >95th 3 times | 1.6 | 2.6 | 6.6 | <.001 | |||||||
Bloetzer | Switzerland | Mean 12 | 5207 | >95th | 2.2 | 1.4 | 3.8 | 14.9 | <.001 | ||||||
Bell | Australia | 6–13 | 283 | >95th | 3.4 | 7.3 | 19.0 | .012 | |||||||
Bindler | USA | 11–14 | 151 | >95th | 11.7 | 36.6 | .001 | ||||||||
Wirix | The Netherlands | 4–17 | 1407 | >95th | 3.5 | 3.5 | 7.8 | ||||||||
Turchiano | USA | 14–18 | 1185 | >90th | 11.8 | 25.6 | 30.3 | <.001 | Youth of urban minoritized groups | ||||||
Stiefel | USA | 14–18 | 7705 | >95th | 21.2% | OR = 1 | aOR = 2.33 | <.05 | Student athletes | ||||||
Skinner | USA | 6–17 | NR | >95th | 4.8 | 2.8 | 5.0 | 12.6 | <.01 | NHANES 2001–2002 | |||||
Propst | USA | Mean 12.7 | 1111 | >95th | 33.2 | 36.7 | .2989 | SO >99th | Pediatric endocrinology patients | ||||||
Perez | USA (Puerto Rico) | 12–18 | 101 | >90th | 15.1 | 35.4 | .018 | ||||||||
Ovbiagele | United States | 14–21 | 603 | >95th, 140/90 | 14% | 8% | 15% | 31% | |||||||
Nguyen | USA | 3 to 17 | 691 | NHBP | 17.5 | 12 | 23 | 25 | 38 | NR | |||||
Moore | USA | 5–17 | 745 | >90th | 18.4% | aOR = 1.0 | aOR = 1.87 | aOR = 3.76 | <.05 | ||||||
Moore | USA | 5–17 | 1829 | >95th | Males | 14.5% | OR = 1.0 | aOR = 2.48 | aOR = 4.33 | <.05 | |||||
Females | 13.0% | OR = 1.0 | OR = 1.69 | OR = 4.01 | <.05 OB | ||||||||||
Marcus | USA | Mean 11.2 | 1305 | >90th | 23.8 | 37.4 | <.0001 | ||||||||
Michalsky | USA | 13–19 | 242 | >95th, 140/90 | 49.0 | 38.6 | 56.6 | 61.2 | <.01 | 1: BMI 30–50, 2: BMI 50–60, 3: BMI >60 | Bariatric surgery patients | ||||
Mavrakanas | Greece | 4–10 | 572 | >95th | 7.9 | 4.1 | 21.1 | NR | |||||||
Meininger | USA | 1070 | >90th | 4.7 | 7.3 | 19.2 | <.05 | ||||||||
Yoshinaga | Japan | 6–12 | 471 | >120–130, >70–80 | Males | 10.7 | 24.9 | ||||||||
Females | 11.7 | 26.5 | |||||||||||||
Voorhees | USA | 11–13 | 426 | >90th | 12% | 1.0 | 1.2 | 9.7 | <.05 OB | Hmong + white patients | |||||
Schwandt | Germany | 3–18 | 22051 | >95th | Males | 5.7 | 10.4 | 18.6 | |||||||
Females | 5.0 | 9.1 | 24.0 | ||||||||||||
Rivera-Soto | USA (Puerto Rico) | Mean 8.9 | 249 | >95th | 12.6% | 7.9% | 18.3% | <.05 | |||||||
Redonco | USA | 2–17.9 | 11348 | Physician diagnosed | 1% | OR = 1.0 | OR = 1.0 | OR = 3.5 | <.05 OB | Patients with type 1 diabetes mellitus | |||||
Menghetti | Italy | 6–17 | 2007 | >95th | 5.5 F, 6.9 M | OR = 1.0 | OR = 4.22 | <.05 | |||||||
Li | USA | 3–19 | 20905 | >95th | 3.11 | 2.06 | 3.09 | 5.46 | 9.85 | <.05 | |||||
Jayawardene | USA | 12–19 | 23438 | >95th, 140/90 | Males | 2.5 | 3.6 | 8.0 | 9.7 | NR | NHANES 1999–2014 | ||||
Females | 2.0 | 2.9 | 3.3 | 8.4 | NR | ||||||||||
Polat | Turkey | 7–12 | 2826 | >95th | 2.5 | 10.9 | 32.8 | <.001 | |||||||
Park, S | Korea | 10–19 | 1554 | >130/85 | 2.1 | 6.1 | 10.8 | <.05 | 2007–2008 KNHANES | ||||||
Onsuz | Turkey | 6–15 | 2166 | >95th | 9.0% | OR = 1.0 | OR = 1.6 | OR = 2.8 | <.05 | WHO reference standards | |||||
Laurson | USA | 12–18.9 | 3385 | Joliffe standards | Males | 6.6 | 11.5 | 22.7 | NR | NHANES | |||||
Females | 2.9 | 2.2 | 9.0 | NR | |||||||||||
Bar Dayan | Israel | 17 | 76732 | >140/90 | Males | 0.4% | 0.2% | 0.75% | 3.5% | 8.3% | <.001 | Reporting for military service | |||
Females | 0.074% | 0.04% | 0.08% | 0.8% | 4.2% | <.001 | |||||||||
Acosta | USA | Mean 15.4 | 1010 | >95th 3 times | 2.5% | OR = 1 | aOR = 4.88 | aOR = 38.37 | <.05 | ||||||
Levin | Israel | 17 | 1 021 211 | >180/110 | Males | 0.03 | 0.26 | <.001 | Severe hypertension | Reporting for military service | |||||
Females | 0.03 | 0.16 | .053 | ||||||||||||
Park | Korea | 12–19 | 664 | 130/85 | 5.3 | 7.1 | 16.2 | NHANES | |||||||
Caserta | Italy | 11–13 | 646 | >90th | Males | 9.0 | 13.3 | 13.2 | NS | ||||||
Females | 9.5 | 10.1 | 20.7 | NS | |||||||||||
Marcus | USA | Mean 11.8 | 6358 | >95th | 8.9 | 9.8 | 20.3 | 31.6 | <.001 | ||||||
Maldonado | Portugal | 4–18 | 5381 | >95th | 12.8% | OR = 1.0 | aOR = 1.50 | aOR = 1.94 | Both <.05 | ||||||
Chiolero | Switzerland | 6th grade | 5207 | >95th | 11.4% | OR = 1.0 | OR = 2.7 | OR = 12.0 | <.001 Both | ||||||
Del- Rio-Navarro | Mexico | 6–13 | 1819 | >95th | Males | 1.7 | 5.3 | 10.0 | <.05 | ||||||
Females | 2.9 | 7.4 | 11.2 | <.05 | |||||||||||
Pan | USA | 12–19 | 4450 | >90th | 20.1% | 15.8 | 20.1 | 33.9 | <.05 OB | NHANES 1999–2002 | |||||
Nur | Turkey | 14–18 | 1020 | >95th repeated | 4.4 | 4.0 | 18.4 | .00 | |||||||
Salvadori | Canada | 4–17 | 675 | >95th | 4.0 | 13.1 | 19.5 | ||||||||
Adams | USA | 14–19 | 4263 | ≥120/80 | 31.9 | 61.7 | <.0001 | Rural population | |||||||
Fyfe-Johnson | USA | 8–17 | 300 | >90th percentile | 33 | 8 | 31 | 62 | Clinic patients | ||||||
Gunes | USA | 11–18 | 363 | >95th percentile | Males | 10.7 | 24.6 | .111 | Adolescent clinic patients | ||||||
Females | 20.6 | 29.5 | .198 | Adolescent clinic patients | |||||||||||
Hadjiyannakis | Canada | 5–17 | 847 | >95th SBP or DBP | 4 | 3 | 3 | 7 | NR | Pediatric weight management program patients | |||||
Jackson | USA | 12–19 | 2440 | AAP Guidelines | 4.11 | 1.88 | 1.86 | 5.89 | 14.7 | NR | NHANES | ||||
Lennerz | Germany | 14–24 | 431 | >95th | 42 | 55 | 64 | <.001 | Weight management + some community | ||||||
Rodrigues | Portugal | 6–9 | 1555 | >95th percentile | Males | 3.1 | 1.0 (ref) | aOR = 1.26, P = .69 | aOR = 3.40, P = .08 | Schools | |||||
>95th percentile | Females | 4.3 | 1.0(ref) | aOR = 2.43, P = .03 | aOR = 5.26, P < .01 | Schools | |||||||||
“High-normal,” 90th-95th | Males | 3.4 | 1.0 | aOR = 2.34, P = .09 | aOR = 6.13, P < .01 | Hypertension in separate submission | Schools | ||||||||
“High–normal,” 90th–95th | Females | 5.6 | 1.0(ref) | aOR = 1.28, P = .53 | aOR = 4.25, P < .01 | Schools | |||||||||
Silverio | USA | 2–17 | 421 | ICD-10 | 0.93 | 5.7 | .006 | Family medicine clinic patients | |||||||
Tsao-Wu | USA | 2–5 | 154 | >95th percentile | 0 | 0 | 0 | NR | Weight management clinic patients | ||||||
6–11 | 880 | 0 | 1.6 | 3.4 | NR | Weight management clinic patients | |||||||||
12–17 | 1004 | 1.6 | 2.2 | 7.7 | NR | Weight management clinic patients |
aOR, adjusted odds ratio; NR, not reported; NS, not significant; OB, obese; OR, odds ratio; OW, overweight; SO, severe obesity.