Prevalence of Abnormal ALT (n = 8)
First Author . | Country . | Ages (y) . | N . | Subgroup (eg, M/F) . | Definition of Abnormal . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kopping | USA | Mean 9.6 | 226 | No | >90th | 14.9 | OR = 1.0 | OR = 2.51 | .009 | ||||||
Bell | Australia | 6–13 | 283 | No | >30 U/L | 3.8 | 9.0 | 31.6 | <.001 | ||||||
Salvatore | USA | 3–18 | 101 | No | >36 | 16.7 | 41.4 | 38.2 | .082 | ||||||
Purcell | Mexico | 8–19 | 1262 | Yes | >40 U/L | 3.9 | 22.9 | 38.1 | <.001 | ||||||
Booth | Australia | 14–17 | 496 | Males | >32 U/L | 9.0 | 2.9 | 19.7 | 42.1 | ||||||
Females | >20 U/L | 5.3 | 3.0 | 19.4 | 0.0 | ||||||||||
Lennerz | Germany | 14–24 | 431 | >50 U/L | 15 | 26 | 30 | .002 | Weight management clinic patients + some community | ||||||
Seth | USA | Mean 13 | 767 | >80 U/L | 13 | 25 | 31 | 36 | .002 | Steatohepatitis clinic patients | |||||
Tsao-Wu | USA | 2–5 | 154 | >22 U/L females; <26 U/L males | 6.9 | 6.4 | 6.4 | NR | Weight management clinic patients | ||||||
6–11 | 880 | 6.6 | 7.0 | 10.5 | NR | Weight management clinic patients | |||||||||
12–17 | 1004 | 6.4 | 7.1 | 9.0 | NR | Weight management clinic patients |
First Author . | Country . | Ages (y) . | N . | Subgroup (eg, M/F) . | Definition of Abnormal . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kopping | USA | Mean 9.6 | 226 | No | >90th | 14.9 | OR = 1.0 | OR = 2.51 | .009 | ||||||
Bell | Australia | 6–13 | 283 | No | >30 U/L | 3.8 | 9.0 | 31.6 | <.001 | ||||||
Salvatore | USA | 3–18 | 101 | No | >36 | 16.7 | 41.4 | 38.2 | .082 | ||||||
Purcell | Mexico | 8–19 | 1262 | Yes | >40 U/L | 3.9 | 22.9 | 38.1 | <.001 | ||||||
Booth | Australia | 14–17 | 496 | Males | >32 U/L | 9.0 | 2.9 | 19.7 | 42.1 | ||||||
Females | >20 U/L | 5.3 | 3.0 | 19.4 | 0.0 | ||||||||||
Lennerz | Germany | 14–24 | 431 | >50 U/L | 15 | 26 | 30 | .002 | Weight management clinic patients + some community | ||||||
Seth | USA | Mean 13 | 767 | >80 U/L | 13 | 25 | 31 | 36 | .002 | Steatohepatitis clinic patients | |||||
Tsao-Wu | USA | 2–5 | 154 | >22 U/L females; <26 U/L males | 6.9 | 6.4 | 6.4 | NR | Weight management clinic patients | ||||||
6–11 | 880 | 6.6 | 7.0 | 10.5 | NR | Weight management clinic patients | |||||||||
12–17 | 1004 | 6.4 | 7.1 | 9.0 | NR | Weight management clinic patients |
NR, not reported; OR, odds ratio.