Mean ALT (n = 8)
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell | Australia | 6–13 | 283 | UI/L | 15.94 | 21.15 | 24.90 | <.002 | |||||||
Zabarsky | USA | 7–20 | 2244 | U/L | 17 | 24 | 25 | 29 | <.001 | IV = 26 | |||||
Valentini | Italy | 5–18 | 84 | UI/L | 27.57 | 28.74 | NS | Patients with Down syndrome | |||||||
Salawi | Canada | 6–19 | 345 | U/L | 24.9 | 31.6 | .001 | ||||||||
Hadjiyannakis | Canada | 5–17 | 847 | IU/L | 25.0 | 21.0 | 25.5 | 30.5 | NR | Pediatric weight management program patients | |||||
Higgins | Canada | 5–19 | 1332 | U/L | Males | 17 | 189 | 23 | <.05 | OW = 85th–97th %ile, OB > 97th | Community | ||||
Females | 16 | 16 | 17 | NS | OW = 85th–97th %ile, OB > 97th | Community | |||||||||
Kim | Korea | 12–13 | 120 | IU/L | 11 | 19 | <.001 | School based | |||||||
Seth | US | Mean 13 | 767 | U/L | 41 | 59 | 61 | 64 | .001 | Steatohepatitis clinic patients |
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell | Australia | 6–13 | 283 | UI/L | 15.94 | 21.15 | 24.90 | <.002 | |||||||
Zabarsky | USA | 7–20 | 2244 | U/L | 17 | 24 | 25 | 29 | <.001 | IV = 26 | |||||
Valentini | Italy | 5–18 | 84 | UI/L | 27.57 | 28.74 | NS | Patients with Down syndrome | |||||||
Salawi | Canada | 6–19 | 345 | U/L | 24.9 | 31.6 | .001 | ||||||||
Hadjiyannakis | Canada | 5–17 | 847 | IU/L | 25.0 | 21.0 | 25.5 | 30.5 | NR | Pediatric weight management program patients | |||||
Higgins | Canada | 5–19 | 1332 | U/L | Males | 17 | 189 | 23 | <.05 | OW = 85th–97th %ile, OB > 97th | Community | ||||
Females | 16 | 16 | 17 | NS | OW = 85th–97th %ile, OB > 97th | Community | |||||||||
Kim | Korea | 12–13 | 120 | IU/L | 11 | 19 | <.001 | School based | |||||||
Seth | US | Mean 13 | 767 | U/L | 41 | 59 | 61 | 64 | .001 | Steatohepatitis clinic patients |
NR, not reported; NS, not significant; OB, obese; OW, overweight.