Mean AST (n = 4)
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentini | Italy | 5–18 | 84 | UI/L | No | 35.00 | 30.12 | 0.03 | Patients with Down syndrome | ||||||
Higgins | Canada | 5–19 | 1332 | U/L | Males | 26 | 24 | 25 | NS | OW = 85th–97th %ile, OB > 97th | Community | ||||
Females | 23 | 23 | 23 | NS | OW = 85th–97th %ile, OB > 97th | Community | |||||||||
Kim | Korea | 12–13 | 120 | IU/L | 18 | 20.5 | 0.004 | School based | |||||||
Seth | USA | Mean 13 | 767 | U/L | 29 | 35 | 35 | 37 | 0.16 | Steatohepatitis clinic patients |
First Author . | Country . | Ages (y) . | N . | Units . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentini | Italy | 5–18 | 84 | UI/L | No | 35.00 | 30.12 | 0.03 | Patients with Down syndrome | ||||||
Higgins | Canada | 5–19 | 1332 | U/L | Males | 26 | 24 | 25 | NS | OW = 85th–97th %ile, OB > 97th | Community | ||||
Females | 23 | 23 | 23 | NS | OW = 85th–97th %ile, OB > 97th | Community | |||||||||
Kim | Korea | 12–13 | 120 | IU/L | 18 | 20.5 | 0.004 | School based | |||||||
Seth | USA | Mean 13 | 767 | U/L | 29 | 35 | 35 | 37 | 0.16 | Steatohepatitis clinic patients |
NS, not significant; OB, obese; OW, overweight.