Prevalence of Asthma (n = 26)
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guibas | Greece | 2–5, 9–13 | 1622 | Physician diagnosis | 2–5 y | 10.5 | 1.0 | OR = 1.29 | OR = 1.54 | NS | |||||
2015 | Physician diagnosis | 9–13 y | 13.5 | OR = 1.0 | OR = 1.45 | OR = 1.69 | <.05 | ||||||||
Gilliland | US | 7–18 | 3792 | Physician diagnosis | Males | IR = 20.0/1000 | IR = 25.2/1000 | IR = 36.6/1000 | |||||||
Physician diagnosis | Females | 25.2/1000 | 34.5/1000 | 25.6/1000 | |||||||||||
Black | US | 6–19 | 623358 | Incident physician diagnosis | IR 18.1/1000 | 1 | aHR = 1.16 | aHR = 1.23 | aHR = 1.37 | <.001 | Kaiser | ||||
Bibi | Israel | 2nd grade | 5984 | Parent report of physician diagnosis | Males | 7 | 14.6 | <.001 | |||||||
Females | 5.8 | 10.1 | <.05 | ||||||||||||
Vasquez-Nava | Mexico | 4–5 | 1160 | Parent report of diagnosis | 4.7% | 7.3% | 5.4% | NR | |||||||
Wickens | New Zealand | 11–12 | 3052 | Parent report ever asthma | OR: 1.0 (ref) | OR: 1.08 | OR: 1.39 | .08 | |||||||
Saha | US | 5–18 | 2544 | Physician diagnosis | Males | 23% | 22.8% | 31.9% | <.001 | ||||||
Females | 12.6% | 21.8% | 21.3% | <.001 | |||||||||||
Noonan | US | 9–22 | 1852 | Parent report current asthma | 9.5% | 7.1 | 12.1 | 11.6 | <.05 | Northern Plains American Indian patients | |||||
Sybilski | Poland | 6–7, 13–14 | 4510 | Physician diagnosis | 6–7 y | 11.44 | 1.00 (ref) | OR = 1.99 | OR = 2.17 | <.05 | |||||
4721 | 13–14 y | 11.36 | 1.00 (ref) | OR = 1.43 | OR = 0.57 | NS | |||||||||
Lu | US | 12–19 | 4828 | Parent report current asthma | Males | 6.5% | aOR = 1.0 | aOR = 0.90 | NS | NHANES sample | |||||
Females | 8.5% | aOR = 1.0 | aOR = 1.73 | <.05 | |||||||||||
James | Australia | 4–6 | 18999 | Parent report current asthma | 13.11% | OR = 1.0 | 1.29 | 1.29 | <.05 | ||||||
Black | US | 6–19 | 681122 | Physician diagnosis | 10.9 | 1.00 (ref) | 1.220 | 1.367 | 1.682 | <.001 | Kaiser | ||||
Bedolla-Barajas | Mexico | 15–18 | 1600 | Incidence of asthma | 7.5 | 9.7 | 6.5 | NS | |||||||
Alvarez-Zallo | Spain | 6–7, 13–14 | 3360 | Parent report ever asthma | 6–7 y | 9.8 | OR = 1.0 | OR = 1.14 | OR = 2.29 | <.05 OB | |||||
5247 | 13–14 y | 10.4 | OR = 1.0 | OR = 1.14 | OR = 1.18 | NS | |||||||||
Akinbami | US | 2–19 | 9437 | Parent report current asthma | NHANES 1998–1994 | 7.3 | 6.3 | 8.4 | 13.4 | .03 | 1988–1994 | ||||
6112 | NHANES 2011–2014 | 10.9 | 10.3 | 8.2 | 15.7 | .001 | 2011–2014 sample | ||||||||
Tai | Australia | 4–5 | 1509 | Parent report current asthma | Males | 19.2 | 29.9 | 37.1 | .005 | ||||||
Females | 15.3 | 15.2 | 37.5 | <.001 | |||||||||||
Yoo | Korea | 15–17 | 717 | Parent report current asthma | Males | 6.9% | 9.5% | .285 | |||||||
Females | 3.7% | 3.6% | .973 | ||||||||||||
Kwon | US | 2–11 | 853 | Parent-report asthma diagnosis plus self-report | Males | 19.1 | 24.3 | 34.8 | .014 | Black and Hispanic patients | |||||
Females | 16.4 | 33.3 | 27.3 | .005 | |||||||||||
Musaad | US | 5–18 | 1123 | Moderate or severe physician diagnosis | 38.17 | 40.69 | NS | HW: 25th–85th | |||||||
Cibella | Italy | 10–16 | 708 | Self-report asthma | 11.9 | 10.3 | 21.0 | .0008 | |||||||
Akinbami | US | 2–19 | 40644 | Parent report | 7.1–10.3 (across years) | 1.0 | 1.2 | 1.7 | NHANES 1988-2014 | ||||||
Karachaliou | Greece | Parent report of any asthma symptoms | 29.7 | 33.2 | <.001 | Schools | |||||||||
Kelly | UK | 5–8 | 9443 | Diagnosis (3 y following BMI) | 1.0 (ref) | aOR = 1.46 | <.05 | Population based | |||||||
Linthavong | US | 10 | 871 | Physician diagnosis | 34 | 44 | 55 | <.05 | Former extremely low gestational age neonates | ||||||
Machluf | Israel | 16–19 | 113671 | Mild asthma from medical history | Males | 1.0 (ref) | aOR = 1.61 | <.001 | Military conscripts | ||||||
Females | 1.0 (ref) | aOR = 1.54 | <.05 | Military conscripts | |||||||||||
Machluf | Israel | 16–19 | 113671 | Moderate-severe asthma from medical history | Males | 1.0 (ref) | aOR = 1.63 | <.001 | Military conscripts | ||||||
Females | 1.0 (ref) | aOR = 1.21 | aOR = 1.54 | <.05 | Military conscripts | ||||||||||
Silverio | US | 2–17 | 421 | ICD-10 | 26.7 | 27.8 | .79 | Family medicine clinic patients |
First Author . | Country . | Ages (y) . | N . | Definition of Abnormal . | Subgroup (eg, M/F) . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guibas | Greece | 2–5, 9–13 | 1622 | Physician diagnosis | 2–5 y | 10.5 | 1.0 | OR = 1.29 | OR = 1.54 | NS | |||||
2015 | Physician diagnosis | 9–13 y | 13.5 | OR = 1.0 | OR = 1.45 | OR = 1.69 | <.05 | ||||||||
Gilliland | US | 7–18 | 3792 | Physician diagnosis | Males | IR = 20.0/1000 | IR = 25.2/1000 | IR = 36.6/1000 | |||||||
Physician diagnosis | Females | 25.2/1000 | 34.5/1000 | 25.6/1000 | |||||||||||
Black | US | 6–19 | 623358 | Incident physician diagnosis | IR 18.1/1000 | 1 | aHR = 1.16 | aHR = 1.23 | aHR = 1.37 | <.001 | Kaiser | ||||
Bibi | Israel | 2nd grade | 5984 | Parent report of physician diagnosis | Males | 7 | 14.6 | <.001 | |||||||
Females | 5.8 | 10.1 | <.05 | ||||||||||||
Vasquez-Nava | Mexico | 4–5 | 1160 | Parent report of diagnosis | 4.7% | 7.3% | 5.4% | NR | |||||||
Wickens | New Zealand | 11–12 | 3052 | Parent report ever asthma | OR: 1.0 (ref) | OR: 1.08 | OR: 1.39 | .08 | |||||||
Saha | US | 5–18 | 2544 | Physician diagnosis | Males | 23% | 22.8% | 31.9% | <.001 | ||||||
Females | 12.6% | 21.8% | 21.3% | <.001 | |||||||||||
Noonan | US | 9–22 | 1852 | Parent report current asthma | 9.5% | 7.1 | 12.1 | 11.6 | <.05 | Northern Plains American Indian patients | |||||
Sybilski | Poland | 6–7, 13–14 | 4510 | Physician diagnosis | 6–7 y | 11.44 | 1.00 (ref) | OR = 1.99 | OR = 2.17 | <.05 | |||||
4721 | 13–14 y | 11.36 | 1.00 (ref) | OR = 1.43 | OR = 0.57 | NS | |||||||||
Lu | US | 12–19 | 4828 | Parent report current asthma | Males | 6.5% | aOR = 1.0 | aOR = 0.90 | NS | NHANES sample | |||||
Females | 8.5% | aOR = 1.0 | aOR = 1.73 | <.05 | |||||||||||
James | Australia | 4–6 | 18999 | Parent report current asthma | 13.11% | OR = 1.0 | 1.29 | 1.29 | <.05 | ||||||
Black | US | 6–19 | 681122 | Physician diagnosis | 10.9 | 1.00 (ref) | 1.220 | 1.367 | 1.682 | <.001 | Kaiser | ||||
Bedolla-Barajas | Mexico | 15–18 | 1600 | Incidence of asthma | 7.5 | 9.7 | 6.5 | NS | |||||||
Alvarez-Zallo | Spain | 6–7, 13–14 | 3360 | Parent report ever asthma | 6–7 y | 9.8 | OR = 1.0 | OR = 1.14 | OR = 2.29 | <.05 OB | |||||
5247 | 13–14 y | 10.4 | OR = 1.0 | OR = 1.14 | OR = 1.18 | NS | |||||||||
Akinbami | US | 2–19 | 9437 | Parent report current asthma | NHANES 1998–1994 | 7.3 | 6.3 | 8.4 | 13.4 | .03 | 1988–1994 | ||||
6112 | NHANES 2011–2014 | 10.9 | 10.3 | 8.2 | 15.7 | .001 | 2011–2014 sample | ||||||||
Tai | Australia | 4–5 | 1509 | Parent report current asthma | Males | 19.2 | 29.9 | 37.1 | .005 | ||||||
Females | 15.3 | 15.2 | 37.5 | <.001 | |||||||||||
Yoo | Korea | 15–17 | 717 | Parent report current asthma | Males | 6.9% | 9.5% | .285 | |||||||
Females | 3.7% | 3.6% | .973 | ||||||||||||
Kwon | US | 2–11 | 853 | Parent-report asthma diagnosis plus self-report | Males | 19.1 | 24.3 | 34.8 | .014 | Black and Hispanic patients | |||||
Females | 16.4 | 33.3 | 27.3 | .005 | |||||||||||
Musaad | US | 5–18 | 1123 | Moderate or severe physician diagnosis | 38.17 | 40.69 | NS | HW: 25th–85th | |||||||
Cibella | Italy | 10–16 | 708 | Self-report asthma | 11.9 | 10.3 | 21.0 | .0008 | |||||||
Akinbami | US | 2–19 | 40644 | Parent report | 7.1–10.3 (across years) | 1.0 | 1.2 | 1.7 | NHANES 1988-2014 | ||||||
Karachaliou | Greece | Parent report of any asthma symptoms | 29.7 | 33.2 | <.001 | Schools | |||||||||
Kelly | UK | 5–8 | 9443 | Diagnosis (3 y following BMI) | 1.0 (ref) | aOR = 1.46 | <.05 | Population based | |||||||
Linthavong | US | 10 | 871 | Physician diagnosis | 34 | 44 | 55 | <.05 | Former extremely low gestational age neonates | ||||||
Machluf | Israel | 16–19 | 113671 | Mild asthma from medical history | Males | 1.0 (ref) | aOR = 1.61 | <.001 | Military conscripts | ||||||
Females | 1.0 (ref) | aOR = 1.54 | <.05 | Military conscripts | |||||||||||
Machluf | Israel | 16–19 | 113671 | Moderate-severe asthma from medical history | Males | 1.0 (ref) | aOR = 1.63 | <.001 | Military conscripts | ||||||
Females | 1.0 (ref) | aOR = 1.21 | aOR = 1.54 | <.05 | Military conscripts | ||||||||||
Silverio | US | 2–17 | 421 | ICD-10 | 26.7 | 27.8 | .79 | Family medicine clinic patients |
aHR, adjusted hazard ratio; aOR, adjusted odds ratio; HW, healthy weight; IR, incidence rate; NR, not reported; NS, not significant; OB, obese; OR, odds ratio.