Prevalence of Depression (n = 6)
First Author . | Country . | Ages (y) . | N . | Subgroup (eg, M/F) . | Definition of Abnormal . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodman | USA | Grade 7–12 | 102 | High CESD | 9.8 | 9.8 | 9.8 | 1.00 | |||||||
Bell | Australia | 6–13 | 283 | Parent report | NR | 1.0 | 8.95 | 18.8 | .001 | ||||||
Hadjiyannakis | Canada | 5–17 | 847 | Chart review | 10 | 6 | 13 | 12 | NR | Pediatric weight management program patients | |||||
Lennerz | Germany | 14–24 | 431 | Self-reported | 11 | 10 | 11 | .99 | Weight management clinic patients + some community | ||||||
Silverio | USA | 2–17 | 421 | ICD-10 | 2.3 | 2.4 | .97 | Family medicine clinic patients | |||||||
Tas | Turkey | 12–18 | 165 | BSI Depression | 23.6 | 42.7 | .026 | Primary care patients |
First Author . | Country . | Ages (y) . | N . | Subgroup (eg, M/F) . | Definition of Abnormal . | Total . | Healthy . | Overweight . | Class I . | Class II . | Class III . | P . | Notes . | Weight Definitions . | Population Info . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodman | USA | Grade 7–12 | 102 | High CESD | 9.8 | 9.8 | 9.8 | 1.00 | |||||||
Bell | Australia | 6–13 | 283 | Parent report | NR | 1.0 | 8.95 | 18.8 | .001 | ||||||
Hadjiyannakis | Canada | 5–17 | 847 | Chart review | 10 | 6 | 13 | 12 | NR | Pediatric weight management program patients | |||||
Lennerz | Germany | 14–24 | 431 | Self-reported | 11 | 10 | 11 | .99 | Weight management clinic patients + some community | ||||||
Silverio | USA | 2–17 | 421 | ICD-10 | 2.3 | 2.4 | .97 | Family medicine clinic patients | |||||||
Tas | Turkey | 12–18 | 165 | BSI Depression | 23.6 | 42.7 | .026 | Primary care patients |
BSI, Brief Symptom Inventory; CESD, Center for Epidemiologic Studied Depression Scale; NR, not reported.