Rates of COVID-19–Associated Deaths, Total Fertility Rates, Rates of Loss of Primary or Secondary Caregivers, Proportionate Burden, and Rate Ratio by Race and Ethnicity
Race and Ethnicity . | Rates of COVID-19–Associated Death per 100 000 Residents . | Total Fertility Ratesa . | Loss of Parents or Caregivers per 100 000 Children Aged <18 y of Each Race and Ethnicity . | Proportionate Burden Among Children by Race and Ethnicity . | Rate Ratio (Loss of Parents or Caregivers per 100 000 Children/Lost Caregivers per 100 000 Non-Hispanic White Children) . |
---|---|---|---|---|---|
Non-Hispanic White | 283 (283–284) | 1.77 (1.77–1.77) | 133 (132–134) | 1 of 753 (746–757) | 1 |
Non-Hispanic Black | 448 (446–451) | 1.93 (1.93–1.93) | 322 (319–325) | 1 of 310 (307–313) | 2.42 (2.40–2.45) |
Non-Hispanic American Indian or Alaskan Native | 541 (538–558) | 1.99 (1.99–2.00) | 592 (579–628) | 1 of 168 (159–172) | 4.46 (4.35–4.74) |
Non-Hispanic Asian | 238 (237–241) | 1.69 (1.68–1.69) | 146 (143–149) | 1 of 682 (671–699) | 1.10 (1.08–1.13) |
Hispanic | 339 (338–341) | 2.34 (2.34–2.34) | 242 (240–245) | 1 of 412 (408–416) | 1.83 (1.80–1.85) |
Total population (without race disaggregation) | 313 (312–314) | 1.91 (1.91–1.91) | 194 (193–195) | 1 of 515 (512–518) | — |
Race and Ethnicity . | Rates of COVID-19–Associated Death per 100 000 Residents . | Total Fertility Ratesa . | Loss of Parents or Caregivers per 100 000 Children Aged <18 y of Each Race and Ethnicity . | Proportionate Burden Among Children by Race and Ethnicity . | Rate Ratio (Loss of Parents or Caregivers per 100 000 Children/Lost Caregivers per 100 000 Non-Hispanic White Children) . |
---|---|---|---|---|---|
Non-Hispanic White | 283 (283–284) | 1.77 (1.77–1.77) | 133 (132–134) | 1 of 753 (746–757) | 1 |
Non-Hispanic Black | 448 (446–451) | 1.93 (1.93–1.93) | 322 (319–325) | 1 of 310 (307–313) | 2.42 (2.40–2.45) |
Non-Hispanic American Indian or Alaskan Native | 541 (538–558) | 1.99 (1.99–2.00) | 592 (579–628) | 1 of 168 (159–172) | 4.46 (4.35–4.74) |
Non-Hispanic Asian | 238 (237–241) | 1.69 (1.68–1.69) | 146 (143–149) | 1 of 682 (671–699) | 1.10 (1.08–1.13) |
Hispanic | 339 (338–341) | 2.34 (2.34–2.34) | 242 (240–245) | 1 of 412 (408–416) | 1.83 (1.80–1.85) |
Total population (without race disaggregation) | 313 (312–314) | 1.91 (1.91–1.91) | 194 (193–195) | 1 of 515 (512–518) | — |
—, rate ratio not applicable
Expected number of children aged 0–17 y per woman in 2020.