Performance of Pediatric Residents Using VR Case of Bronchiolitis
. | PGY1 (n = 21), . | PGY2 (n = 19), . | PGY3+ (n = 22), . | . | P for Pairwise Comparison With Multiple Testinga . | ||
---|---|---|---|---|---|---|---|
. | n (%) . | n (%) . | n (%) . | Overall P . | PGY1 vs PGY2 . | PGY1 vs PGY3+ . | PGY2 vs PGY3+ . |
Primary assessment outcomes | |||||||
Recognize AMS | 8 (38.1) | 9 (47.4) | 16 (72.7) | .06 | .55 | .07 | .19 |
Diagnose respiratory failure | 3 (14.3) | 3 (15.8) | 4 (18.2) | 1 | .89 | .89 | .89 |
Escalate care (MRT or PICU) | 5 (23.8) | 1 (5.3) | 8 (36.4) | .06 | .20 | .37 | .05b |
Management plan score | |||||||
1. Supportive care | 10 (47.6) | 6 (31.6) | 4 (18.2) | .11 | .22 | .22 | .22 |
2. Perform diagnostics | 3 (14.3) | 5 (26.3) | 4 (18.2) | ||||
3. Increased respiratory support | 3 (14.3) | 7 (36.8) | 6 (27.3) | ||||
4. Activated MRT or PICU transfer | 5 (23.8) | 1 (5.3) | 8 (36.4) |
. | PGY1 (n = 21), . | PGY2 (n = 19), . | PGY3+ (n = 22), . | . | P for Pairwise Comparison With Multiple Testinga . | ||
---|---|---|---|---|---|---|---|
. | n (%) . | n (%) . | n (%) . | Overall P . | PGY1 vs PGY2 . | PGY1 vs PGY3+ . | PGY2 vs PGY3+ . |
Primary assessment outcomes | |||||||
Recognize AMS | 8 (38.1) | 9 (47.4) | 16 (72.7) | .06 | .55 | .07 | .19 |
Diagnose respiratory failure | 3 (14.3) | 3 (15.8) | 4 (18.2) | 1 | .89 | .89 | .89 |
Escalate care (MRT or PICU) | 5 (23.8) | 1 (5.3) | 8 (36.4) | .06 | .20 | .37 | .05b |
Management plan score | |||||||
1. Supportive care | 10 (47.6) | 6 (31.6) | 4 (18.2) | .11 | .22 | .22 | .22 |
2. Perform diagnostics | 3 (14.3) | 5 (26.3) | 4 (18.2) | ||||
3. Increased respiratory support | 3 (14.3) | 7 (36.8) | 6 (27.3) | ||||
4. Activated MRT or PICU transfer | 5 (23.8) | 1 (5.3) | 8 (36.4) |
AMS, altered mental status; MRT, medical response team; PGY, postgraduate year; VR, virtual reality.
Hochberg method used for multiple testing.
Indicates significant differences between the paired groups.