ICD-9 Diagnoses and Procedure Codes Used To Indicate Receipt of Critical Care Services
Type . | Condition . | Code . |
---|---|---|
PCS | Insertion of nasopharyngeal airway | 96.01 |
Insertion of oropharyngeal airway | 96.02 | |
Insertion of endotracheal tube | 96.04 | |
Other intubation of respiratory tract | 96.05 | |
Continuous invasive mechanical ventilation of unspecified duration | 96.7 | |
Continuous invasive mechanical ventilation for <96 consecutive h | 96.71 | |
Continuous invasive mechanical ventilation for ≥96 consecutive h | 96.72 | |
CM | Cardiac arrest | 427.5 |
Respiratory failure | 518.81 | |
Acute or chronic respiratory failure | 518.84 | |
Apnea | 786.03 | |
Respiratory arrest | 799.1 |
Type . | Condition . | Code . |
---|---|---|
PCS | Insertion of nasopharyngeal airway | 96.01 |
Insertion of oropharyngeal airway | 96.02 | |
Insertion of endotracheal tube | 96.04 | |
Other intubation of respiratory tract | 96.05 | |
Continuous invasive mechanical ventilation of unspecified duration | 96.7 | |
Continuous invasive mechanical ventilation for <96 consecutive h | 96.71 | |
Continuous invasive mechanical ventilation for ≥96 consecutive h | 96.72 | |
CM | Cardiac arrest | 427.5 |
Respiratory failure | 518.81 | |
Acute or chronic respiratory failure | 518.84 | |
Apnea | 786.03 | |
Respiratory arrest | 799.1 |
CM, Clinical Modification; PCS, Procedural Coding System.