Characteristics of CCC Hospitalizations for Patients Who Were TAD and CCC Hospitalizations Without a Transfer In or Out
Label and Level . | All CCC Cases, N = 549 489a . | TAD, n = 48 291 (8.8%) . | Not Transferred In or Out, n = 477 006 (86.8%) . | P . |
---|---|---|---|---|
% (95% CI) . | % (95% CI) . | % (95% CI) . | ||
No. CCC diagnosesb | ||||
Single CCC | 69.2 (68.2–70.2) | 65.7 (64.5–66.9) | 70.4 (69.3–71.5) | <.001 |
≥2 CCCs | 30.8 (29.8–31.8) | 34.3 (33.1–35.5) | 29.6 (28.5–30.7) | — |
Age categoryb | ||||
<12 mo | 17.2 (16.8–17.7) | 23.6 (22.5–24.8) | 13.2 (12.8–13.7) | <.001 |
1–5 y | 20.8 (20.2–21.4) | 21.1 (20.3–21.8) | 21.9 (21.4–22.5) | — |
5–10 y | 14.7 (14.3–15.1) | 13.8 (13.2–14.4) | 15.6 (15.2–16.0) | — |
10–15 y | 16.2 (15.8–16.6) | 14.7 (14.1–15.2) | 17.1 (16.7–17.5) | — |
>15 y | 31.1 (29.9–32.2) | 26.8 (25.4–28.2) | 32.1 (30.8–33.4) | — |
H-RISKc | 3.6 (3.5–3.8) | 4.5 (4.3–4.8) | 3.3 (3.2–3.4) | <.001 |
Sexb | ||||
Male | 52.2 (51.9–52.5) | 54.6 (53.9–55.3) | 51.7 (51.3–52.0) | <.001 |
Female | 47.8 (47.5–48.1) | 45.4 (44.7–46.1) | 48.3 (48.0–48.7) | — |
Hospital bed sized | ||||
Small | 9.6 (6.4–12.9) | 7.9 (4.5–11.3) | 9.7 (6.2–13.1) | .290 |
Medium | 22.8 (16.8–28.7) | 22.4 (14.9–30.0) | 22.7 (16.5–29.0) | — |
Large | 67.6 (61.6–73.6) | 69.7 (62.3–77.0) | 67.6 (61.3–73.9) | — |
Location and teaching status of hospitalb | ||||
Rural | 3.1 (2.5–3.7) | 1.7 (0.5–3.0) | 2.9 (2.3–3.4) | .001 |
Urban nonteaching | 11.2 (9.4–13.0) | 7.5 (5.6–9.4) | 10.5 (8.6–12.3) | — |
Urban teaching | 85.7 (83.7–87.8) | 90.8 (88.4–93.1) | 86.7 (84.6–88.8) | — |
Hospital designation | ||||
Not a children’s hospital | 35.9 (30.3–41.5) | 34.7 (27.4–42.0) | 37.9 (32.1–43.7) | .169 |
Children hospital | 64.1 (58.5–69.7) | 65.3 (58.0–72.6) | 62.1 (56.3–67.9) | — |
Primary expected payerb | ||||
Medicare | 1.1 (0.9–1.2) | 0.9 (0.7–1.1) | 1.1 (0.9–1.3) | <.001 |
Medicaid | 48.8 (46.8–50.9) | 54.6 (52.2–56.9) | 47.9 (45.8–50.1) | — |
Private insurance | 41.5 (39.7–43.3) | 36.0 (33.5–38.4) | 42.3 (40.4–44.2) | — |
Self-pay | 2.6 (2.1–3.0) | 2.6 (2.1–3.0) | 2.5 (2.1–3.0) | — |
No charge | 0.2 (0.1–0.3) | 0.1 (0.0–0.2) | 0.2 (0.1–0.3) | — |
Other | 5.8 (4.3–7.4) | 5.9 (4.4–7.4) | 5.9 (4.2–7.6) | — |
Race or ethnicityb | ||||
White | 50.6 (47.7–53.4) | 52.2 (49.0–55.5) | 50.4 (47.4–53.4) | <.001 |
Black | 21.0 (19.3–22.7) | 19.4 (17.4–21.5) | 21.3 (19.5–23.0) | — |
Hispanic | 19.5 (16.8–22.2) | 17.5 (15.2–19.8) | 19.8 (16.9–22.7) | — |
Asian or Pacific Islander | 2.9 (2.4–3.4) | 2.6 (2.1–3.0) | 2.9 (2.4–3.4) | — |
Native American | 0.7 (0.5–1.0) | 1.4 (0.8–2.0) | 0.6 (0.4–0.8) | — |
Other | 5.3 (4.3–6.3) | 6.8 (5.6–8.1) | 5.0 (4.0–5.9) | — |
Median household income national quartile for patient zip code, $b | ||||
1–38 999 | 30.0 (28.0–31.9) | 32.0 (29.4–34.5) | 29.7 (27.7–31.7) | <.001 |
39 000–47 999 | 24.4 (23.3–25.4) | 26.8 (25.2–28.3) | 24.0 (22.9–25.1) | — |
48 000–62 999 | 24.2 (23.2–25.2) | 22.4 (21.3–23.6) | 24.4 (23.4–25.5) | — |
63 000+ | 21.5 (19.6–23.4) | 18.8 (16.2–21.4) | 21.9 (19.9–23.9) | — |
Label and Level . | All CCC Cases, N = 549 489a . | TAD, n = 48 291 (8.8%) . | Not Transferred In or Out, n = 477 006 (86.8%) . | P . |
---|---|---|---|---|
% (95% CI) . | % (95% CI) . | % (95% CI) . | ||
No. CCC diagnosesb | ||||
Single CCC | 69.2 (68.2–70.2) | 65.7 (64.5–66.9) | 70.4 (69.3–71.5) | <.001 |
≥2 CCCs | 30.8 (29.8–31.8) | 34.3 (33.1–35.5) | 29.6 (28.5–30.7) | — |
Age categoryb | ||||
<12 mo | 17.2 (16.8–17.7) | 23.6 (22.5–24.8) | 13.2 (12.8–13.7) | <.001 |
1–5 y | 20.8 (20.2–21.4) | 21.1 (20.3–21.8) | 21.9 (21.4–22.5) | — |
5–10 y | 14.7 (14.3–15.1) | 13.8 (13.2–14.4) | 15.6 (15.2–16.0) | — |
10–15 y | 16.2 (15.8–16.6) | 14.7 (14.1–15.2) | 17.1 (16.7–17.5) | — |
>15 y | 31.1 (29.9–32.2) | 26.8 (25.4–28.2) | 32.1 (30.8–33.4) | — |
H-RISKc | 3.6 (3.5–3.8) | 4.5 (4.3–4.8) | 3.3 (3.2–3.4) | <.001 |
Sexb | ||||
Male | 52.2 (51.9–52.5) | 54.6 (53.9–55.3) | 51.7 (51.3–52.0) | <.001 |
Female | 47.8 (47.5–48.1) | 45.4 (44.7–46.1) | 48.3 (48.0–48.7) | — |
Hospital bed sized | ||||
Small | 9.6 (6.4–12.9) | 7.9 (4.5–11.3) | 9.7 (6.2–13.1) | .290 |
Medium | 22.8 (16.8–28.7) | 22.4 (14.9–30.0) | 22.7 (16.5–29.0) | — |
Large | 67.6 (61.6–73.6) | 69.7 (62.3–77.0) | 67.6 (61.3–73.9) | — |
Location and teaching status of hospitalb | ||||
Rural | 3.1 (2.5–3.7) | 1.7 (0.5–3.0) | 2.9 (2.3–3.4) | .001 |
Urban nonteaching | 11.2 (9.4–13.0) | 7.5 (5.6–9.4) | 10.5 (8.6–12.3) | — |
Urban teaching | 85.7 (83.7–87.8) | 90.8 (88.4–93.1) | 86.7 (84.6–88.8) | — |
Hospital designation | ||||
Not a children’s hospital | 35.9 (30.3–41.5) | 34.7 (27.4–42.0) | 37.9 (32.1–43.7) | .169 |
Children hospital | 64.1 (58.5–69.7) | 65.3 (58.0–72.6) | 62.1 (56.3–67.9) | — |
Primary expected payerb | ||||
Medicare | 1.1 (0.9–1.2) | 0.9 (0.7–1.1) | 1.1 (0.9–1.3) | <.001 |
Medicaid | 48.8 (46.8–50.9) | 54.6 (52.2–56.9) | 47.9 (45.8–50.1) | — |
Private insurance | 41.5 (39.7–43.3) | 36.0 (33.5–38.4) | 42.3 (40.4–44.2) | — |
Self-pay | 2.6 (2.1–3.0) | 2.6 (2.1–3.0) | 2.5 (2.1–3.0) | — |
No charge | 0.2 (0.1–0.3) | 0.1 (0.0–0.2) | 0.2 (0.1–0.3) | — |
Other | 5.8 (4.3–7.4) | 5.9 (4.4–7.4) | 5.9 (4.2–7.6) | — |
Race or ethnicityb | ||||
White | 50.6 (47.7–53.4) | 52.2 (49.0–55.5) | 50.4 (47.4–53.4) | <.001 |
Black | 21.0 (19.3–22.7) | 19.4 (17.4–21.5) | 21.3 (19.5–23.0) | — |
Hispanic | 19.5 (16.8–22.2) | 17.5 (15.2–19.8) | 19.8 (16.9–22.7) | — |
Asian or Pacific Islander | 2.9 (2.4–3.4) | 2.6 (2.1–3.0) | 2.9 (2.4–3.4) | — |
Native American | 0.7 (0.5–1.0) | 1.4 (0.8–2.0) | 0.6 (0.4–0.8) | — |
Other | 5.3 (4.3–6.3) | 6.8 (5.6–8.1) | 5.0 (4.0–5.9) | — |
Median household income national quartile for patient zip code, $b | ||||
1–38 999 | 30.0 (28.0–31.9) | 32.0 (29.4–34.5) | 29.7 (27.7–31.7) | <.001 |
39 000–47 999 | 24.4 (23.3–25.4) | 26.8 (25.2–28.3) | 24.0 (22.9–25.1) | — |
48 000–62 999 | 24.2 (23.2–25.2) | 22.4 (21.3–23.6) | 24.4 (23.4–25.5) | — |
63 000+ | 21.5 (19.6–23.4) | 18.8 (16.2–21.4) | 21.9 (19.9–23.9) | — |
—, not applicable.
Cases with transfer information available. Includes all transfer categories.
Proportions with 95% CIs were based on the weighted estimates of total numbers of cases.
The H-RISK was introduced by Richardson et al20 ; values represent means and 95% CIs.
The bed size definition varies according to region on the basis of the American Hospital Association survey of hospitals.