Demographics and Characteristics of Patients With and Without Safety Events Reported
. | Patients With Event Reported (N = 341) . | Patients Without Event Reported (N = 21 715) . | Pa . |
---|---|---|---|
Age, median (IQR) | 11 (7–15) | 8 (4–13) | <.01 |
Boys, n (%) | 167 (49.0) | 11 400 (52.5) | .20 |
BMI category, n (%) | .03 | ||
Underweight | 18 (5.3) | 1163 (5.4) | |
Normal wt | 205 (60.1) | 11 619 (53.5) | |
Overweight | 55 (16.1) | 3394 (15.6) | |
Obese | 63 (18.5) | 5539 (25.5) | |
Race, n (%)b | <.01 | ||
White | 209 (61.7) | 10 449 (48.1) | |
African American | 58 (17.1) | 6245 (28.8) | |
Hispanic | 59 (17.4) | 4330 (20.0) | |
Other | 13 (3.8) | 684 (3.2) | |
Private insurance, n (%)b | 98 (30.3) | 6880 (33.2) | .28 |
LOS, median (IQR), db | 6 (3–12) | 0.09 (0.05–0.18) | <.01 |
. | Patients With Event Reported (N = 341) . | Patients Without Event Reported (N = 21 715) . | Pa . |
---|---|---|---|
Age, median (IQR) | 11 (7–15) | 8 (4–13) | <.01 |
Boys, n (%) | 167 (49.0) | 11 400 (52.5) | .20 |
BMI category, n (%) | .03 | ||
Underweight | 18 (5.3) | 1163 (5.4) | |
Normal wt | 205 (60.1) | 11 619 (53.5) | |
Overweight | 55 (16.1) | 3394 (15.6) | |
Obese | 63 (18.5) | 5539 (25.5) | |
Race, n (%)b | <.01 | ||
White | 209 (61.7) | 10 449 (48.1) | |
African American | 58 (17.1) | 6245 (28.8) | |
Hispanic | 59 (17.4) | 4330 (20.0) | |
Other | 13 (3.8) | 684 (3.2) | |
Private insurance, n (%)b | 98 (30.3) | 6880 (33.2) | .28 |
LOS, median (IQR), db | 6 (3–12) | 0.09 (0.05–0.18) | <.01 |
In comparisons, Pearson’s χ2 test was used for categorical variables and analysis of variance for continuous variables.
Nine subjects were missing race data, 996 were missing insurance data, and 618 were missing LOS data.