Estimated Rates of Mental Health Disorders in Incarcerated Youth From Studies Conducted Between 1995 and 200649,50,52,53
Disorder . | Rate Males % . | Rate Females % . |
---|---|---|
Any mental health disorder | 45–69 | 50–81 |
Any mood disorder | 6–19 | 13–29 |
Major depressive | 5–13 | 11–22 |
Any anxiety disordera | 17–26 | 29–56 |
Generalized anxiety | 2–7 | 3–7 |
Panic disorder | 0.3–5 | 2–3 |
Obsessive compulsive | 5–8 | 6–11 |
Separation anxiety disorderb | 13–25 | 19–33 |
Any disruptive behaviorc | 20–45 | 20–51 |
ADHD | 1–17 | 0.5–21 |
Oppositional-defiant | 3–15 | 11–18 |
Conduct disorder | 18–38 | 17–41 |
Any substance abuse | 26–51 | 22–55 |
Disorder . | Rate Males % . | Rate Females % . |
---|---|---|
Any mental health disorder | 45–69 | 50–81 |
Any mood disorder | 6–19 | 13–29 |
Major depressive | 5–13 | 11–22 |
Any anxiety disordera | 17–26 | 29–56 |
Generalized anxiety | 2–7 | 3–7 |
Panic disorder | 0.3–5 | 2–3 |
Obsessive compulsive | 5–8 | 6–11 |
Separation anxiety disorderb | 13–25 | 19–33 |
Any disruptive behaviorc | 20–45 | 20–51 |
ADHD | 1–17 | 0.5–21 |
Oppositional-defiant | 3–15 | 11–18 |
Conduct disorder | 18–38 | 17–41 |
Any substance abuse | 26–51 | 22–55 |
All subcategories under the “any” headings are from refs 50 , 52 , and 53 . ADHD indicates attention-deficit/hyperactivity disorder.
Only Teplin et al50 (2002) included “separation anxiety” in the data for the “any anxiety” category.
Separation anxiety disorder subcategory data are from Teplin et al50 (2002) and Wasserman et al53 (2005).
Teplin et al50 (2002) did not include attention-deficit/hyperactivity disorder under the “any disruptive behavior” category; it was reported as a separate category.