EEG in Pediatric Brain Death: Diagnostic Yield From First Versus Any Study
Study . | Total # Pts in Study . | % Patients With ECS on EEG#1 . | % Patients With ECS on Any EEG . | % Pts With ECS on f/u EEG When First EEG Had ECS . | % Pt With ECS on Later EEGs When First EEG Had Activity . |
---|---|---|---|---|---|
Ruiz-Garcia et al, 2000 (60) | 125 | 72% (88/122) | 91% (111/122) | NA | 68% (23/34) |
Drake et al, 198655 | 61 | 70% (33/47) | 91% (43/47) | 100% (17/17) | 71% (10/14) |
Parker et al, 199536 | 60 | 100% (9/9) | 100% (9/9) | NA | NA |
Alvarez et al, 198856 | 52 | 100% (52/52) | 100% (52/52) | 100% (28/28) | NA |
Ashwal, 199354 | 52 | 85% (28/33) | 85% (28/33) | 100% (3/3) | 0% (0/1) |
Ruiz-Lopez et al, 199961 | 51 | 48% (14/29) | 72% (21/29) | NA | 47% (7/15) |
Ashwal & Schneider, 198965 | 18 | 50% (9/18) | 78% (14/18) | 88% (7/8) | 56% (5/9) |
Holzman et al, 198362 | 18 | 61% (11/18) | 67% (12/18) | 67% (2/3) | 14% (1/7) |
Ashwal et al, 197758 | 15 | 67% (10/15) | 73% (11/15) | 100% (2/2) | 20% (1/5) |
Coker et al, 198659 | 14 | 100% (11/11) | 100% (11/11) | 100% (5/5) | NA |
Furgiuele et al, 198463 | 11 | 100% (10/10) | 100% (10/10) | NA | NA |
Okuyaz et al, 200464 | 8 | 100% (8/8) | 100% (8/8) | NA | NA |
Total | 485 | 76% (283/372) | 89% (330/372) | 97% (64/66) | 55% (47/85) |
Study . | Total # Pts in Study . | % Patients With ECS on EEG#1 . | % Patients With ECS on Any EEG . | % Pts With ECS on f/u EEG When First EEG Had ECS . | % Pt With ECS on Later EEGs When First EEG Had Activity . |
---|---|---|---|---|---|
Ruiz-Garcia et al, 2000 (60) | 125 | 72% (88/122) | 91% (111/122) | NA | 68% (23/34) |
Drake et al, 198655 | 61 | 70% (33/47) | 91% (43/47) | 100% (17/17) | 71% (10/14) |
Parker et al, 199536 | 60 | 100% (9/9) | 100% (9/9) | NA | NA |
Alvarez et al, 198856 | 52 | 100% (52/52) | 100% (52/52) | 100% (28/28) | NA |
Ashwal, 199354 | 52 | 85% (28/33) | 85% (28/33) | 100% (3/3) | 0% (0/1) |
Ruiz-Lopez et al, 199961 | 51 | 48% (14/29) | 72% (21/29) | NA | 47% (7/15) |
Ashwal & Schneider, 198965 | 18 | 50% (9/18) | 78% (14/18) | 88% (7/8) | 56% (5/9) |
Holzman et al, 198362 | 18 | 61% (11/18) | 67% (12/18) | 67% (2/3) | 14% (1/7) |
Ashwal et al, 197758 | 15 | 67% (10/15) | 73% (11/15) | 100% (2/2) | 20% (1/5) |
Coker et al, 198659 | 14 | 100% (11/11) | 100% (11/11) | 100% (5/5) | NA |
Furgiuele et al, 198463 | 11 | 100% (10/10) | 100% (10/10) | NA | NA |
Okuyaz et al, 200464 | 8 | 100% (8/8) | 100% (8/8) | NA | NA |
Total | 485 | 76% (283/372) | 89% (330/372) | 97% (64/66) | 55% (47/85) |
EEG Electroencephalogram.
ECS Electrocerebral silence.