Concussion Rates in High School Sports
Sport . | Injury Rate, per 1000 Athlete Exposures . |
---|---|
Football | 0.47–1.03a,b |
Girls' soccer | 0.36a |
Boys' lacrosse | 0.28–0.34c,d |
Boys' soccer | 0.22a |
Girls' basketball | 0.21a |
Wrestling | 0.18a |
Girls' lacrosse | 0.10–0.21c,d |
Softball | 0.07a |
Boys' basketball | 0.07a |
Boys' and girls' volleyball | 0.05a |
Baseball | 0.05a |
Sport . | Injury Rate, per 1000 Athlete Exposures . |
---|---|
Football | 0.47–1.03a,b |
Girls' soccer | 0.36a |
Boys' lacrosse | 0.28–0.34c,d |
Boys' soccer | 0.22a |
Girls' basketball | 0.21a |
Wrestling | 0.18a |
Girls' lacrosse | 0.10–0.21c,d |
Softball | 0.07a |
Boys' basketball | 0.07a |
Boys' and girls' volleyball | 0.05a |
Baseball | 0.05a |
Data from Gessel LM, Fields SK, Collins CL, Dick RW, Comstock RD. Concussions among United States high school and collegiate athletes. J Athl Train. 2007;42(4):495–503.
Data from Guskiewicz KM, Weaver NL, Padua DA, Garrett WE. Epidemiology of concussion in collegiate and high school football players. Am J Sports Med. 2000;28(5):643–650.
Data from Lincoln AE, Hinton RY, Almqueist JL. Head, face, and eye injuries in scholastic and collegiate lacrosse: a 4-year prospective study. Am J Sports Med. 2007;35(2):207–215.
Data from Hinton RY, Lincoln AE, Almquist JL. Epidemiology of lacrosse injuries in high school-aged girls and boys: a 3-year prospective study. Am J Sports Med. 2005;33(9):1305–1314.