Baseline Participant Characteristics by Condition (N = 327)
Characteristic . | AAR and Control (N = 164) . | AAR and Counseling (N = 163) . | P . |
---|---|---|---|
Parent age, y, mean ± SD | 33.9 ± 9.2 | 32.7 ± 7.9 | .06 |
Female sex, % | 81.1 | 85.9 | .37 |
African American, % | 84.1 | 82.2 | .23 |
Married or living with partner, % | 38.4 | 43.6 | .07 |
Less than high school education, % | 28.0 | 26.4 | .77 |
Income below poverty level, % | 78.7 | 78.5 | .97 |
Significant depressive symptoms (CESD), % | 50.0 | 52.1 | .65 |
Other smokers in home (yes), % | 47.0 | 45.4 | .64 |
Nicotine dependence (FTND), mean ± SD | 4.0 ± 1.9 | 4.2 ± 2.0 | .14 |
Cigarettes smoked per day, mean ± SD | 10.7±5.8 | 12.2 ± 8.9 | .13 |
Age started smoking, y, mean ± SD | 17.4 ± 3.5 | 17.4 ± 4.3 | .78 |
No. previous quit attemptsa | 2.3 ± 2.0 | 2.6 ± 2.7 | .46 |
Child age, mo, mean ± SD | 64.0 ± 33.9 | 64.5 ± 31.6 | .51 |
Child female sex, % | 47.0 | 51.5 | .63 |
Cigarettes child exposed to (past 7 d, all sources) mean, ± SD | 7.7 ± 7.8 | 8.6 ± 9.6 | .32 |
Indoor smoking restrictions (no), % | 29.3 | 31.3 | .58 |
Characteristic . | AAR and Control (N = 164) . | AAR and Counseling (N = 163) . | P . |
---|---|---|---|
Parent age, y, mean ± SD | 33.9 ± 9.2 | 32.7 ± 7.9 | .06 |
Female sex, % | 81.1 | 85.9 | .37 |
African American, % | 84.1 | 82.2 | .23 |
Married or living with partner, % | 38.4 | 43.6 | .07 |
Less than high school education, % | 28.0 | 26.4 | .77 |
Income below poverty level, % | 78.7 | 78.5 | .97 |
Significant depressive symptoms (CESD), % | 50.0 | 52.1 | .65 |
Other smokers in home (yes), % | 47.0 | 45.4 | .64 |
Nicotine dependence (FTND), mean ± SD | 4.0 ± 1.9 | 4.2 ± 2.0 | .14 |
Cigarettes smoked per day, mean ± SD | 10.7±5.8 | 12.2 ± 8.9 | .13 |
Age started smoking, y, mean ± SD | 17.4 ± 3.5 | 17.4 ± 4.3 | .78 |
No. previous quit attemptsa | 2.3 ± 2.0 | 2.6 ± 2.7 | .46 |
Child age, mo, mean ± SD | 64.0 ± 33.9 | 64.5 ± 31.6 | .51 |
Child female sex, % | 47.0 | 51.5 | .63 |
Cigarettes child exposed to (past 7 d, all sources) mean, ± SD | 7.7 ± 7.8 | 8.6 ± 9.6 | .32 |
Indoor smoking restrictions (no), % | 29.3 | 31.3 | .58 |
CESD, Center for Epidemiologic Studies Depression Scale; FTND, Fagerström Test for Nicotine Dependence.
Winsorized.