Skateboard Injuries in Children <18 Years of Age Presenting to the ED During Calendar Years 2015 and 2016
Characteristic . | Sample Count, n . | National Estimate, N . | 95% CI . | Percentage of Total, % . |
---|---|---|---|---|
Total injuries | 3212 | 121 398 | 88 788–154 008 | 100 |
Year | ||||
2015 | 1606 | 64 562 | 43 050–86 074 | 53 |
2016 | 1523 | 56 836 | 32 329–81 344 | 47 |
Sex | ||||
Male | 2492 | 98 752 | 71 176–126 328 | 76 |
Female | 720 | 30 371 | 24 790–35 952 | 24 |
Locale of injury | ||||
Home | 332 | 13 230 | 10 341–16 119 | 10 |
School | 16 | 629 | a | <1 |
Street and/or highway | 598 | 40 097 | a | 31 |
Other public property | 222 | 7712 | a | 6 |
Park | 394 | 15 592 | a | 12 |
Unknown | 1650 | 51 863 | 32 823–70 903 | 40 |
Body part | ||||
Wrist | 410 | 19 484 | 13 002–25 966 | 15 |
Head | 110 | 15 880 | 11 575–20 185 | 12 |
Forearm | 438 | 12 907 | 9621–16 193 | 10 |
Ankle | 318 | 14 745 | 10 189–19 301 | 11 |
Otherb | 1936 | 66 112 | a | 52 |
Diagnosis | ||||
Fracture | 1114 | 40 877 | 30 689–51 065 | 32 |
Contusion | 532 | 23 081 | 17 951–28 211 | 18 |
Sprain and/or strain | 602 | 28 355 | 21 163–35 547 | 22 |
Otherc | 964 | 36 789 | a | 29 |
Disposition | ||||
Treat and release | 2982 | 123 358 | 92 177–154 539 | 96 |
Admit | 190 | 3930 | 2602–5258 | 3 |
Left before complete evaluation or AMA | 18 | 936 | a | 1 |
Observation | 4 | 21 | a | <1 |
Characteristic . | Sample Count, n . | National Estimate, N . | 95% CI . | Percentage of Total, % . |
---|---|---|---|---|
Total injuries | 3212 | 121 398 | 88 788–154 008 | 100 |
Year | ||||
2015 | 1606 | 64 562 | 43 050–86 074 | 53 |
2016 | 1523 | 56 836 | 32 329–81 344 | 47 |
Sex | ||||
Male | 2492 | 98 752 | 71 176–126 328 | 76 |
Female | 720 | 30 371 | 24 790–35 952 | 24 |
Locale of injury | ||||
Home | 332 | 13 230 | 10 341–16 119 | 10 |
School | 16 | 629 | a | <1 |
Street and/or highway | 598 | 40 097 | a | 31 |
Other public property | 222 | 7712 | a | 6 |
Park | 394 | 15 592 | a | 12 |
Unknown | 1650 | 51 863 | 32 823–70 903 | 40 |
Body part | ||||
Wrist | 410 | 19 484 | 13 002–25 966 | 15 |
Head | 110 | 15 880 | 11 575–20 185 | 12 |
Forearm | 438 | 12 907 | 9621–16 193 | 10 |
Ankle | 318 | 14 745 | 10 189–19 301 | 11 |
Otherb | 1936 | 66 112 | a | 52 |
Diagnosis | ||||
Fracture | 1114 | 40 877 | 30 689–51 065 | 32 |
Contusion | 532 | 23 081 | 17 951–28 211 | 18 |
Sprain and/or strain | 602 | 28 355 | 21 163–35 547 | 22 |
Otherc | 964 | 36 789 | a | 29 |
Disposition | ||||
Treat and release | 2982 | 123 358 | 92 177–154 539 | 96 |
Admit | 190 | 3930 | 2602–5258 | 3 |
Left before complete evaluation or AMA | 18 | 936 | a | 1 |
Observation | 4 | 21 | a | <1 |
AMA, against medical advice.
Estimates of <1200 or with a coefficient of variation >33% are unstable and unreliable to calculate a CI.
Injured body parts representing <5% of the total injuries were assigned to the category “other.”
Diagnoses representing <5% of the total injuries were assigned to the category “other.”