Resource Use of Opioid-Related Hospitalizations
. | Total . | 2004–2007 . | 2008–2011 . | 2012–2015a . | P . |
---|---|---|---|---|---|
Total No. cases | 3647 | 797 | 1346 | 1504 | — |
Length of stay, d | 1 [1–3] | 2 [1–3] | 1 [1–2] | 1 [1–3] | <.001 |
Total cost (inflated to 2015 dollars) | 4931 [2875–9555] | 6254 [3438–12 835] | 4799 [2778–9049] | 4552 [2665–8449] | <.001 |
Pharmaceutical cost (inflated to 2015 dollars) | 201 [53–743] | 324 [84–1206] | 204 [54–711] | 163 [39–606] | <.001 |
Naloxone used during hospitalization | 1047 (28.7) | 250 (31.4) | 382 (28.4) | 415 (27.6) | .154 |
PICU admission | 1564 (42.9) | 367 (46) | 554 (41.2) | 643 (42.8) | .086 |
Patients requiring PICU | |||||
Total No. cases | 1564 | 367 | 554 | 643 | — |
Total length of stay, d | 2 [1–4] | 2 [1–4] | 2 [1–3] | 2 [1–3] | <.001 |
PICU length of stay, d | 1 [1–2] | 1 [1–2] | 1 [1–2] | 1 [1–2] | .248 |
Mechanical ventilation | 578 (37) | 168 (45.8) | 207 (37.4) | 203 (31.6) | <.001 |
Mechanical ventilator for those who required it, d | 2 [1–3] | 2 [1–3] | 2 [1–3] | 2 [1–4] | .510 |
Noninvasive ventilation | 61 (3.9) | 12 (3.3) | 16 (2.9) | 33 (5.1) | .105 |
Vasopressors | 318 (20.3) | 99 (27) | 105 (19) | 114 (17.7) | .001 |
. | Total . | 2004–2007 . | 2008–2011 . | 2012–2015a . | P . |
---|---|---|---|---|---|
Total No. cases | 3647 | 797 | 1346 | 1504 | — |
Length of stay, d | 1 [1–3] | 2 [1–3] | 1 [1–2] | 1 [1–3] | <.001 |
Total cost (inflated to 2015 dollars) | 4931 [2875–9555] | 6254 [3438–12 835] | 4799 [2778–9049] | 4552 [2665–8449] | <.001 |
Pharmaceutical cost (inflated to 2015 dollars) | 201 [53–743] | 324 [84–1206] | 204 [54–711] | 163 [39–606] | <.001 |
Naloxone used during hospitalization | 1047 (28.7) | 250 (31.4) | 382 (28.4) | 415 (27.6) | .154 |
PICU admission | 1564 (42.9) | 367 (46) | 554 (41.2) | 643 (42.8) | .086 |
Patients requiring PICU | |||||
Total No. cases | 1564 | 367 | 554 | 643 | — |
Total length of stay, d | 2 [1–4] | 2 [1–4] | 2 [1–3] | 2 [1–3] | <.001 |
PICU length of stay, d | 1 [1–2] | 1 [1–2] | 1 [1–2] | 1 [1–2] | .248 |
Mechanical ventilation | 578 (37) | 168 (45.8) | 207 (37.4) | 203 (31.6) | <.001 |
Mechanical ventilator for those who required it, d | 2 [1–3] | 2 [1–3] | 2 [1–3] | 2 [1–4] | .510 |
Noninvasive ventilation | 61 (3.9) | 12 (3.3) | 16 (2.9) | 33 (5.1) | .105 |
Vasopressors | 318 (20.3) | 99 (27) | 105 (19) | 114 (17.7) | .001 |
Data are presented as the median [interquartile range] or n (%) of case patients. —, not applicable.
Data for 2015 include quarter 1 through quarter 3 only because of the ICD-10 conversion.