Outcomes and Disposition for All Cases
. | Total . | 2004–2007 . | 2008–2011 . | 2012–2015a . | P . |
---|---|---|---|---|---|
Total No. cases | 3647 | 797 | 1346 | 1504 | — |
Disposition, n (%) | |||||
Home | 2591 (71) | 618 (77.5) | 970 (72.1) | 1003 (66.7) | <.001 |
Died | 58 (1.6) | 22 (2.8) | 17 (1.3) | 19 (1.3) | — |
Home health | 16 (0.4) | 3 (0.4) | 7 (0.5) | 6 (0.4) | — |
Short-term care | 104 (2.9) | 24 (3) | 45 (3.3) | 35 (2.3) | — |
Other care | 790 (21.7) | 124 (15.6) | 282 (21) | 384 (25.5) | — |
Other | 88 (2.4) | 6 (0.8) | 25 (1.9) | 57 (3.8) | — |
. | Total . | 2004–2007 . | 2008–2011 . | 2012–2015a . | P . |
---|---|---|---|---|---|
Total No. cases | 3647 | 797 | 1346 | 1504 | — |
Disposition, n (%) | |||||
Home | 2591 (71) | 618 (77.5) | 970 (72.1) | 1003 (66.7) | <.001 |
Died | 58 (1.6) | 22 (2.8) | 17 (1.3) | 19 (1.3) | — |
Home health | 16 (0.4) | 3 (0.4) | 7 (0.5) | 6 (0.4) | — |
Short-term care | 104 (2.9) | 24 (3) | 45 (3.3) | 35 (2.3) | — |
Other care | 790 (21.7) | 124 (15.6) | 282 (21) | 384 (25.5) | — |
Other | 88 (2.4) | 6 (0.8) | 25 (1.9) | 57 (3.8) | — |
—, not applicable.
Data for 2015 include quarter 1 through quarter 3 only because of the ICD-10 conversion.