Outcomes and Disposition for Patients 1–5 Years of Age
. | Total . | 2004–2007 . | 2008–2011 . | 2012–2015a . | P . |
---|---|---|---|---|---|
Total No. cases | 1249 | 274 | 481 | 494 | — |
Disposition, n (%) | |||||
Home | 1195 (95.7) | 260 (94.9) | 455 (94.6) | 480 (97.2) | <.001 |
Died | 18 (1.4) | 11 (4) | 3 (0.6) | 4 (0.8) | — |
Home health | 9 (0.7) | 2 (0.7) | 5 (1) | 2 (0.4) | — |
Short-term care | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | — |
Other care | 12 (1) | 1 (0.4) | 8 (1.7) | 3 (0.6) | — |
Other | 15 (1.2) | 0 (0.0) | 10 (2.1) | 5 (1) | — |
. | Total . | 2004–2007 . | 2008–2011 . | 2012–2015a . | P . |
---|---|---|---|---|---|
Total No. cases | 1249 | 274 | 481 | 494 | — |
Disposition, n (%) | |||||
Home | 1195 (95.7) | 260 (94.9) | 455 (94.6) | 480 (97.2) | <.001 |
Died | 18 (1.4) | 11 (4) | 3 (0.6) | 4 (0.8) | — |
Home health | 9 (0.7) | 2 (0.7) | 5 (1) | 2 (0.4) | — |
Short-term care | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | — |
Other care | 12 (1) | 1 (0.4) | 8 (1.7) | 3 (0.6) | — |
Other | 15 (1.2) | 0 (0.0) | 10 (2.1) | 5 (1) | — |
—, not applicable.
Data for 2015 include quarter 1 through quarter 3 only because of the ICD-10 conversion.