Mean Pre-training and Post-training Knowledge and Skill Performance Scores in Garowe Master Training, Puntland, Somalia (N = 29)
Module . | Assessment . | Pre-training Mean (SD) . | Post-training Mean (SD) . | Mean Difference Mean (SD) . | P . |
---|---|---|---|---|---|
HBB | Knowledge test | 67.3 (20.2) | 82.8 (13.7)a | 15.5 (16.3) | <.001 |
OSCE-Ab skill performance | 49.2 (20.3) | 77.4 (15.9) | 28.2 (22.8) | <.001 | |
OSCE-Bc skill performance | 29.3 (15.8) | 72.1 (19.2) | 42.9 (22.7) | <.001 | |
ECEB | Knowledge test | 66.1 (16.2) | 79.7 (14.7) | 13.6 (13.0) | <.001 |
OSCE-Ad skill performance | 52.4 (20.1) | 92.0 (11.0)a | 39.6 (22.4) | <.001 | |
OSCE-Be skill performance | 40.8 (26.5) | 85.4 (24.9)a | 44.6 (34.1) | <.001 | |
ECSB | Knowledge test | 67.9 (16.1) | 82.1 (12.1) | 14.2 (10.7) | <.001 |
OSCE-Af skill performance | 59.2 (17.6) | 87.3 (16.7)a | 28.1 (16.0) | <.001 | |
OSCE-Bg skill performance | 52.9 (22.4) | 90.7 (12.7)a | 37.9 (18.0) | <.001 |
Module . | Assessment . | Pre-training Mean (SD) . | Post-training Mean (SD) . | Mean Difference Mean (SD) . | P . |
---|---|---|---|---|---|
HBB | Knowledge test | 67.3 (20.2) | 82.8 (13.7)a | 15.5 (16.3) | <.001 |
OSCE-Ab skill performance | 49.2 (20.3) | 77.4 (15.9) | 28.2 (22.8) | <.001 | |
OSCE-Bc skill performance | 29.3 (15.8) | 72.1 (19.2) | 42.9 (22.7) | <.001 | |
ECEB | Knowledge test | 66.1 (16.2) | 79.7 (14.7) | 13.6 (13.0) | <.001 |
OSCE-Ad skill performance | 52.4 (20.1) | 92.0 (11.0)a | 39.6 (22.4) | <.001 | |
OSCE-Be skill performance | 40.8 (26.5) | 85.4 (24.9)a | 44.6 (34.1) | <.001 | |
ECSB | Knowledge test | 67.9 (16.1) | 82.1 (12.1) | 14.2 (10.7) | <.001 |
OSCE-Af skill performance | 59.2 (17.6) | 87.3 (16.7)a | 28.1 (16.0) | <.001 | |
OSCE-Bg skill performance | 52.9 (22.4) | 90.7 (12.7)a | 37.9 (18.0) | <.001 |
OSCE, Objective Structured Clinical Evaluations.
Test in which ≥70% of participants had ≥80% correct answer or performance.
Term infant stimulation.
Preterm bag and mask resuscitation.
Normal birth weight infant ECEB.
LBW infant ECEB.
LBW infant with complication, classification, monitor.
LBW infant feeding with a nasogastric tube.20